Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Kiss of Devotion | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Femme Fatale | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Soleil | Left_throwLeft_throw | — | Left | 42 | 1 |
| Monaco Mixer | Right_throwRight_throw | — | Right | 43 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Ravaging Beauty | Back_throwBack_throw | — | Back | 60 | No break |
| Rafflesia | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
| Larkspur | (Wall_Splat).1+3(Wall_Splat).1+3 | — | Front | 39 | No break |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Jab > Elbow Strike | 1,11,1 | i10 | 5,16 | High/ |
| Tricolore | 1,1,31,1,3 | i10 | 5,16,17 | High/ |
| Left Right Thrust | 1,21,2 | i10 | 5,12 | High/ |
| Left Right Back Strike | 1,2,31,2,3 | i10 | 5,12,13 | High/ |
| Left Right Piercing Thorn | 1,2,41,2,4 | i10 | 5,12,20 | High/ |
| Right Jab | 22 | i10 | 8 | High |
| Sunrise Sunset | 2,32,3 | i10 | 8,13 | High/ |
| Bed Time | 2,42,4 | i10 | 8,20 | High/ |
| Mid Left Kick | 33 | i15~16 | 12 | Mid |
| Peacock Waltz | 3,13,1 | i15~16 | 12,20 | Mid/ |
| Mid Left Kick > Right Punch | 3,23,2 | i15~16 | 12,8 | Mid/ |
| Peacock Jive | 3,2,33,2,3 | i15~16 | 12,8,22 | Mid/ |
| Right High Kick | 44 | i12 | 16 | High |
| Broken Heart | 1+21+2 | i12~13 | 26 | Mid |
| Black Swan | 3+43+4 | i23~24 | 10,20 | High/ |
| Front Right Punch | f+2f+2 | i12~13 | 10 | High |
| Mars Sword | f+2,3f+2,3 | i12~13 | 10,20 | High/ |
| Circle Knee | f+3f+3 | i20~22 | 26 | Mid |
| Bélier Attaque | f+4f+4 | i17 | 23 | Mid |
| Kitty Claws | f+1+2f+1+2 | i14~15 | 17 | Mid |
| Sundial | f+3+4f+3+4 | i18~20 | 6,20 | Mid/ |
| Sundial > 2nd | f+3+4,3f+3+4,3 | i18~20 | 6,20,20 | Mid/ |
| Garland Kick Combo | f+3+4,3,4f+3+4,3,4 | i18~20 | 6,20,20,20 | M/ |
| Mid Left Punch | df+1df+1 | i13 | 10 | Mid |
| Orleans Sword | df+2df+2 | i16~17 | 15 | Mid |
| Submissive Heel | df+3df+3 | i20~22 | 20 | Mid |
| Mid Knee | df+4df+4 | i13~14 | 12 | Mid |
| Dominating Heel | df+4,4df+4,4 | i13~14 | 12,23 | Mid/ |
| Backflip | df+3+4df+3+4 | i24~29 | 14 | Mid |
| Backflip Spinning Edge | df+3+4,3+4df+3+4,3+4 | i24~29 | 14,5,20 | Mid/ |
| Low Jab | d+1d+1 | i18~19 | 10 | Low |
| Low Jab > Right Punch | d+1,2d+1,2 | i18~19 | 10,8 | Low/ |
| Heavy Languish | d+1,2,4d+1,2,4 | i18~19 | 10,8,24 | Low/ |
| Mid Right Punch | d+2d+2 | i16~17 | 16 | Mid |
| Mid Right Punch > 2nd | d+2,2d+2,2 | i16~17 | 16,10 | Mid/ |
| Bloody Masquerade Piton | d+2,2,3d+2,2,3 | i16~17 | 16,10,24 | Mid/ |
| Bloody Masquerade Lance | d+2,2,4d+2,2,4 | i16~17 | 16,10,24 | Mid/ |
| Thorn Whip | d+3d+3 | i19~20 | 14 | Low |
| Right Low Kick | d+4d+4 | i12 | 6 | Low |
| Barcarolle | d+1+2d+1+2 | i20~21 | 25 | Mid |
| Matterhorn Ascension | d+3+4d+3+4 | i17~21 | 23 | Mid |
| Weaving Jab | db+1db+1 | i10 | 5 | Sp. low |
| Weaving Right Punch | db+2db+2 | i11 | 8 | Sp. low |
| Twist of Fate | db+3db+3 | i19~22 | 22 | High |
| Edelweiss | db+4db+4 | i30~31 | 20 | Low |
| Freesia Thrust | db+3+4db+3+4 | i24~25 | 20 | Low |
| Élysée Le Bras Allongé | b+1b+1 | i17 | 16 | Mid |
| Élysée Le Bras Allongé Caracole | b+1,4b+1,4 | i17 | 16,22 | Mid/ |
| Retreating Right Punch | b+2b+2 | i13 | 15 | High |
| Retreating Right Punch > Elbow Strike | b+2,1b+2,1 | i13 | 15,13 | High/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heliotrope Corsage | b+2,1,1+2b+2,1,1+2 | i13 | 15,13,27 | High/ |
| Feisty Rabbit | b+3b+3 | — | — | — |
| Dendrobium | b+1+2b+1+2 | i23~24 | 28 | Mid |
| Mirror Image | b+3+4b+3+4 | — | — | — |
| Attack Reversal | b+1+3b+1+3 | — | 25 | Throw |
| Piercing Thorn Fortissimo | b+1+4b+1+4 | i63~65 | 50 | Mid |
| Hopping Mid Kick | u+3u+3 | i22~23 | 20 | Mid |
| Hopping Mid Kick > 2nd | u+3,3u+3,3 | i22~23 | 20,15 | Mid/ |
| Moonsault Alstroemeria | u+3,3,3+4u+3,3,3+4 | i22~23 | 20,15,5,20 | M/ |
| Hopping Kick | u+4u+4 | i15~17 | 15 | Mid |
| Lashing Iris | u+1+2u+1+2 | i18~19 | 28 | Mid |
| Lashing Iris (Two Spins) | u+1+2*u+1+2* | i18~19 | 30 | Mid |
| Lashing Iris Forte | u+1+2**u+1+2** | i18~19 | 50 | Mid |
| Divine Step | u+3+4u+3+4 | i36~39 | 18 | Mid |
| Shattered Crown | uf+1uf+1 | i16~18 | 17 | Mid |
| Stinging Nettle | uf+2uf+2 | i20~21 | 21 | Mid |
| Capricorn Kick | uf+3uf+3 | i15~17 | 13 | Mid |
| Leaping Mid Kick | uf+4uf+4 | i25~29 | 18 | Mid |
| Sunflower Lance | uf+4,3uf+4,3 | i25~29 | 18,25 | Mid/ |
| Angel Knee | uf+3+4uf+3+4 | i15~18 | 15 | Mid |
| Angel Knee > Front Kick | uf+3+4,3uf+3+4,3 | i15~18 | 15,18 | Mid/ |
| Angel Knee Ascension | uf+3+4,3+4uf+3+4,3+4 | i15~18 | 15,23 | Mid/ |
| Delayed Rising Toe Kick | uf,n,4uf,n,4 | i23~25 | 20 | Mid |
| Allonger Le Bras | f,F+2f,F+2 | i16 | 20 | Mid |
| Rushing Kick | f,F+3f,F+3 | i22 | 15 | Mid |
| Alstroemeria | f,F+3,3+4f,F+3,3+4 | i22 | 15,5,20 | Mid/ |
| Root of Evil | f,F+4f,F+4 | i22~23 | 23 | Low |
| Piercing Thorn | f,F+3+4f,F+3+4 | i19~25 | 30 | Mid |
| Sabre Slash | f,f,F+3f,f,F+3 | i23~30 | 30 | Mid |
| Zephyranthes | f,f,F+1+2f,f,F+1+2 | i13~14 | 9,16 | High/ |
| Crouching Jab | FC.1FC.1 | i10 | 5 | Sp. low |
| Crouching Right Punch | FC.2FC.2 | i11 | 8 | Sp. low |
| Crouching Low Kick | FC.3FC.3 | i16 | 10 | Low |
| Crouching Shin Kick | FC.4FC.4 | i12 | 6 | Low |
| Slashing Vine | FC.df+1FC.df+1 | i14~15 | 24 | Mid |
| Horizon Slide | FC.df+3FC.df+3 | i19-28 | 19 | Low |
| Demilune | FC.df+4FC.df+4 | i20~21 | 18 | Mid |
| Rising Left Punch | ws1ws1 | i13~14 | 10 | Mid |
| Rising Left Punch > Right Punch | ws1,2ws1,2 | i13~14 | 10,16 | Mid/ |
| Sullen Daisy | ws1,2,4ws1,2,4 | i13~14 | 10,16,20 | Mid/ |
| Delicate Uprising | ws2ws2 | i16~18 | 17 | Mid |
| Rising Mid Kick | ws3ws3 | i15~16 | 26 | Mid |
| Honeysuckle | ws3,4ws3,4 | i15~16 | 26,25 | Mid/ |
| Cane Smash | ws4ws4 | i11 | 18 | Mid |
| La Vie en Rose Fortissimo | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Stunning Toe Kick | SS.3SS.3 | i16~17 | 20 | Mid |
| Demilune | SS.4SS.4 | i20~21 | 18 | Mid |
| Minuet | SS.1+2SS.1+2 | i19~20 | 21 | Mid |
| Wall Jump Backflip | (back_to_wall).b,b,UB(back_to_wall).b,b,UB | i35~38 | 21 | Mid |
Dew Glide DEW
| Feisty Rabbit RAB
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT BT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Le Rosier Millénaire Mezzo Forte | H.2+3H.2+3 | i16 | 55 | Mid/ |
| Rosa Giganteia Mezzo Forte | H.BT.2+3H.BT.2+3 | i16 | 15,5,5,20 | L/ |
| Peacock Waltz | 3,13,1 | i15~16 | 12,20 | Mid/ |
| Black Swan | 3+43+4 | i23~24 | 10,20 | High/ |
| Nocturne | DEW.2,1DEW.2,1 | i14 | 13,20 | Mid/ |
| Scorpio's Sting | BT.1,4BT.1,4 | i8 | 8,21 | High/ |
| Rabbit Song | RAB.2RAB.2 | i20~21 | 20 | Mid |
| Left Right Piercing Thorn (Heat) | 1,2,H.41,2,H.4 | i10 | 5,12,30 | High/ |
| White Swan Mezzo Piano | 3+4,H.3+43+4,H.3+4 | i23 | 45 | High/ |
| White Swan Mezzo Piano | 3+4,H.3+43+4,H.3+4 | i23~24 | 10,10,15,20 | H/ |
| Piercing Thorn (Heat) | H.f,F+3+4H.f,F+3+4 | i19~25 | 36 | Mid |
| Rose Piercing Thorn (Heat) | DEW.1,H.4DEW.1,H.4 | i25~31 | 12,30 | Mid/ |
| Rabbit Song | H.RAB.2H.RAB.2 | i20 | 24 | Mid |
| Rabbit Dance (Heat) | H.RAB.3H.RAB.3 | i20~21 | 22 | Low |
| Rabbit Piercing Thorn (Heat) | H.RAB.4H.RAB.4 | i23~29 | 36 | Mid |
Combos & notesLili · Wavu Wiki combo data
Only the 22 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2)Regular launch (e.g. df+2) | 4 f+2,3 df+3+4 BT.1,2 T! SSR f,F+3,F~DEW.1,44 f+2,3 df+3+4 BT.1,2 T! SSR f,F+3,F~DEW.1,4 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [22] db+3[22] db+3 | [+22] DEW.3[+22] DEW.3 |
| [15] f,F+3,F[15] f,F+3,F | [+23] DEW.2,1[2][+23] DEW.2,1[2] |
| [15] f,F+3,F[15] f,F+3,F | [+17] DEW.3+4[+17] DEW.3+4 |
| [15] CH (b+2),1,B[15] CH (b+2),1,B | [+14] BT.1,4[2][+14] BT.1,4[2] |
| [15] CH (b+2),1,B[15] CH (b+2),1,B | [+14] BT.1,2[+14] BT.1,2 |
| [18] ws4 opponent at the wall[18] ws4 opponent at the wall | [+16] df+4,4[+16] df+4,4 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [15] df+2[15] df+2 | [+56] f+2,3 f,F+3,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2*, db3+4 [74][+56] f+2,3 f,F+3,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2*, db3+4 [74] |
| [15] df+2[15] df+2 | [+51] 4 f+2,3 df+3+4 BT.1,2 T! SSR f,F+3,F~DEW.1,4[+51] 4 f+2,3 df+3+4 BT.1,2 T! SSR f,F+3,F~DEW.1,4 |
| [15] df+2,B[15] df+2,B | [+57] BT.3,4 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4 [73][+57] BT.3,4 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4 [73] |
| [15] df+2,B[15] df+2,B | [+51] BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4[+51] BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4 |
| [21] CH SS4[21] CH SS4 | [+57] BT.3,4 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4 [73][+57] BT.3,4 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4 [73] |
| [21] CH SS4[21] CH SS4 | [+46] BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4[+46] BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4 |
| [27] CH f+4[27] CH f+4 | [+51] ws2,B BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4[+51] ws2,B BT.3,4 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4 |
| [27] CH f+4[27] CH f+4 | [+57] DEW.3 T! u+3,3,F~DEW.3+4 wr1+2 DEW.1,4[+57] DEW.3 T! u+3,3,F~DEW.3+4 wr1+2 DEW.1,4 |
| [24] CH df+3[24] CH df+3 | [+53] 4,1 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4[+53] 4,1 b+1,F~DEW.3+4 df+3+4 BT.1,2 T! u+1+2* db3+4 |
| [24] CH df+3[24] CH df+3 | [+44] d+1,D ws1,2 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4[+44] d+1,D ws1,2 b+1,F~DEW.3 T! f,F+3,F~DEW.1,4 |
| [26] CH H.RAB.3[26] CH H.RAB.3 | [+53] T! DEW.3 df+1 b+2,1,F~DEW.3+4 wr1+2 DEW.3[+53] T! DEW.3 df+1 b+2,1,F~DEW.3+4 wr1+2 DEW.3 |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular carry (30% scaling)Regular carry (30% scaling) | [+21] ws1,2,F~DEW.3[+21] ws1,2,F~DEW.3 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+16] 2 db+2 FC.df+1[+16] 2 db+2 FC.df+1 |
Back-turned opponent
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 1,2, 1+21,2, 1+2 | Natural on backturn, as the opponent cannot block or interrupt the 1+2Natural on backturn, as the opponent cannot block or interrupt the 1+2 |
| uf+3+4,3+4uf+3+4,3+4 | Natural on backturn, as the opponent cannot block or interrupt MatterhornNatural on backturn, as the opponent cannot block or interrupt Matterhorn |