| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Jade | 1234(or+1234)1+3 (or f+1+3) | i12 | Front | 35 | 1 or 2 |
| Ruby | 1234(or+1234)2+4 (or f+2+4) | i12 | Front | 35 | 1 or 2 |
| Arm Flip | LEFT1234(or1234)LEFT 1+3 (or 2+4) | i12 | Left | 45 | 1 |
| Dump the Bucket | RIGHT1234(or1234)RIGHT 1+3 (or 2+4) | i12 | Right | 45 | 2 |
| Crank up | BACK1234(or1234)BACK 1+3 (or 2+4) | i12 | Back | 50 | — |
| Dislocator | +1234u/f+1+2 | i12 | Front | 40 | 1+2 |
| Dragon Fall | +1234d/f+2+4 | i12 | Front | 38 | 2 |
| Wang's Waning Moon | +1234f+2+3 | i14 | Front | 20 | 1+2 |
| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Bei Shen Zhuan Wu | BT+1234(or1234)BT f, f+1+3 (or 2+4) | i31~33 | Front | 35 | 1 or 2 |
| Wang's Waning Moon (BT) | BT+1234BT f+2+3 | i31~33 | Front | 20 | 1+2 |
| Feng Huang Zhuan Wu | AOP1234(or1234)AOP 1+3 (or 2+4) | i12 | Front | 35 | 1 or 2 |
| Hypnotist | VS PUNCH+1234VS PUNCH d/b+1+2 | — | Parry | — | — |
| High Mid Parry | ON PARRY+1234ON PARRY b+1+3 | — | Parry | — | — |
| Spinning Push Hands | BT+1234(punch reversal)BT f+1+2 (punch reversal) | — | Parry | 15 | — |
| Reverse Low Parry | BT+1234BT d+1+3 | — | Parry | — | — |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Wang's Celestial Epic | RAGE+1234RAGE d/f+1+2 | i20 | 55 | Mid/ |
| Bayonet | 1234›12341, 2 | i10 | 5, 8 | High/ |
| Bayonet Thruster | 1234›1234›12341, 2, 1 | i10 | 5, 8, 20 | High/ |
| Fan Dance | 1234›+1234(,B into HYP)1, d+2 (,B into HYP) | i10 | 5, 10 | High/ |
| Fan Dance > Birds Flock | 1234›+1234›12341, d+2, 1+2 | i10 | 5, 10, 24 | High/ |
| April Showers | 1234›12342, 1 | i10 | 8, 10 | High/ |
| Cloud Kick | 12343 | i14~15 | 17 | High |
| Right Roundhouse Kick | 12344 | i11 | 15 | High |
| Birds Flock | 12341+2 | i20~21 | 24 | Mid |
| Crescent Moon Kick | 12343+4 | i23~25 | 23 | Mid |
| Spinner | +1234d+3+4 | — | — | Sp. |
| False Salute | 1234/12341+3+4 / 2+3+4 | — | — | — |
| Ki Charge | 12341+2+3+4 | — | — | — |
| Bai Yang Zhuan Wu | +1234›1234›1234f+2, 1, 4 | i16~17 | 12, 14, 20 | Mid/ |
| Talons of Fury | +1234›1234›1234f+3, 1, 4 | i16~18 | 14, 8, 20 | Mid/ |
| Wings of Fury | +1234›1234›1234f+3, 1, 1+2 | i16~18 | 14, 8, 6, 20 | M/ |
| Swivel Kick | +1234f+4 | i19 | 23 | High |
| Clouded Peak | +1234f+1+2 | i12 | 30 | Mid |
| Forward Roll | +1234›1234f+3+4, 3+4 | — | 8, 8, 14 | Mid/ |
| Belly Chop | +1234(into back-turned)d/f+1 (into back-turned) | i14 | 13 | Mid |
| Elbow Strike | +1234d/f+2 | i14 | 15 | Mid |
| Moon Swallow | +1234›1234d/f+2, 3 | i14 | 15, 23 | Mid/ |
| Moon Scorched Feather Tackle | +1234›1234d/f+2, 1+2 | i14 | 15, 25 | Mid/ |
| Phoenix Tail | +1234d/f+3 | i29~30 | 23 | Low |
| Front Kick | +1234d/f+4 | i12 | 12 | Mid |
| Sunset Fan | +1234d+1 | i17~19 | 7, 7, 7 | Mid/ |
| Crouching Swipe | +1234d+2 | i11 | 8 | Sp. low |
| Giant Slayer | +1234›1234d+3, 4 | i14 | 12, 21 | Low/ |
| Short Sweep | +1234d+4 | i12 | 6 | Low |
| Phoenix | +1234d+1+2 | — | — | — |
| Storming Flower | +1234d/b+1 | i18 | 22 | Mid |
| Feathered Fan | +1234d/b+2 | i18~19 | 13 | Low |
| Knee Cracker | +1234d/b+3 | i15 | 0 | Low |
| Nutcracker | +1234d/b+4 | i18 | 14 | Low |
| Hypnotist | +1234d/b+1+2 | — | — | — |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Great Wall Left | +1234B+1 | i8~13 | 10 | Mid |
| Seven Star Fist | +1234›1234b+2, 2 | i15~16 | 13, 15 | Mid/ |
| Peacock Kick | +1234b+3 | i18~19 | 22 | High |
| Moonhare Palm | +1234›1234b+4, 1 | i13~14 | 10, 20 | Mid/ |
| Cross Lifting Palms | +1234b+1+2 | i15~16 | 8, 12 | Mid/ |
| Rain Dance | +1234b+3+4 | — | — | — |
| From the Ashes | +1234u/b+3 | i20~21 | 23 | Mid |
| Born of Fire | +1234u/b+4 | i22~24 | 20 | Mid |
| Fortune Cookie | +1234›1234›1234u+1+2, 2, 1 | i16~18 | 5, 5, 12, 20 | M/ |
| Silver Needle | (or)+1234u/f (or u)+1 | i33 | 15 | Low |
| Phoenix Flight | (or)+1234u/f (or u)+2 | i26~27 | 23 | Mid |
| Bolting Rabbit | (or/)+1234u/f (or u / u/b)+3 | i16~17 | 13 | Mid |
| Flare Kick | (or)+1234u/f (or u)+4 | i23~26 | 20 | Mid |
| Shooting Star | +1234u/f+3+4 | i16~17 | 8, 10, 12 | Mid/ |
| Delayed Rising Toe Kick | N1234u/f, N, 4 | i23~24 | 20 | Mid |
| Poison Flower | +1234›1234f, f+1, 3 | i15 | 13, 20 | Mid/ |
| Eclipsing Moon | +1234›1234f, f+1, 4 | i15 | 13, 20 | Mid/ |
| Fortune | +1234›1234f, f+2, 1 | i15 | 12, 20 | Mid/ |
| Raccoon Swing | +1234(into back-turned)f, f+3 (into back-turned) | i14~15 | 12 | Mid |
| Soaring Blaze | +1234(into HYP)f, f+4 (into HYP) | i20~23 | 20 | High |
| X Marks the Spot | +1234›1234f, f+1+2, 1+2 | i14~16 | 12, 20 | Mid/ |
| Front Layout | +1234f, f+3+4 | i37~45 | 23 | Mid |
| Diving Falcon | +1234f, f, f+3 | i23~30 | 20 | Mid |
| Whirlwind Cross Kick | WS1234›1234WS+1, 4 | i12~13 | 8, 16 | Mid/ |
| Sunflower | WS1234/WS1234*(charged)WS+2 / WS+2*(charge) | i13~14 | 17 / 20 | Mid |
| Rising Axe Kick | WS1234WS+3 | i22~23 | 22 | Mid |
| Skyscraper Kick | WS1234WS+4 | i11~13 | 20 | Mid |
| X Marks the Spot | WS1234›1234WS+1+2, 1+2 | i14~16 | 12, 20 | Mid/ |
| Fire Dancer | FC1234›1234›1234›1234FC+3, 2, 1, 4 | i15~17 | 11, 6, 6, 12 | L/ |
| Lotus Twist | FC+1234›1234FC+d/f+2, 1 | i19 | 8, 10 | Low/ |
| Flower Garden | FC+1234›1234FC+d/f+4, 4 | i18~20 | 13, 13 | Low/ |
| Low Back Turn | FC+1234FC+d/b+3+4 | — | — | — |
| Street Sweeper | SS1234SS+4 | i18 | 19 | Low |
| Wall Jump Backflip | WALLWALL b, b, U/B | i35~38 | 21 | Mid |
Phoenix stance
|
Rain Dance · back-turned
|
Hypnotist
|
Heat
|
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| 1st Hit | +1234›1234›1234›1234›1234›1234›1234›1234›1234›1234u+4,1,2,1+2,1,3,4,4,4,1 | i23~26 | 100 | M/ |
| 1st Hit | +1234›1234›1234›1234›1234›1234›1234›1234›1234›1234u+4,1,2,4,4,2,1+2,1,4,2 | i23~26 | 97 | M/ |
| Input | Key points |
|---|---|
| 1234›+1234(/1234)1, d+2 (,B / ,1+2) | The i10 workhorse: Fan Dance into back-turned; ,B goes into HYP (after it hits); the 1+2 ending punishes anyone still moving |
| +1234d/f+1 | An i14 mid check, Ducks highsand goes into back-turned; at the tip, BT d/b backs out to bait a whiff |
| +1234b+1 | i8 mid! The second-fastest in the game, the answer to point-blank pressure, and +1 into back-turned on hit |
| +1234d/b+2 | A long low that ducks highs; on block, BT.b+1+3 covers her, and a counter hit guarantees BT 2,1 |
| +1234d+1+2 | Phoenix (AOP): ducks highs and a lot of mids; entering the stance after a sidestep right evades even more |
| +1234f+4 | Tracks a sidestep (high), +1 on block and +13 on hit, which guarantees b+4,1 (Heat engager) |
| +1234(Soaring Blaze)f,f+4 (Soaring Blaze) | enters on hit or blockHypnotistforces the mix-up, and a counter hit launches high |
| SS1234SS+4 | A low out of a sidestep that launches on counter hit; at the tip, back off to bait a whiff |
| AOP1234AOP 1+2 | Phoenix Cannon: a long-range counter-hit launcher, only -1 on block, carries to the wall — very nearly a free move |
| +1234f,f+3 | An i14 long-range mid poke into back-turned; on counter hit the advantage is big enough to force the back-turned mix-up |
| +1234f,f,f+3 | Diving Falcon: a safe launcher that is +7 on block, and her main way to force the Phoenix mix-up |
| Starter | Route (T!=tornado · ~=immediately after · →=next move) |
|---|---|
| Bread and butter +1234/+1234(+53)b+1+2 / u/f+3 (+53) | +1234→+1234→+1234›1234→BT1234›1234T!→+1234~HYP1234→+1234→HYP1234d/f+2 → f+2 → f+3,1 → BT1,2 T! → u/b+1+2~HYP3+4 → f,F+4 → HYP2 |
| Bread-and-butter alternative (+53) | +1234→BT1234→BT+1234›1234→DASH+1234T!→DASHAOPN1234→DASH+1234›1234d/b+2 → BT1 → BTd+3,4 → DASH u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
| 1234(+48)3 (+48) | +1234→BT+1234›1234→+1234T!→DASHAOPN1234→DASH+1234›1234f,F+3 → BTd+3,4 → u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
| 1234(+51)1+2 (+51) | +1234→BT+1234›1234→DASH+1234→+1234T!→DASHAOPN1234→DASH+1234›1234f,F+3 → BTd+3,4 → DASH D/F+1 → u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
| +1234~T!(+48)d/f+3~D T! (+48) | AOPN1234→DASH+1234→BT+1234›1234→DASH+1234›1234AOPu/f,N,3 → DASH d/b+2 → BTd+3,4 → DASH d/f+2,1+2 |
| BT1234(+54)BT4 (+54) | 1234→+1234→+1234›1234→BT1234›1234T!→+1234~HYP1234→+1234→HYP12344 → f+3 → f+3,1 → BT1,2 T! → u/b+1+2~HYP3+4 → f,F+4 → HYP2 |
| BT1234Alternative(+54)BT 4 alternative (+54) | +1234→BT1234→BT+1234›1234→BT1234→BT1234›1234T!→+1234~HYP1234→+1234→HYP1234d/f+1 → BT2 → BTf+3+4,3+4 → BT2 → BT1,2 T! → u/b+1+2~HYP3+4 → f,F+4 → HYP2 |
| +1234(+60)u/b+3 (+60) | AOPN1234→+1234→+1234›1234→BT1234›1234T!→+1234~HYP1234→+1234→HYP1234AOPu/f,N,4 → f+2 → f+3,1 → BT1,2 T! → u/b+1+2~HYP3+4 → f,F+4 → HYP2 |
| AOP+1234(+60)AOPd+1+2 (+60) | +1234→BT1234→BT+1234›1234→BT1234→BT1234›1234T!→+1234~HYP1234→+1234→HYP1234b+3 → BT2 → BTf+3+4,3+4 → BT2 → BT1,2 T! → u/b+1+2~HYP3+4 → f,F+4 → HYP2 |
| BT+1234›1234(+60)BTf+3+4,3+4 (+60) | BT+1234›1234→BT1234→BT+1234›1234→DASH+1234T!→DASHAOPN1234→DASH+1234›1234BTf+3+4,3+4 → BT1 → BTd+3,4 → DASH u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
| HYP1234(third step)(+58)HYP 3 (third step) (+58) | WS1234*→BT1234→BT+1234›1234→DASH+1234T!→DASHAOPN1234→DASH+1234›1234WS+2* → BT1 → BTd+3,4 → DASH u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
| +1234(+42)f,F+3+4 (+42) | +1234T!→DASHWS1234*→BT1234→BT1234›1234→BT1234u/b+4 T! → DASH WS+2* → BT2 → BT2,2 → BT4 |
| RUN1234(+51)RUN3 (+51) | AOP1234→WS1234→BT+1234›1234→DASH+1234T!→DASHAOPN1234→DASH+1234›1234AOP1 → WS+2 → BTd+3,4 → DASH u/b+3 T! → DASH AOPu/f,N,3 → DASH d/f+2,1+2 |
Punishers
Frame traps & Heat
|
Mini-combos
Practical tips
|