Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Killer Sweep | 1+31+3 | i12 | Front | 35 | 1 or 2 |
| Raging Knee | 2+42+4 | i12 | Front | 35 | 1 or 2 |
| Killer Sweep | Left_ThrowLeft_Throw | i12 | Left | 40 | 1 |
| Raging Knee | Right_ThrowRight_Throw | i12 | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Checkmate | Back_ThrowBack_Throw | i12 | Back | 50 | No break |
| Genocidal Rush | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
| Sudarshana Chakra | RAM.1+3RAM.1+3 | i23 | Front | 40 | No break |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Jab > Elbow Scythe | 1,11,1 | i10 | 5,20 | High/ |
| Left Right Combo | 1,21,2 | i10 | 5,8 | High/ |
| Left Right Punch into Mid Punch | 1,2,11,2,1 | i10 | 5,8,15 | High/ |
| Ban Chiang Combination | 1,2,1,41,2,1,4 | i10 | 5,8,15,23 | H/ |
| Left Right Punch into High Kick | 1,2,41,2,4 | i10 | 5,8,10 | High/ |
| Left Right Combo > Thunderstorm | 1,2,4,31,2,4,3 | i10 | 5,8,10,14 | H/ |
| Left Right Combo > Erupting Knee Convergence | 1,2,4,3~41,2,4,3~4 | i10 | 5,8,10,20 | H/ |
| Left Right Combo > Charged Erupting Knee | 1,2,4,3~4*1,2,4,3~4* | i10 | 5,8,10,25 | H/ |
| Eruption Maw | 1,2,4,3~4*~B1,2,4,3~4*~B | i10 | 5,8,10,25 | H/ |
| Left Right Combo > Twin Bolts | 1,2,4,41,2,4,4 | i25 | 5,8,10,15 | H/ |
| Jab > High Kick | 1,41,4 | i17 | 5,17 | High/ |
| Right Elbow Straight Strike | 22 | i12 | 13 | High |
| Double Elbow Strike | 2,12,1 | i20 | 13,20 | High/ |
| Double Blast | 2,32,3 | i31 | 13,22 | High/ |
| Left Mid Kick | 33 | i13 | 11 | Mid |
| Left Kick into High Punch | 3,13,1 | i18 | 11,12 | Mid/ |
| Ayutthaya Piercing Thunder | 3,1,23,1,2 | i21 | 11,12,20 | Mid/ |
| Ayutthaya Roaring Thunder | 3,1,43,1,4 | i21 | 11,12,23 | Mid/ |
| Ayutthaya Rumbling Thunder | 3,1,d+43,1,d+4 | i20 | 11,12,15 | Mid/ |
| Ayutthaya Rush | 3,43,4 | i19 | 11,18 | Mid/ |
| Tornado Kick Convergence | 3,4~33,4~3 | i18 | 11,20 | Mid/ |
| Tornado Kick Convergence (charged) | 3,4~3*3,4~3* | i36 | 11,23 | Mid/ |
| Tornado Maw | 3,4~3*~B3,4~3*~B | i22 | 11,25 | Mid/ |
| Ayutthaya Night Thunder | 3,4~43,4~4 | i16 | 11,20 | Mid/ |
| Right High Kick | 44 | i12 | 10 | High |
| Thunderstorm | 4,34,3 | i19 | 10,14 | High/ |
| Thunderstorm > Erupting Knee Convergence | 4,3~44,3~4 | i21 | 10,20 | High/ |
| Thunderstorm > Erupting Knee Convergence (charged) | 4,3~4*4,3~4* | i36 | 10,25 | High/ |
| Eruption Maw | 4,3~4*~B4,3~4*~B | i22 | 10,25 | High/ |
| Twin Bolts | 4,44,4 | i25 | 10,15 | High/ |
| Heavy Middle Kick | 3+43+4 | i18 | 20 | Mid |
| Advancing Right Straight Punch | f+2f+2 | i15~16 | 14 | Mid |
| Cross Blitz | f+2,1f+2,1 | i20~21 | 14,22 | Mid/ |
| Advancing Knee Strike | f+3f+3 | i17 | 16 | Mid |
| Knee Strike into Mid Punch | f+3,2f+3,2 | i20 | 16,13 | Mid/ |
| Berserker Combination: Hook | f+3,2,1f+3,2,1 | i19 | 16,13,20 | Mid/ |
| Berserker Combination: Knee | f+3,2,4f+3,2,4 | i20 | 16,13,20 | Mid/ |
| Berserker Combination > Tornado Kick Convergence | f+3,2,4~3f+3,2,4~3 | i18 | 16,13,20 | Mid/ |
| Berserker Combination >Tornado Kick Convergence (charged) | f+3,2,4~3*f+3,2,4~3* | i36 | 16,13,23 | Mid/ |
| Tornado Maw | f+3,2,4~3*~Bf+3,2,4~3*~B | i22 | 16,13,25 | Mid/ |
| Berserker Night Thunder | f+3,2,4~4f+3,2,4~4 | i16 | 16,13,20 | Mid/ |
| Heel Strike | f+4f+4 | i25 | 26 | Mid |
| Horizon Dash | f+1+2f+1+2 | i21 | 25 | Mid |
| Deadly Knee | f+3+4f+3+4 | i22 | 22 | Mid |
| Front Low Left Straight Punch | df+1df+1 | i15 | 12 | Mid |
| Aiyara Combination: Mid | df+1,2df+1,2 | i27 | 12,20 | Mid/ |
| Aiyara Combination: High | df+1,4df+1,4 | i25 | 12,23 | Mid/ |
| Aiyara Combination > Tornado Kick Convergence | df+1,4~3df+1,4~3 | i18 | 12,20 | Mid/ |
| Aiyara Combination > Tornado Kick Convergence (charged) | df+1,4~3*df+1,4~3* | i36 | 12,23 | Mid/ |
| Tornado Maw | df+1,4~3*~Bdf+1,4~3*~B | i22 | 12,25 | Mid/ |
| Aiyara Night Thunder | df+1,4~4df+1,4~4 | i16 | 12,20 | Mid/ |
| Front Low Right Straight Punch | df+2df+2 | i15 | 10 | Mid |
| Searing Elbow | df+2,1df+2,1 | i24 | 10,22 | Mid/ |
| Searing High Switch | df+2,3df+2,3 | i21 | 10,11 | Mid/ |
| Sweeping Thunder | df+3df+3 | i20 | 15 | Low |
| Thunderbolt | df+3~3df+3~3 | i17 | 20 | Mid |
| Lightning Streamer | df+3~4df+3~4 | i25 | 20 | Mid |
| Front Low Right Kick | df+4df+4 | i16 | 15 | Mid |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Chao Suea Rush | df+4,1df+4,1 | i22 | 15,25 | Mid/ |
| Chao Suea Raid | df+4,3df+4,3 | i25 | 15,23 | Mid/ |
| Stomach Rupture | df+3+4df+3+4 | i13 | 8,16 | Mid/ |
| Lightning Elbow | d+1d+1 | i18 | 20 | Mid |
| Quick Low Elbow | d+2d+2 | i12 | 13 | Sp. low |
| Left Low Sweep | d+3d+3 | i16 | 11 | Low |
| Left Low Sweep into High Kick | d+3,4d+3,4 | i20 | 11,10 | Low/ |
| Left Low Kick > Thunderstorm | d+3,4,3d+3,4,3 | i19 | 11,10,14 | Low/ |
| Left Low Kick > Erupting Knee Convergence | d+3,4,3~4d+3,4,3~4 | i21 | 11,10,20 | Low/ |
| Left Low Kick > Erupting Knee Convergence (charged) | d+3,4,3~4*d+3,4,3~4* | i36 | 11,10,25 | Low/ |
| Eruption Maw | d+3,4,3~4*~Bd+3,4,3~4*~B | i22 | 11,10,25 | Low/ |
| Left Low Kick > Twin Bolts | d+3,4,4d+3,4,4 | i25 | 11,10,15 | Low/ |
| Rumbling Thunder | d+4d+4 | i14 | 18 | Low |
| Murderous Sweep | CH_d+4CH_d+4 | i14 | 41 | Low |
| Back Low Light Punch | db+1db+1 | i10 | 5 | Sp. low |
| Dodging Mid Punch | db+2db+2 | i16 | 16 | Mid |
| Lightning Rod | db+2,2db+2,2 | i25 | 16,16 | Mid/ |
| Haang Jora Khee | db+4db+4 | i20~21 | 23 | High |
| Encroaching Storm | db+3+4db+3+4 | i30 | 25 | Mid |
| Surging Elbow | b+1b+1 | i14 | 20 | Mid |
| Backhand Blow | b+2b+2 | i14 | 17 | High |
| Backhand Blow > Piercing Bolt | b+2,1b+2,1 | i21 | 17,25 | High/ |
| Thundershock Kick | b+3b+3 | i16 | 27 | High |
| Retreating Knee Strike | b+4b+4 | i14 | 14 | Mid |
| Double Knee Combo | b+4,3b+4,3 | i24 | 14,14 | Mid/ |
| Triple Crush | b+4,3,2b+4,3,2 | i31 | 14,14,21 | Mid/ |
| Kick Parry | b+1+3b+1+3 | — | — | — |
| Triple Vengeance | b+1+3,Pb+1+3,P | i19 | 40 | Mid/ |
| Force Interrupt | b+2+4b+2+4 | — | — | — |
| Heavy Teep | b+3+4b+3+4 | i17 | 22 | Mid |
| Thundercloud | uf+1uf+1 | i28 | 20 | Mid |
| Beast Elbow | uf+2uf+2 | i18 | 20 | High |
| Erawan Tusk | uf+3uf+3 | i14 | 23 | Mid |
| Tyrant Teep | uf+4uf+4 | i20 | 22 | Mid |
| Twin Knee Barrage | uf+3+4uf+3+4 | i18~19 | 10,20 | Mid/ |
| Delayed Rising Toe kick | uf,n,4uf,n,4 | i23 | 20 | Mid |
| Flash Channel | f,F+3f,F+3 | i21 | 20 | Low |
| Stormbreaker | f,F+4f,F+4 | i22 | 25 | Mid |
| Barbaric Elbow | f,F+4~1f,F+4~1 | i21 | 20 | Mid |
| Storm Breaker Low Sweep | f,F+4~3f,F+4~3 | i19 | 15 | Low |
| Ramasura | f,F+4~3,2f,F+4~3,2 | i25 | 15,20 | Low/ |
| Vicious Uppercut | f,F+1+2f,F+1+2 | i18 | 22 | Mid |
| Lashing Squall | b,f+4b,f+4 | i18 | 25 | High |
| Gale Force | f,f,F+3f,f,F+3 | i19 | 30 | Mid |
| Crouching Light Punch | FC.1FC.1 | i10 | 5 | Sp. low |
| Quick Low Elbow | FC.2FC.2 | i12 | 13 | Sp. low |
| Crouching Left Sweep | FC.3FC.3 | i16 | 10 | Low |
| Crouching Right Sweep | FC.4FC.4 | i12 | 6 | Low |
| Slant Elbow | FC.df+2FC.df+2 | i19 | 22 | Low |
| Rising Elbow Strike | ws1ws1 | i13 | 12 | Mid |
| Khorat Combination | ws1,2ws1,2 | i18 | 12,25 | Mid/ |
| Rising Right Punch | ws2ws2 | i14 | 13 | Mid |
| Demonbreaker | ws2,4ws2,4 | i22 | 13,20 | Mid/ |
| Sumeru Knee | ws3ws3 | i15 | 20 | Mid |
| Toe Smash | ws4ws4 | i11 | 20 | Mid |
| Avatar of Garuda | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Maximum Voltage | b+1+4b+1+4 | i60 | 50 | Mid |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Sky Needle | SS.4SS.4 | i15~16 | 23 | Mid |
Garuda Force GRF
| Rama Stance RAM
|
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Hanuman Impact | H.2+3H.2+3 | i16 | 50 | Mid/ |
| Horizon Dash | f+1+2f+1+2 | i21 | 25 | Mid |
| Aiyara Combination: High | df+1,4df+1,4 | i25 | 12,23 | Mid/ |
| Thundershock Kick | b+3b+3 | i16 | 27 | High |
| Erawan Tusk | uf+3uf+3 | i14 | 23 | Mid |
| Khorat Combination | ws1,2ws1,2 | i18 | 12,25 | Mid/ |
Combos & notesFahkumram · Wavu Wiki combo data
Only the 15 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2,3)Regular launch (e.g. df+2,3) | f+3,2,1 f+3,2,4~3 T! dash db+4 df+4,3f+3,2,1 f+3,2,4~3 T! dash db+4 df+4,3 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [20] uf+1[20] uf+1 | [+17] f,F+1+2[1][+17] f,F+1+2[1] |
| [31] CH f+4[31] CH f+4 | [+26] b+1 f,F+1+2[1][+26] b+1 f,F+1+2[1] |
| [31] CH f+4[31] CH f+4 | [+16] uf+3[2][+16] uf+3[2] |
| [24] CH d+1[24] CH d+1 | [+25] ws1,2[2][+25] ws1,2[2] |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [21] df+2,3[21] df+2,3 | [+65] SSL df+3:4 3,4:4 dash b+4 f+3,2,4~3 T! dash db+4[1] df+4,3[+65] SSL df+3:4 3,4:4 dash b+4 f+3,2,4~3 T! dash db+4[1] df+4,3 |
| [21] df+2,3[21] df+2,3 | [+63] SSR df+3:4[2] b+1 d+3,4,3~4 uf+4 T! dash db+4[1] df+4,3[+63] SSR df+3:4[2] b+1 d+3,4,3~4 uf+4 T! dash db+4[1] df+4,3 |
| [21] df+2,3[21] df+2,3 | [+62] df+3:4 b+1 d+3,4,3~4 uf+4 T! dash db+4 2,3[+62] df+3:4 b+1 d+3,4,3~4 uf+4 T! dash db+4 2,3 |
| [21] df+2,3[21] df+2,3 | [+61] f+3,2,1 f+3,2,4:4[3] uf+4 T! dash db+4[1] df+4,3[+61] f+3,2,1 f+3,2,4:4[3] uf+4 T! dash db+4[1] df+4,3 |
| [21] df+2,3[21] df+2,3 | [+54] f+3,2,1 f+3,2,4~3 T! dash db+4[1] df+4,3[+54] f+3,2,1 f+3,2,4~3 T! dash db+4[1] df+4,3 |
| [0] low parry[0] low parry | [+45; 30] db+4 b+1 d+3,4,3~4 uf+4[+45; 30] db+4 b+1 d+3,4,3~4 uf+4 |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular carry (30% scaling)Regular carry (30% scaling) | [+24] b+4,3,2[1][+24] b+4,3,2[1] |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+24] f+3,2,4~3[+24] f+3,2,4~3 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+23] 1,2,1,4[+23] 1,2,1,4 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+21] d+3,4,3~4[+21] d+3,4,3~4 |