Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Arm Grab Flip | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Over the Back Toss | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Shoulder Through Buster (STB) | 2+4,22+4,2 | i12~14 | Front | 25 | No break |
| Shoulder Through Arm Breaker | STB.2STB.2 | — | Front | 30 | No break |
| Kneebar | Left_throwLeft_throw | — | Left | 40 | 1 |
| Hammer Throw | Right_throwRight_throw | — | Right | 38 | 2 |
| Leaping Triangle Hold | Back_throwBack_throw | — | Back | 60 | No break |
| Elbow > Arm Grab Flip | df+1+3df+1+3 | i11 | Front | 37 | 1 |
| Reverse Neck Breaker | df+2+4df+2+4 | i11 | Front | 37 | 2 |
| Jumping Flip | uf+1+2uf+1+2 | i12 | Front | 30,10 | — |
| Elbow Smash | df,df+1df,df+1 | i12 | Front | 43 | 1+2 |
| Attack Reversal | b+1+3_b+2+4b+1+3_b+2+4 | — | Front | — | — |
| Backhand Slap (BHS) | f+2+4f+2+4 | i13 | Front | 15 | 2 |
| Arm Break (ABK) | BHS.1BHS.1 | — | Front | 8 | 1 |
| Double Arm Break | ABK.1ABK.1 | — | Front | 15 | 1 |
| Falling Arm Break | ABK.2ABK.2 | — | Front | 15 | 2 |
| Stomach Lock (TSS) | BHS.2BHS.2 | — | Front | 9,6 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Neck Crusher | TSS.1TSS.1 | — | Front | 15 | 1 |
| Leg Stretch Arm Lock | TSS.2TSS.2 | — | Front | 20 | 2 |
| Seoi Gyaku Juji-gatame | BHS.1+2BHS.1+2 | — | Front | 10,10 | 1+2 |
| Crab Hold (CHD) | f+1+3f+1+3 | i13 | Front | 15 | 1 |
| Commando Arm Lock | CHD.1CHD.1 | — | Front | 25 | 1 |
| Heel Hold (HHD) | CHD.2CHD.2 | — | Front | 8 | 2 |
| Kneebar | HHD.1HHD.1 | — | Front | 20 | 1 |
| Double Heel Hold | HHD.2HHD.2 | — | Front | 25 | 2 |
| Betrayer (BTR) | qcb,B+1+3qcb,B+1+3 | i12 | Front | 15 | No break |
| Arm Break (ABK) | BTR.1BTR.1 | — | Front | 13 | 1 |
| Double Arm Break | ABK.1ABK.1 | — | Front | 15 | 1 |
| Falling Arm Break | ABK.2ABK.2 | — | Front | 15 | 2 |
| Twisted Nightmare (NTM) | BTR.2BTR.2 | — | Front | 10 | 2 |
| Neck Crusher | NTM.1NTM.1 | — | Front | 15 | 1 |
| Leg Stretch Arm Lock | NTM.2NTM.2 | — | Front | 25 | 2 |
| Running Jump Kick | uf+3+4uf+3+4 | i23 | Front | 18 | 2 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Left Right Combo | 1,21,2 | i10 | 5,10 | High/ |
| Left Right Left Combo | 1,2,11,2,1 | i10 | 5,10,17 | High/ |
| Biting Kiss Shot | 1,2,1,1+21,2,1,1+2 | i10 | 5,10,17,6,6,6 | H/ |
| Bermuda Triangle | 1,2,41,2,4 | i10 | 5,10,22 | High/ |
| Double Explosion | 1,2,1+21,2,1+2 | i10 | 5,10,22 | High/ |
| PK Combo | 1,41,4 | i10 | 5,17 | High/ |
| PK Combo > Assassin's Blade | 1,4,11,4,1 | i10 | 5,17,21 | High/ |
| Right Jab | 22 | i10 | 10 | High |
| Right Jab > Spider Knee | 2,32,3 | i10 | 10,15 | High/ |
| Left High Kick | 33 | i14 | 14 | High |
| Left Kick Chain > 2nd | 3,33,3 | i14 | 14,4 | High/ |
| Left Kick Chain > 3rd | 3,3,33,3,3 | i14 | 14,4,6 | High/ |
| Flash Kicks | 3,3,3,43,3,3,4 | i14 | 14,4,6,20 | H/ |
| Left High Kick > Spiral Explosion | 3,23,2 | i14 | 14,22 | High/ |
| Head Ringer | 3,43,4 | i14 | 14,20 | High/ |
| High Kick | 44 | i11 | 15 | High |
| Right High Kick > Spiral Explosion | 4,24,2 | i11 | 15,22 | High/ |
| Easy Prey Kick Combo | 4,34,3 | i11 | 15,20 | High/ |
| Double High Kick | 4,44,4 | i11 | 15,21 | High/ |
| High Kick > Deadly Hunter | 4,4,44,4,4 | i11 | 15,21,20 | High/ |
| High Kick > Deadly Assault | 4,4,3+44,4,3+4 | i11 | 15,21,8,21 | H/ |
| Ray Hands | 1+21+2 | i16~17 | 19 | Mid |
| Fatal Blow | 3+43+4 | i18~19 | 20 | Mid |
| Ivory Cutter | 1+41+4 | i15~16 | 4,20 | Mid/ |
| Front Right Punch | f+2f+2 | i13 | 12 | High |
| Rushing Punch Combo | f+2,1f+2,1 | i13 | 12,12 | High/ |
| Swallowtail | f+2,1,3f+2,1,3 | i13 | 12,12,20 | High/ |
| Mimosa Combo | f+2,1,4f+2,1,4 | i13 | 12,12,22 | High/ |
| Siren's Kiss | f+3f+3 | i14~15 | 10,20 | High/ |
| Front Mid Kick | f+4f+4 | i21~22 | 15 | Mid |
| Aconite | f+4,2f+4,2 | i21~22 | 15,22 | Mid/ |
| Blonde Bomb | f+1+2f+1+2 | i17 | 24 | Mid |
| Rushing Knee | f+3+4f+3+4 | i14 | 12 | Mid |
| Impact Palm Bomb | f+3+4,1f+3+4,1 | i27 | 12,22 | Mid/ |
| Quick Kiss Shot | f+3+4,2f+3+4,2 | i30 | 12,12,12 | Mid/ |
| Uppercut | df+1df+1 | i13~14 | 10 | Mid |
| Uppercut > Jab | df+1,2df+1,2 | i13~14 | 10,10 | Mid/ |
| Uppercut Combo | df+1,2,1df+1,2,1 | i13~14 | 10,10,17 | Mid/ |
| Biting Kiss Shot | df+1,2,1,1+2df+1,2,1,1+2 | i13~14 | 10,10,17,6,6,6 | M/ |
| Bermuda Triangle | df+1,2,4df+1,2,4 | i13~14 | 10,10,22 | Mid/ |
| Double Explosion | df+1,2,1+2df+1,2,1+2 | i13~14 | 10,10,22 | Mid/ |
| Silent Uppercut | df+2df+2 | i15~16 | 12 | Mid |
| Mid Left Kick | df+3df+3 | i14 | 13 | Mid |
| Mid Kick > Follow-up Punch | df+3,1df+3,1 | i14 | 13,10 | Mid/ |
| Dead Drop Combo | df+3,1,2df+3,1,2 | i14 | 13,10,20 | Mid/ |
| Stalking Snake | df+3,2df+3,2 | i14 | 13,12 | Mid/ |
| Stalking Snake > Punch Combo | df+3,2,1df+3,2,1 | i14 | 13,12,6 | Mid/ |
| Stalking Snake > Punch Combo > 2nd | df+3,2,1,2df+3,2,1,2 | i14 | 13,12,6,6 | M/ |
| Stalking Snake > Double Palm Burst | df+3,2,1,2,1+2df+3,2,1,2,1+2 | i14 | 13,12,6,6,22 | M/ |
| Creeping Snake | df+3,2,1,4df+3,2,1,4 | i14 | 13,12,6,12 | M/ |
| Creeping Snake > Geyser Cannon | df+3,2,3df+3,2,3 | i14 | 13,12,21 | Mid/ |
| Creeping Snake > Right High Kick | df+3,2,4df+3,2,4 | i14 | 13,12,22 | Mid/ |
| Bisection Combo | df+3,3df+3,3 | i14 | 13,14 | Mid/ |
| Mid Right Kick | df+4df+4 | i12 | 15 | Mid |
| Wipe the Floor | df+3+4df+3+4 | i31~35 | 20 | Low |
| Low Jab | d+1d+1 | i10 | 5 | Sp. low |
| Low Jab > Mid Kick | d+1,4d+1,4 | i10 | 5,10 | Sp. low/ |
| Low Heavy Punch | d+2d+2 | i20 | 13 | Low |
| Vertical Slitter | d+2,2d+2,2 | i20 | 13,20 | Low/ |
| Left Spin Low Kick | d+3d+3 | i16 | 10 | Low |
| Left Spin Low Kick > Right Upper | d+3,2d+3,2 | i16 | 10,18 | Low/ |
| Left Spin Low Kick > High Kick | d+3,4d+3,4 | i16 | 10,14 | Low/ |
| Easy Prey | d+3,4,3d+3,4,3 | i16 | 10,14,20 | Low/ |
| Right Low Kick | d+4d+4 | i12 | 6 | Low |
| Right Low Kick > Back Spin Chop | d+4,1d+4,1 | i12 | 6,10 | Low/ |
| Right Backhand Body Blow | db+2db+2 | i24~25 | 20 | Mid |
| Stiletto Heel | db+3db+3 | i20 | 17 | Low |
| Slicer | db+4db+4 | i16~17 | 5 | Low |
| Geyser Cannon Combo | db+4,3db+4,3 | i16~17 | 5,21 | Low/ |
| Reverberation Palm Bomb | db+1+2db+1+2 | i11 | 5,22 | High/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Geyser Cannon | db+3+4db+3+4 | i18~19 | 21 | Mid |
| Throat Slasher | b+1b+1 | i12~13 | 10 | High |
| Throat Slasher > Glass Jaw | b+1,4b+1,4 | i12~13 | 10,22 | High/ |
| Homing Right Punch | b+2b+2 | i12 | 12 | High |
| Homing Right Punch > 2nd | b+2,2b+2,2 | i12 | 12,12 | High/ |
| Backhand Combo | b+2,2,2b+2,2,2 | i12 | 12,12,20 | High/ |
| Retreating Left Kick | b+3b+3 | i18 | 10 | Mid |
| Stinger Heel Kick Combo | b+3,4b+3,4 | i20~21 | 10,17 | Mid/ |
| Spear Kick | b+4b+4 | i14 | 15 | High |
| Shockwave Palm | b+1+2b+1+2 | i16 | 5,20 | Mid/ |
| Out of Sight | b+3+4b+3+4 | i14~15 | 16 | High |
| Out of Sight > Assassin Somersault Kick | b+3+4,3b+3+4,3 | i14~15 | 16,20 | High/ |
| Out of Sight > Kiss Shot | b+3+4,1+2b+3+4,1+2 | i14~15 | 16,6,6,6 | H/ |
| Reverse Ivory Cutter | b+1+4b+1+4 | i15 | 4,14 | Mid/ |
| Left Backhand Body Blow | ub+1ub+1 | i20~21 | 15 | Mid |
| Backhop Mid Kick | ub+3ub+3 | i14 | 15 | Mid |
| Hopping Mid Kick | u+3u+3 | i14 | 20 | Mid |
| Leaping Axe Kick | u+4u+4 | i23~28 | 21 | Mid |
| Skull Splitter | uf+1uf+1 | i26 | 20 | Mid |
| Leaping Right Punch | uf+2uf+2 | i18 | 10 | Mid |
| Binding Whip | uf+2,1uf+2,1 | i18 | 10,10 | Mid/ |
| Catapult Kick | uf+3uf+3 | i14 | 20 | Mid |
| Leaping High Kick | uf+4uf+4 | i18 | 23 | High |
| Leaping High Kick > Low Sweep | uf+4,3uf+4,3 | i18 | 23,10 | High/ |
| Can Opener | uf+4,3,4uf+4,3,4 | i18 | 23,10,14 | High/ |
| Running Jump Kick | uf+3+4uf+3+4 | i23~30 | 20,13 | Mid/ |
| Hop Low Kick | uf,n,D+3uf,n,D+3 | i43 | 15 | Low |
| Hopping Low Kick to Right Uppercut | uf,n,D+3,2uf,n,D+3,2 | i43 | 15,18 | Low/ |
| Hop Low Kick > High Kick | uf,n,D+3,4uf,n,D+3,4 | i43 | 15,14 | Low/ |
| Hopping Low Kick to Easy Prey | uf,n,D+3,4,3uf,n,D+3,4,3 | i43 | 15,14,20 | Low/ |
| Sunset Strike | f,F+2f,F+2 | i14 | 20 | High |
| Bad Habit | f,F+3f,F+3 | i15 | 24 | Mid |
| Kneel Kick | f,F+4f,F+4 | i28~32 | 20 | Mid |
| Bombshell Blast | f,F+1+2f,F+1+2 | i23~24 | 26 | Mid |
| Bombshell Blast | f,F+1+2*f,F+1+2* | i33~34 | 32 | Mid |
| Running Kick | f,f,F+3f,f,F+3 | i20~21 | 10 | Mid |
| Electric Ray | f,f,F+3,3f,f,F+3,3 | i20~21 | 10,20 | Mid/ |
| Stingray | f,f,F+3,4f,f,F+3,4 | i20~21 | 10,21 | Mid/ |
| Spiral Bombshell Blast | f,f,F+1+2f,f,F+1+2 | i20~21 | 30 | Mid |
| Wipe the Floor | d,DF+4d,DF+4 | i20~24 | 20 | Low |
| Evil Mist | db,qcf,n,DB+2+3db,qcf,n,DB+2+3 | i24~38 | [10;10] | High |
| Hunting Swan Power Charge | b,B+2+3b,B+2+3 | i65 | 50 | Mid |
| Crouch Jab | hFC.1hFC.1 | i10 | 5 | Sp. low |
| Crouching Jab > Mid Kick | FC.1,4FC.1,4 | i16~17 | 5,10 | Sp. low/ |
| Crouch Straight | hFC.2hFC.2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | hFC.3hFC.3 | i16 | 10 | Low |
| Crouch Shin Kick | hFC.4hFC.4 | i12 | 6 | Low |
| Sadistic Cupid | FC.df+2FC.df+2 | i14 | 30 | Mid |
| Rising Left Punch | ws1ws1 | i13~14 | 17 | Mid |
| Diving Hornet | ws1,4ws1,4 | i13~14 | 17,20 | Mid/ |
| Fluttering Kiss Shot | ws1,1+2ws1,1+2 | i13~14 | 17,6,6,6 | M/ |
| Palm Uppercut | ws2ws2 | i15~16 | 15 | Mid |
| Spider Knee | ws3ws3 | i13 | 15 | Mid/ |
| Toe Smash | ws4ws4 | i11~12 | 15 | Mid |
| Toe Smash > Spiral Explosion | ws4,2ws4,2 | i11~12 | 15,22 | Mid/ |
| Flashing Escape | ws4,3ws4,3 | i11~12 | 15,24 | Mid/ |
| Haematopus Kiss Shot | ws4,3,1+2ws4,3,1+2 | i11~12 | 15,24,6(4),6(3),6(2) | M/ |
| Geyser Cannon | ws3+4ws3+4 | i18~19 | 21 | Mid |
| Snakeshot | SS.1SS.1 | i14~15 | 15 | Mid |
| Double Shot | SS.1,2SS.1,2 | i14~15 | 15,15 | Mid/ |
| Lift Shot | SS.2SS.2 | i13~14 | 15 | Mid |
| Heel Slicer | SS.4SS.4 | i20 | 14 | Low |
| Tranquilizer | SS.4,2SS.4,2 | i22 | 14,22 | Low/ |
| Spiral Explosion | SS.1+2SS.1+2 | i19 | 22 | Mid |
| Spiral Kiss Shot | SS.1+2,1+2SS.1+2,1+2 | i30 | 22,8,8 | Mid/ |
| Death by Degrees | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Twist Jab | BT+1BT+1 | i8 | 15 | High |
| Twisted Mind | OTG.d+3+4OTG.d+3+4 | i17~18 | 30 | Low |
| Wall Jump Backflip | (back_to_wall).b,b,UB(back_to_wall).b,b,UB | i35~38 | 21 | Mid |
Ducking Step CD
| Sway SWA
|
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Bullet Assassination (Close) | H.2+3H.2+3 | i16 | 20,30 | M/ |
| Bullet Assassination (Close) | H.2+3H.2+3 | i16 | 20,9,12,9,12 | M/ |
| Aconite | f+4,2f+4,2 | i21~22 | 15,22 | Mid/ |
| Impact Palm Bomb | f+3+4,1f+3+4,1 | i27 | 12,22 | Mid/ |
| Reverberation Palm Bomb | db+1+2db+1+2 | i11 | 5,22 | High/ |
| Spiral Bombshell Blast | f,f,F+1+2f,f,F+1+2 | i20~21 | 30 | Mid |
| Shut Up | CD.2CD.2 | i16~17 | 25 | Mid |
| Biting Kiss Shot | 1,2,1,H.1+21,2,1,H.1+2 | i10 | 5,10,17,6,6,6,[5],[5] | H/ |
| Biting Kiss Shot | df+1,2,1,H.1+2df+1,2,1,H.1+2 | i13~14 | 10,10,17,6,6,6,[5],[5] | M/ |
| Quick Kiss Shot | f+3+4,H.2f+3+4,H.2 | i30 | 12,12,12,5,5 | M/ |
| Shockwave Palm > Kiss Shot Penetrator | H.b+1+2H.b+1+2 | i16 | 5,20,2,2,3,3 | M/ |
| Out of Sight > Kiss Shot | b+3+4,H.1+2b+3+4,H.1+2 | i14~15 | 16,6,6,6,[5],[5] | H/ |
| Fluttering Kiss Shot | ws1,H.1+2ws1,H.1+2 | i13~14 | 17,6,6,6,[5],[5] | M/ |
| Haematopus Kiss Shot | ws4,3,H.1+2ws4,3,H.1+2 | i11~12 | 15,24,6(4),6(3),6(2),[5]([1]),[5]([1]) | M/ |
| Lapwing Kiss Shot | H.CD.4,3,1+2H.CD.4,3,1+2 | i28 | 15,23,6(4),6(3),6(2),[5]([1]),[5]([1]) | M/ |
| Spiral Kiss Shot | SS.1+2,H.1+2SS.1+2,H.1+2 | i19 | 22,8,8,[5],[5] | M/ |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| df+3,2,1,2,4,3,4,2,4,3df+3,2,1,2,4,3,4,2,4,3 | i14 | 13,9,6,6,9,9,5,6,5,25 | M/ |
Combos & notesNina Williams · Wavu Wiki combo data
Only the 102 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: W!=Wall splat · WT!=Wall tornado
Markers: W!=Wall splat · WT!=Wall tornado
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular Launch (CH qcf+1, df+2, db+3+4, b+1+4[1])Regular Launch (CH qcf+1, df+2, db+3+4, b+1+4[1]) | [+65] uf+4, uf+3, df+3,2~db+2, df+3,2~b+4 T! qcf+4,3,1+2[+65] uf+4, uf+3, df+3,2~db+2, df+3,2~b+4 T! qcf+4,3,1+2 |
| Regular Launch (CH qcf+1, df+2, db+3+4, b+1+4[1])Regular Launch (CH qcf+1, df+2, db+3+4, b+1+4[1]) | [+59] uf+4, uf+3, df+3,2~f WS.1, 1, db+3+4 T! uf+4, f+1+2[+59] uf+4, uf+3, df+3,2~f WS.1, 1, db+3+4 T! uf+4, f+1+2 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| (4,4),3+4(4,4),3+4 | [49] f,F+1+2[49] f,F+1+2 |
| [37] df+2+4[37] df+2+4 | [+19] f,F+3[+19] f,F+3 |
| [16] b+1+2[16] b+1+2 | [+19] f,F+3[+19] f,F+3 |
| b+3,4b+3,4 | [+47] f,F+1+2[+47] f,F+1+2 |
| [20] d,DF+4[20] d,DF+4 | [+20] CD.2[1][+20] CD.2[1] |
| [20] d,DF+4[20] d,DF+4 | [+20] f,F+1+2[+20] f,F+1+2 |
| [20] d,DF+4[20] d,DF+4 | [+19] f,F+3[+19] f,F+3 |
| [14] f,F+2[14] f,F+2 | [+20] qcf+2[+20] qcf+2 |
| [14] f,F+2[14] f,F+2 | [+19] f+1+2[+19] f+1+2 |
| [14] f,F+2[14] f,F+2 | [+19] f,F+3[+19] f,F+3 |
| f,f,F+3,3f,f,F+3,3 | [50] f,F+1+2[50] f,F+1+2 |
| [20] (ws1,)4[20] (ws1,)4 | [+20] CD.2[+20] CD.2 |
| [20] (ws1,)4[20] (ws1,)4 | [+20] f,F+1+2[+20] f,F+1+2 |
| [20] (ws1,)4[20] (ws1,)4 | [+16] d+3+4[+16] d+3+4 |
| CH d+3,2CH d+3,2 | [70+] db+1+2 W![2][70+] db+1+2 W![2] |
| CH d+3,4,3[3]CH d+3,4,3[3] | [?] db+3+4 W![?] db+3+4 W! |
| CH d+3,4,3[3]CH d+3,4,3[3] | [?] d+3,4,3 W![?] d+3,4,3 W! |
| [12] CH (d+4),1[12] CH (d+4),1 | [+27] db+1+2[+27] db+1+2 |
| [12] CH (d+4),1[12] CH (d+4),1 | [+15] 1,2[+15] 1,2 |
| CH db+2CH db+2 | [?] db+1+2[?] db+1+2 |
| [20] CH db+3[20] CH db+3 | [+20] f,F+1+2[+20] f,F+1+2 |
| CH df+3,1,2CH df+3,1,2 | [50] f,F+1+2[2][50] f,F+1+2[2] |
| [36] CH f,F+4[4][36] CH f,F+4[4] | [+25] ws4,3,1+2[+25] ws4,3,1+2 |
| [36] CH f,F+4[4][36] CH f,F+4[4] | [+20] f,F+1+2[+20] f,F+1+2 |
| [36] CH f,F+4[4][36] CH f,F+4[4] | [+19] f,F+3[+19] f,F+3 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [12] df+2[12] df+2 | [+65] CD.1 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2[+65] CD.1 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2 |
| [12] df+2[12] df+2 | [+65] uf+4 uf+3 df+3,2,B db+2 f+2,1,3 T! uf+4 f+1+2[2][+65] uf+4 uf+3 df+3,2,B db+2 f+2,1,3 T! uf+4 f+1+2[2] |
| [12] df+2[12] df+2 | [+63] uf+4 uf+3 df+3,2 b+3+4,3 T! uf+4 LKS[+63] uf+4 uf+3 df+3,2 b+3+4,3 T! uf+4 LKS |
| [12] df+2[12] df+2 | [+61] CD.1 CD.1 CD.1 b+3+4,3 T! uf+4 LKS[+61] CD.1 CD.1 CD.1 b+3+4,3 T! uf+4 LKS |
| [12] df+2[12] df+2 | [+59] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2[+59] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2 |
| db+3+4db+3+4 | [88] uf+4 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2[88] uf+4 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2 |
| db+3+4db+3+4 | [86] uf+4 uf+3 df+3,2,B db+2 SWA.4 T! SSL uf+4 LKS[86] uf+4 uf+3 df+3,2,B db+2 SWA.4 T! SSL uf+4 LKS |
| db+3+4db+3+4 | [84] uf+4 CD.1 CD.1 b+3+4,3 T! uf+4 LKS[84] uf+4 CD.1 CD.1 b+3+4,3 T! uf+4 LKS |
| db+3+4db+3+4 | [84] uf+4 uf+3 df+3,2 b+3+4,3 T! uf+4 LKS[84] uf+4 uf+3 df+3,2 b+3+4,3 T! uf+4 LKS |
| db+3+4db+3+4 | [80] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2[80] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2 |
| [18] b+1+4[18] b+1+4 | [+65] uf+4 uf+3 df+3,2,B db+2 f+2,1,3 T! LKS[3][2][+65] uf+4 uf+3 df+3,2,B db+2 f+2,1,3 T! LKS[3][2] |
| [18] b+1+4[18] b+1+4 | [+65] uf+4 iws1 iws1 iws1 iws1 df+3,2,B SWA.4 T! uf+4 f+1+2[4][+65] uf+4 iws1 iws1 iws1 iws1 df+3,2,B SWA.4 T! uf+4 f+1+2[4] |
| [18] b+1+4[18] b+1+4 | [+63] uf+4 CD.1 CD.1 b+3+4,3 T! uf+4 LKS[+63] uf+4 CD.1 CD.1 b+3+4,3 T! uf+4 LKS |
| [18] b+1+4[18] b+1+4 | [+62] uf+4 uf+3 df+3,2 b+3+4,3 T! ws1 LKS[3][+62] uf+4 uf+3 df+3,2 b+3+4,3 T! ws1 LKS[3] |
| [18] b+1+4[18] b+1+4 | [+59] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2[3][+59] uf+4 uf+3 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2[3] |
| [20] uf+1[20] uf+1 | [+60] ws1 uf+3 df+3,2,B db+2 dash df+3,2,B SWA.4 T! uf+4 f+1+2[+60] ws1 uf+3 df+3,2,B db+2 dash df+3,2,B SWA.4 T! uf+4 f+1+2 |
| [20] uf+1[20] uf+1 | [+57] ws1 uf+3 df+3,2 b+3+4,3 T! ws1 LKS[+57] ws1 uf+3 df+3,2 b+3+4,3 T! ws1 LKS |
| [20] uf+2,1[20] uf+2,1 | [+65] CD.1 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2[+65] CD.1 CD.1 SWA.4 T! SSR uf+4 iws1 iws1 iws1 iws1 f+1+2 |
| [20] uf+2,1[20] uf+2,1 | [+63] db+2 CD.1 df+3,2,B db+2 df+3,2 SWA.4 T! LKS[+63] db+2 CD.1 df+3,2,B db+2 df+3,2 SWA.4 T! LKS |
| [20] uf+2,1[20] uf+2,1 | [+61] CD.1 CD.1 df+3,2 b+3+4,3 T! uf+4 LKS[+61] CD.1 CD.1 df+3,2 b+3+4,3 T! uf+4 LKS |
| [20] uf+2,1[20] uf+2,1 | [+53] db+2 df+1 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2[+53] db+2 df+1 df+3,2,F,n ws1 1 db+3+4 T! uf+4 f+1+2 |
| ws2ws2 | [78] CD.1 CD.1 df+3,2,B db+2 microdash db+3+4 T! uf+4 LKS[78] CD.1 CD.1 df+3,2,B db+2 microdash db+3+4 T! uf+4 LKS |
| ws2ws2 | [76] CD.1 CD.1 CD.1 b+3+4,3 T! uf+4 LKS[76] CD.1 CD.1 CD.1 b+3+4,3 T! uf+4 LKS |
| ws2ws2 | [72] uf+3 df+3,2,F,n ws1 df+1 db+3+4 T! uf+4 LKS[72] uf+3 df+3,2,F,n ws1 df+1 db+3+4 T! uf+4 LKS |
| ws2ws2 | [70] df+3,2,D_U SS.1,B uf+4 iws1 iws1 b+3+4 T! LKS[5][70] df+3,2,D_U SS.1,B uf+4 iws1 iws1 b+3+4 T! LKS[5] |
| ws2ws2 | [65] uf+3 df+3,2,F,n ws1 b+1,4 T! f+2,1,3[65] uf+3 df+3,2,F,n ws1 b+1,4 T! f+2,1,3 |
| SS.1+2SS.1+2 | [80] d+2 iws1 iws1 iws1 iws1 df+3,2,B SWA.4 T! LKS[5][80] d+2 iws1 iws1 iws1 iws1 df+3,2,B SWA.4 T! LKS[5] |
| SS.1+2SS.1+2 | [69] d+2,2 T! uf+4 df+1,2,F LKS[69] d+2,2 T! uf+4 df+1,2,F LKS |
| SS.1+2SS.1+2 | [63] db+4,3 T! uf+4 df+3,2,F LKS[63] db+4,3 T! uf+4 df+3,2,F LKS |
| SWA.4SWA.4 | [78] T! uf+4 iws1 iws1 iws1 iws1 iws1 LKS[78] T! uf+4 iws1 iws1 iws1 iws1 iws1 LKS |
| SWA.4SWA.4 | [78] T! uf+4 df+1,2,F,n ws1 iws1 iws1 iws1 iws1 f+1+2[78] T! uf+4 df+1,2,F,n ws1 iws1 iws1 iws1 iws1 f+1+2 |
| SWA.4SWA.4 | [68] T! uf+4 df+1,2,D_U SS.1,F,n ws1 LKS[68] T! uf+4 df+1,2,D_U SS.1,F,n ws1 LKS |
| [26] CH (df+1,2),4[26] CH (df+1,2),4 | [+47] db+2 df+3,2 b+3+4,3 T! LKS[+47] db+2 df+3,2 b+3+4,3 T! LKS |
| [32] CH f+3[32] CH f+3 | [+66] CD.1 CD.1 CD.1 SWA.4 T! uf+4 iws1 iws1 iws1 f+1+2[4][+66] CD.1 CD.1 CD.1 SWA.4 T! uf+4 iws1 iws1 iws1 f+1+2[4] |
| [32] CH f+3[32] CH f+3 | [+63] db+2 CD.1 df+3,2,B db+2 df+3,2,B SWA.4 T! LKS[+63] db+2 CD.1 df+3,2,B db+2 df+3,2,B SWA.4 T! LKS |
| [32] CH f+3[32] CH f+3 | [+63] db+2 CD.1 df+3,2,B db+2 f+2,1,3 T! uf+4 f+1+2[2][+63] db+2 CD.1 df+3,2,B db+2 f+2,1,3 T! uf+4 f+1+2[2] |
| [32] CH f+3[32] CH f+3 | [+60] CD.1 CD.1 CD.1 b+3+4,3 T! ws1 LKS[+60] CD.1 CD.1 CD.1 b+3+4,3 T! ws1 LKS |
| [32] CH f+3[32] CH f+3 | [+58] SS.1,B uf+4 df+3,2 b+3+4,3 T! uf+4 LKS[+58] SS.1,B uf+4 df+3,2 b+3+4,3 T! uf+4 LKS |
| [32] CH f+3[32] CH f+3 | [+54] uf+3 df+3,2,F,n ws1 df+3,2,3 T! uf+4 f+1+2[+54] uf+3 df+3,2,F,n ws1 df+3,2,3 T! uf+4 f+1+2 |
| [24] CH db+2[24] CH db+2 | [+63] db+2 CD.1 df+3,2,B db+2 df+3,2,B SWA.4 T! LKS[+63] db+2 CD.1 df+3,2,B db+2 df+3,2,B SWA.4 T! LKS |
| [24] CH db+2[24] CH db+2 | [+61] db+2 CD.1 CD.1 b+3+4,3 T! uf+4 LKS[+61] db+2 CD.1 CD.1 b+3+4,3 T! uf+4 LKS |
