Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Gravity Brain Buster | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Guillotine | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Gravity Throw | Left_throwLeft_throw | — | Left | 40 | 1 |
| Knee Blast | Right_throwRight_throw | — | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Neck throw | Back_throwBack_throw | — | Back | 60 | No break |
| Anaconda Assassin | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
| Chains of Misery | FC.db+1+2FC.db+1+2 | i11 | Front | 45 | 1+2 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Left Right Combo | 1,21,2 | i10 | 5,8 | High/ |
| One Two Body Blow | 1,2,11,2,1 | i10 | 5,8,18 | High/ |
| One Two Low Kick | 1,2,31,2,3 | i10 | 5,8,15 | High/ |
| One Two Neck Breaker | 1,2,41,2,4 | i10 | 5,8,24 | High/ |
| Left Right High Strike | 1,41,4 | i10 | 5,14 | High/ |
| Left Right High > 3rd Hit | 1,4,21,4,2 | i10 | 5,14,18 | High/ |
| Left Right High > 4th Hit | 1,4,2,11,4,2,1 | i10 | 5,14,18,16 | H/ |
| Lair's Dance | 1,4,2,1,21,4,2,1,2 | i10 | 5,14,18,16,22 | H/ |
| Cremation | 1,4,2,1,41,4,2,1,4 | i10 | 5,14,18,16,21 | H/ |
| Whipping Fury | 1,4,2,41,4,2,4 | i30~31 | 5,14,18,21 | H/ |
| Jab > Double Spin Kick | 1,4,31,4,3 | i10 | 5,14,15 | High/ |
| Running Blind | 1,4,3,31,4,3,3 | i10 | 5,14,15,18 | H/ |
| Right Straight Punch | 22 | i10 | 10 | High |
| PK Combination | 2,32,3 | i10 | 10,14 | High/ |
| Mid Kick | 33 | i16 | 14 | Mid |
| Mid Kick > Right Punch | 3,23,2 | i16 | 14,11 | Mid/ |
| Mid Kick > Combo | 3,2,13,2,1 | i16 | 14,11,10 | Mid/ |
| Mid Kick > Rush | 3,2,1,23,2,1,2 | i16 | 14,11,10,14 | M/ |
| Gatling Combination | 3,2,1,43,2,1,4 | i16 | 14,11,10,12 | M/ |
| Double Kick | 3,33,3 | i16 | 14,13 | Mid/ |
| Anaconda Bite | 3,3,23,3,2 | i16 | 14,13,20 | Mid/ |
| Anaconda Rage | 3,3,43,3,4 | i16 | 14,13,25 | Mid/ |
| Right High Kick | 44 | i12 | 15 | High |
| Viper Bite | 4,14,1 | i12 | 15,15 | High/ |
| Right Kick > Combo | 4,34,3 | i12 | 15,12 | High/ |
| Double Spin Tomahawk | 4,3,44,3,4 | i12 | 15,12,16 | High/ |
| Double Spin Tomahawk (Hold) | 4,3,4*4,3,4* | i12 | 15,12,25 | High/ |
| Triple Spin Kick | 4,3,f+44,3,f+4 | i12 | 15,12,18 | High/ |
| Mid Double Punch | 1+21+2 | i17~18 | 15 | Mid |
| Snake Bite | 1+2,11+2,1 | i17~18 | 15,15 | Mid/ |
| Snake Pit | 1+2,21+2,2 | i17~18 | 15,20 | Mid/ |
| Middle Side Kick | 3+43+4 | i18 | 20 | Mid |
| Front Mid Punch | f+2f+2 | i15 | 10 | Mid |
| Front Mid Punch > Follow-up | f+2,1f+2,1 | i15 | 10,12 | Mid/ |
| Right Left > Spin Kick > Snake Eyes | f+2,1,4f+2,1,4 | i15 | 10,12,20 | Mid/ |
| Knee Strike | f+3f+3 | i16~18 | 18 | Mid |
| Front Kick | f+4f+4 | i18 | 10 | Mid |
| Boa Crusher | f+4,1f+4,1 | i18 | 10,10 | Mid/ |
| Sidestep Elbow | f+1+2f+1+2 | i20~21 | 22 | High |
| Front Low Punch | DF+1DF+1 | i15 | 8 | Mid |
| Front Low Punch > Combo | DF+1,1DF+1,1 | i15 | 8,2 | Mid/ |
| Front Low Punch > 3rd Hit | DF+1,1,1DF+1,1,1 | i15 | 8,2,2 | Mid/ |
| Vulcan Cannon | DF+1,1,1,1DF+1,1,1,1 | i15 | 8,2,2,2 | M/ |
| Double Body Blow | DF+1,2DF+1,2 | i15 | 8,20 | Mid/ |
| Mid Elbow | df+2df+2 | i13 | 12 | Mid |
| Blackout Combo | df+2,1df+2,1 | i13 | 12,11 | Mid/ |
| Blackout Trap | df+2,3df+2,3 | i13 | 12,20 | Mid/ |
| Snake Edge | df+3df+3 | i29~30 | 20 | Low |
| Wolf's Tail | df+4df+4 | i22~24 | 23 | Mid |
| Low Elbow | d+2d+2 | i14~15 | 17 | Mid |
| Python Crush | d+2,3d+2,3 | i14~15 | 17,21 | Mid/ |
| Low Left Kick | d+3d+3 | i16 | 10 | Low |
| Quick Low Screw Punch > Snake Eyes | d+3,2d+3,2 | i16 | 10,22 | Low/ |
| Low Kick | d+4d+4 | i15 | 13 | Low |
| Double Hammer Fist | d+1+2d+1+2 | i17 | 10,15 | Mid/ |
| Hammer Driver Hatchet | d+1+2,3d+1+2,3 | i17 | 10,15,20 | Mid/ |
| Snake Bomb | d+1+2~2d+1+2~2 | i30 | 24 | Mid |
| Two-Leg Low Sweep | d+3+4d+3+4 | i19 | 16 | Low |
| Side Low Knuckle Whip | d+3+4,2d+3+4,2 | i19 | 16,25 | Low/ |
| Stomach Blow | db+2db+2 | i15~17 | 13 | Mid |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Sweeper kick | db+3db+3 | i16~17 | 11 | Low |
| Crash Impact | db+1+2db+1+2 | i15 | 8,16 | Mid/ |
| Chopping Elbow | b+1b+1 | i20~21 | 21 | Mid |
| Rear Hand Right Punch | b+2b+2 | i17 | 18 | High |
| Rear Hand Right Punch > Follow-up | b+2,1b+2,1 | i17 | 18,16 | High/ |
| Hands of Doom | b+2,1,2b+2,1,2 | i17 | 18,16,22 | High/ |
| Wolf Call | b+2,4b+2,4 | i17 | 18,21 | High/ |
| Kickass Combo | b+2,1,4b+2,1,4 | i17 | 18,16,20 | High/ |
| 1st Hit | b+3b+3 | i19 | 12 | Mid |
| Back Mid Kick > Follow-up Punch | b+3,2b+3,2 | i19 | 12,12 | Mid/ |
| Back Mid Kick > Combo | b+3,2,1b+3,2,1 | i19 | 12,12,10 | Mid/ |
| Front Kick > Rush | b+3,2,1,2b+3,2,1,2 | i19 | 12,12,10,14 | M/ |
| Run for Cover | b+3,2,1,4b+3,2,1,4 | i22 | 12,12,10,12 | M/ |
| Front Kick > Double Hammer | b+3,1+2b+3,1+2 | i19 | 12,25 | Mid/ |
| Knee Break | b+4b+4 | i16 | 18 | Mid |
| Parry | b+1+3b+1+3 | — | — | — |
| Parry > Mach Breaker > Snake Eyes | b+1+3,P.2b+1+3,P.2 | i13~14 | 30 | High |
| Gravity Blow | b+1+4b+1+4 | i28 | 26 | Mid |
| Meteor Smash | b+1+4*b+1+4* | i53 | 45 | Mid |
| Rushing Punch Chain | ub+1+2ub+1+2 | i15 | 5,2 | Mid/ |
| Rushing Punch Chain > 3rd Hit | ub+1+2,1ub+1+2,1 | i15 | 5,2,2 | Mid/ |
| Rushing Punch Chain > 4th Hit | ub+1+2,1,2ub+1+2,1,2 | i15 | 5,2,2,2 | M/ |
| Rushing Punch Chain > 5th Hit | ub+1+2,1,2,1ub+1+2,1,2,1 | i15 | 5,2,2,2,2 | M/ |
| Rushing Punch Chain > 6th Hit | ub+1+2,1,2,1,2ub+1+2,1,2,1,2 | i15 | 5,2,2,2,2,2 | M/ |
| Rushing Punch Chain > 7th Hit | ub+1+2,1,2,1,2,1ub+1+2,1,2,1,2,1 | i15 | 5,2,2,2,2,2,2 | M/ |
| Rushing Punch Chain > 8th Hit | ub+1+2,1,2,1,2,1,2 | i15 | 5,2,2,2,2,2,2,2 | M/ |
| Rushing Punch Chain > 9th Hit | ub+1+2,1,2,1,2,1,2,1 | i15 | 5,2,2,2,2,2,2,2,2 | M/ |
| Rushing Punch Chain > 10th Hit | ub+1+2,1,2,1,2,1,2,1,2 | i15 | 5,2,2,2,2,2,2,2,2,2 | M/ |
| Rushing Punch Chain > 11th Hit | ub+1+2,1,2,1,2,1,2,1,2,1 | i15 | 5,2,2,2,2,2,2,2,2,2,2 | M/ |
| Gatling Rush | ub+1+2,1,2,1,2,1,2,1,2,1,4 | i15 | 5,2,2,2,2,2,2,2,2,2,2,14 | M/ |
| Berserker Volley | uf+1uf+1 | i20~21 | 22 | Mid |
| Leaping Punch | uf+2uf+2 | i13 | 6 | Mid |
| Leaping Punch > 2nd | uf+2,2uf+2,2 | i13 | 6,4 | Mid/ |
| Leaping Punch > 3rd | uf+2,2,2uf+2,2,2 | i13 | 6,4,4 | Mid/ |
| Bloody War | uf+2,2,2,3uf+2,2,2,3 | i13 | 6,4,4,20 | M/ |
| Rolling Driver | uf+3uf+3 | i27~28 | 15 | Mid |
| Orbital Heel Kick | uf+4uf+4 | i24~26 | 20 | Mid |
| Bullet Knee > Snake Eyes | uf+3+4uf+3+4 | i16~17 | 22 | Mid |
| Delayed Rising Toe Kick | uf,n,4uf,n,4 | i23~25 | 20 | Mid |
| Mach Breaker | f,F+2f,F+2 | i13 | 29 | High |
| Slash Kick > Snake Eyes | f,F+3f,F+3 | i24~25 | 25 | Mid |
| Slash Kick > Charge | f,F+3*f,F+3* | i34~35 | 33 | Mid |
| Mach Kick | f,F+4f,F+4 | i16~19 | 32 | High |
| Jet Uppercut | f,n,b+2f,n,b+2 | i14~15 | 20 | High |
| Wedge Driver | b,df+4b,df+4 | i29 | 25 | Low |
| Flying Knee Kick | b,B+4b,B+4 | i21~33 | 24 | Mid |
| Snake Slash | f,f,F+3f,f,F+3 | i22~25 | 30 | Mid |
| Crouching Elbow | FC.df+2FC.df+2 | i13 | 12 | Mid |
| Snake Rampage | FC.df+2,1FC.df+2,1 | i22~23 | 12,25 | Mid/ |
| Northern Cross | FC.df+4FC.df+4 | i15~16 | 21 | Mid |
| Left Upper | ws1ws1 | i15~16 | 20 | Mid |
| Fisherman's Slam | ws2ws2 | i19 | 10,20 | Mid/ |
| High Knee Kick | ws3ws3 | i12 | 17 | Mid |
| Double High Knee Kick | ws3,4ws3,4 | i28 | 17,21 | Mid/ |
| Toe Smash | ws4ws4 | i11~12 | 16 | Mid |
| Total Vandalization | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Hellraiser | SS.1SS.1 | i17~18 | 23 | High |
| Sidestep Punch | SS.2SS.2 | i17~18 | 15 | Mid |
| Snake Fang | SS.2,1SS.2,1 | i17~18 | 15,20 | Mid/ |
| Wall Jump Attack | (Back_to_wall).b,b,UB(Back_to_wall).b,b,UB | i29~30 | 25 | Mid |
Snake Eyes SNE
| Slither Step SLS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sway SWA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Notorious Monster | H.2+3H.2+3 | i16 | 20,20,35 | Mid/ |
| One Two Neck Breaker | 1,2,41,2,4 | i10 | 5,8,24 | High/ |
| Crash Impact | db+1+2db+1+2 | i15 | 8,16 | Mid/ |
| Mach Breaker | f,F+2f,F+2 | i13 | 29 | High |
| Requiem | SLS.1+2SLS.1+2 | i15~16 | 23 | Mid |
| Snake Fang | SS.2,1SS.2,1 | i17~18 | 15,20 | Mid/ |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| b+3,4,1,2,1,4,2,1,4,2b+3,4,1,2,1,4,2,1,4,2 | i19 | 12,18,5,7,3,8,5,5,10,20 | M/ |
Combos & notesBryan Fury · Wavu Wiki combo data
Only the 53 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: W!=Wall splat
Markers: W!=Wall splat
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. ws1 or f,n,b+2)Regular launch (e.g. ws1 or f,n,b+2) | db+2 2 b+2,1,f~2,4[1] T! b+3,f~2,1db+2 2 b+2,1,f~2,4[1] T! b+3,f~2,1 |
| Regular launch (e.g. ws1 or f,n,b+2)Regular launch (e.g. ws1 or f,n,b+2) | db+2 4,1 4,1~B SWY.1 T! b+3~F+2,2db+2 4,1 4,1~B SWY.1 T! b+3~F+2,2 |
| Tornado launch (e.g. df+3 or CH qcb+1)Tornado launch (e.g. df+3 or CH qcb+1) | 4,1 1 b+2,1~F SLS.2,4 [1]4,1 1 b+2,1~F SLS.2,4 [1] |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [15] uf+3[15] uf+3 | [+20] f,F+2[1][+20] f,F+2[1] |
| [15] uf+3[15] uf+3 | [+9] d+4[+9] d+4 |
| [27] CH ss1[27] CH ss1 | [+31] f+2,1,SNE.2,3,2[+31] f+2,1,SNE.2,3,2 |
| [27] CH ss1[27] CH ss1 | [+29] f+2,1,4[2][+29] f+2,1,4[2] |
| [27] CH ss1[27] CH ss1 | [+21] uf+2,2,2,SNE.2,2,3[+21] uf+2,2,2,SNE.2,2,3 |
| [27] CH ss1[27] CH ss1 | [+17] uf+2,2,2,3[+17] uf+2,2,2,3 |
| [27] CH ss1[27] CH ss1 | [+16] db+1+2[1][+16] db+1+2[1] |
| [18] CH (1,2),3[18] CH (1,2),3 | [+18; 12] qcb+4[+18; 12] qcb+4 |
| [18] CH (1,2),3[18] CH (1,2),3 | [+12; 8] d+3+4[+12; 8] d+3+4 |
| [22] uf+3+4 with SNE activated[3][22] uf+3+4 with SNE activated[3] | [10; 7] d+4[10; 7] d+4 |
| CH (b+2,1),4CH (b+2,1),4 | [44; 13] b,B+4[44; 13] b,B+4 |
| CH (b+2,1),4CH (b+2,1),4 | [43; 12] f,F qcb+4[43; 12] f,F qcb+4 |
| CH (b+2,1),4CH (b+2,1),4 | [41; 11] f,F df+3[41; 11] f,F df+3 |
| SNE.b+1+2SNE.b+1+2 | [43; 13] H.FC.df+3[43; 13] H.FC.df+3 |
| SNE.b+1+2SNE.b+1+2 | [40; 11] FC.df+4[40; 11] FC.df+4 |
| 1+3+4 (taunt)1+3+4 (taunt) | [20 +] f,n,b+2 ...[20 +] f,n,b+2 ... |
| 1+3+4 (taunt)1+3+4 (taunt) | [55; 20] H.2+3[55; 20] H.2+3 |
| 1+3+4 (taunt)1+3+4 (taunt) | [48; 9] f+2,1,SNE.2,3,2[48; 9] f+2,1,SNE.2,3,2 |
| 1+3+4 (taunt)1+3+4 (taunt) | [42] f+2,1,4[2][42] f+2,1,4[2] |
| 1+3+4 (taunt)1+3+4 (taunt) | [18 +] b+4 ...[18 +] b+4 ... |
| 1+3+4 (taunt)1+3+4 (taunt) | [30] 4,1[30] 4,1 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| f,n,b+2f,n,b+2 | [76; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,2[2][3][76; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,2[2][3] |
| f,n,b+2f,n,b+2 | [75; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,1[75; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,1 |
| f,n,b+2f,n,b+2 | [73; 34] dash qcf+3,4 b+2,4 qcb+1 T! b+3,f~2,1[73; 34] dash qcf+3,4 b+2,4 qcb+1 T! b+3,f~2,1 |
| f,n,b+2f,n,b+2 | [72; 43] f+1+2 2 b+2,4 qcb+1 T! b+3,f~2,1[72; 43] f+1+2 2 b+2,4 qcb+1 T! b+3,f~2,1 |
| f,n,b+2f,n,b+2 | [71; 42] f+1+2 1 b+2,1,f~2,4[1] T! b+3,f~2,1[71; 42] f+1+2 1 b+2,1,f~2,4[1] T! b+3,f~2,1 |
| ws1ws1 | [76; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,2[2][3][76; 34] dash qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,2[2][3] |
| ws1ws1 | [75; 34] qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,1[75; 34] qcf+3,4 b+2,1,f~2,4[1] T! b+3,f~2,1 |
| ws1ws1 | [72; 33] b+2,4 uf+3 d+3+4,2 T! b+3,f~2,1[72; 33] b+2,4 uf+3 d+3+4,2 T! b+3,f~2,1 |
| low parrylow parry | [39; 25] T! b+2,4 dash 2 b+3,f~2,1[39; 25] T! b+2,4 dash 2 b+3,f~2,1 |
| f+4,1f+4,1 | [72; 31] 1+2,1 1 b+2,1,f~2,4[1] T! dash b+3,f~2,2[2][72; 31] 1+2,1 1 b+2,1,f~2,4[1] T! dash b+3,f~2,2[2] |
| f+4,1f+4,1 | [69; 30] uf+3 2 b+2,1,f~2,4[1] T! b+3,f~2,1[69; 30] uf+3 2 b+2,1,f~2,4[1] T! b+3,f~2,1 |
| df+3df+3 | [61; 24] T! 1+2,1 2 b+2,1,f~2,2[2][61; 24] T! 1+2,1 2 b+2,1,f~2,2[2] |
| df+3df+3 | [60; 24] T! 1+2,1 2 b+2,1,f~2,4[1][60; 24] T! 1+2,1 2 b+2,1,f~2,4[1] |
| CH b+1CH b+1 | [81; 34] b+2,f+4 b+2,4 dash d+3+4,2 T! b+3,f~2,2[81; 34] b+2,f+4 b+2,4 dash d+3+4,2 T! b+3,f~2,2 |
| CH b+2,1CH b+2,1 | [86; 31] b+2,4 dash d+3+4,2 T! b+3,f~2,2[2][86; 31] b+2,4 dash d+3+4,2 T! b+3,f~2,2[2] |
| CH b+2,1CH b+2,1 | [85; 31] b+2,4 dash d+3+4,2 T! b+3,f~2,1[85; 31] b+2,4 dash d+3+4,2 T! b+3,f~2,1 |
| CH b+2,1CH b+2,1 | [83; 29] b+2,1,f~2,4[1] T! b+3,f~2,2[2][83; 29] b+2,1,f~2,4[1] T! b+3,f~2,2[2] |
| CH 3+4CH 3+4 | [76; 31] 1+2,1 1 b+2,1,f~2,4[1] T! dash b+3,f~2,2[2][76; 31] 1+2,1 1 b+2,1,f~2,4[1] T! dash b+3,f~2,2[2] |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular carry (30% scaling) wallsplatRegular carry (30% scaling) wallsplat | 1+2,1 uf+2,2,2,2,2,31+2,1 uf+2,2,2,2,2,3 |
| Regular carry (30% scaling) wallsplatRegular carry (30% scaling) wallsplat | b+3,f~3>4b+3,f~3>4 |
| Regular carry (30% scaling) wallsplatRegular carry (30% scaling) wallsplat | b+3,f~u, db+1+2b+3,f~u, db+1+2 |
| Regular carry (30% scaling) wallsplat with tornadoRegular carry (30% scaling) wallsplat with tornado | uf+3+4, 1+2,1 uf+2,2,2,2,2,3uf+3+4, 1+2,1 uf+2,2,2,2,2,3 |
| uf+3uf+3 | [64; 22] f,n,b+2 W! f,F+4 uf+3+4 T! b+3,f~3>4[64; 22] f,n,b+2 W! f,F+4 uf+3+4 T! b+3,f~3>4 |
| uf+3uf+3 | [77; 24] f,n,b+2 W! f,F+4 uf+3+4 T! 1+2,1 uf+2,2,2,2,2,3[77; 24] f,n,b+2 W! f,F+4 uf+3+4 T! 1+2,1 uf+2,2,2,2,2,3 |
| uf+3uf+3 | [81; 25] f,n,b+2 W! f,F+4 f,n,b+2 T! f,n,b+2 1+2,1 uf+2,2,2,2,2,3[81; 25] f,n,b+2 W! f,F+4 f,n,b+2 T! f,n,b+2 1+2,1 uf+2,2,2,2,2,3 |
Float
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 11 | [42; 26] b+2,1,f~2,4 T! b+3,f~2,1[42; 26] b+2,1,f~2,4 T! b+3,f~2,1 |
| 11 | [38; 23] b+3,f~u f+1 b+3,f~2,4 T! b+3,f~2,1[38; 23] b+3,f~u f+1 b+3,f~2,4 T! b+3,f~2,1 |
Back-turned opponent
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 3,3,23,3,2 | dash qcf+3,4 dash d+3+4,2 T! qcf+4,1,2dash qcf+3,4 dash d+3+4,2 T! qcf+4,1,2 |
| 3,3,23,3,2 | dash qcf+3,4 dash d+3+4,2 T! d+2,3dash qcf+3,4 dash d+3+4,2 T! d+2,3 |