Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Aiki Nage | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Katanuki | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Cloud Taste | Left_ThrowLeft_Throw | — | Left | 40 | 1 |
| Wind Wheel | Right_ThrowRight_Throw | — | Right | 40 | 2 |
| Twisted Limbs | Back_throwBack_throw | — | Back | 50 | No break |
| Destabilizer (DST) | f+1+3f+1+3 | i19~20 | Front | 0 | — |
| Compulsory Reform | DST.2DST.2 | i19 | Front | 20 | — |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Inescapable Tirade | DST.4DST.4 | i19 | Front | 19 | — |
| White Mountain | df+2+3df+2+3 | i12 | Front | 40 | 2 |
| Cherry Blossom | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
| Falling Rain | FC.db+1+2FC.db+1+2 | i14 | Front | 15,15,15 | 1+2 |
| Naniwa Ultimate Tackle (Tackle) | 1+2+3+4,1+21+2+3+4,1+2 | i16 | Front | 0,0 | 1+2 |
| Eternal Punishment | Tackle.2,1,2,1Tackle.2,1,2,1 | — | Front | 5,5,5,10 | No break |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Whiplash | 1,11,1 | i10 | 5,15 | High/ |
| Whip Strike Chain | 1,1,31,1,3 | i10 | 5,15,17 | High/ |
| Jab Uppercut | 1,21,2 | i10 | 5,9 | High/ |
| Jab Uppercut > Spinning Heel Drop | 1,2,31,2,3 | i10 | 5,9,24 | High/ |
| Jab Uppercut > Spinning Heel Drop (Hold) | 1,2,3*1,2,3* | i10 | 5,9,26 | High/ |
| Jab Uppercut > Front Kick | 1,2,41,2,4 | i10 | 5,9,18 | High/ |
| Jab Low Kick | 1,31,3 | i10 | 5,10 | High/ |
| Right Jab | 22 | i12 | 9 | High |
| Right Jab > Elbow Strike | 2,12,1 | i12 | 9,10 | High/ |
| Basho Cutter | 2,1,22,1,2 | i12 | 9,10,16 | High/ |
| Basho Oroshi | 2,1,d+1+22,1,d+1+2 | i12 | 9,10,23 | High/ |
| Mizu Basho | 2,32,3 | i12 | 9,20 | High/ |
| Mid Left Kick | 33 | i14 | 17 | Mid |
| Hyakujitsuko | 3,13,1 | i14 | 17,17 | Mid/ |
| High Kick | 44 | i11 | 18 | High |
| Inner Strength | 1+21+2 | i16 | 21 | Mid |
| Ryuuntsui | 3+43+4 | i23~24 | 10,21 | Mid/ |
| White Heron > Opener | 1+41+4 | i14 | 5,8 | Sp. low/ |
| White Heron > Combo | 1+4,21+4,2 | i14 | 5,8,10 | Sp. low/ |
| White Heron Dance | 1+4,2,41+4,2,4 | i14 | 5,8,10,26 | sL/ |
| White Heron Lower Dance | 1+4,2,d+41+4,2,d+4 | i14 | 5,8,10,15 | sL/ |
| White Heron Spinning Heel Drop | 1+4,31+4,3 | i14 | 5,8,25 | Sp. low/ |
| Whiplash (WHP) | f+1f+1 | i20 | 17 | Mid |
| Whiplash > Toe Kick | f+1,3f+1,3 | i20 | 17,17 | Mid/ |
| Whiplash Sacred Blade | f+1,4f+1,4 | i20 | 17,26 | Mid/ |
| Demon Slayer | f+2f+2 | i17~18 | 20 | Mid |
| Demon Slayer Vigil | f+2,NWG.1+2f+2,NWG.1+2 | i17~18 | 20,15 | Mid/ |
| Spinning Heel Drop (One Spin) | f+3f+3 | i31~i33 | 24 | Mid |
| Spinning Heel Drop (Two Spins) | f+3*f+3* | i52~i53 | 26 | Mid |
| Spinning Heel Drop (Three Spins) | f+3**f+3** | i70~71 | 28 | Mid |
| Back Spin Kick | f+4f+4 | i19~21 | 21 | High |
| Exorcisor | f+1+2f+1+2 | i15~16 | 26 | High |
| Spinning Heel Chop > Naniwa Gusto | f+3+4f+3+4 | i29~30 | 27 | Mid |
| Wheel Kick | f+2+3f+2+3 | i23~24 | 21 | High |
| Mid Left Punch | df+1df+1 | i13~14 | 10 | Mid |
| Falling Tower | df+1,2df+1,2 | i13~14 | 10,13,25 | Mid/ |
| Kyara Boku | df+1,4df+1,4 | i13~14 | 10,22 | Mid/ |
| Rising Palm | df+2df+2 | i15~16 | 14 | Mid |
| Kagamino | df+3df+3 | i20~21 | 23 | Mid |
| Front Kick | df+4df+4 | i12 | 16 | Mid |
| Sacred Blade | df+3+4df+3+4 | i28~30 | 22 | Low |
| Heaven's Hammer | d+2d+2 | i18 | 20 | Mid |
| Sashiro | d+1+2d+1+2 | i20 | 17 | Low |
| Double Lift Kicks | d+3+4d+3+4 | i14 | 5,15 | Low/ |
| Swallow Slice | db+1db+1 | i14 | 13 | Mid |
| Swallow Vortex | db+1,2db+1,2 | i14 | 13,20 | Mid/ |
| Swallow Torrent | db+1,4db+1,4 | i14 | 13,25 | Mid/ |
| Funeral Palm | db+2db+2 | i20~21 | 22 | Mid |
| Enchanted Circle | db+3db+3 | i20 | 17 | Low |
| Low Reaping Kick | db+4db+4 | i22~24 | 14 | Low |
| Low Reaping Kick > 2nd | db+4,4db+4,4 | i22~24 | 14,15 | Low/ |
| Leg Cutter | db+4,4,4db+4,4,4 | i22~24 | 14,15,16 | Low/ |
| Kariashi Shiranui | db+4,3db+4,3 | i22~24 | 14,21 | Low/ |
| Kariashi Hakuro | db+4,1+4db+4,1+4 | i22~24 | 14,5,8 | Low/ |
| Raging Storm | db+1+2db+1+2 | i42 | 10,20 | Mid/ |
| Violet | b+1b+1 | i29~30 | 17 | Low |
| Swallow Mallet | b+2b+2 | i15 | 12 | Mid |
| Swallow Mallet Lunging Mist Thrust | b+2,1b+2,1 | i15 | 12,14 | Mid/ |
| Swallow Mallet Leg Cutter | b+2,4b+2,4 | i15 | 12,14 | Mid/ |
| Swallow Hammer > Elbow Strike | b+2,1+2b+2,1+2 | i15 | 12,7 | Mid/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Swallow Mallet Combo | b+2,1+2,4b+2,1+2,4 | i15 | 12,7,20 | Mid/ |
| Dragon Wheel Kick | b+3b+3 | i16~17 | 15 | Mid |
| Dragon Wheel Kick Demon Slayer | b+3,2b+3,2 | i16~17 | 15,20 | Mid/ |
| Dragon Wheel Leg Cutter | b+3,4b+3,4 | i16~17 | 15,14 | Mid/ |
| Retreating Knee | b+4b+4 | i15~16 | 17 | Mid |
| Retreating Knee > Mid Punch | b+4,2b+4,2 | i15~16 | 17,12 | Mid/ |
| Tsuyababuki | b+4,2,3b+4,2,3 | i15~16 | 17,12,21 | Mid/ |
| Attack Reversal | b+1+3b+1+3 | — | 25 | — |
| Attack Reversal (Hold) | b+1+3*b+1+3* | — | 25 | — |
| Narcissus > Opener | b+1+4b+1+4 | i12 | 15,8 | High/ |
| Reverse Narcissus | b+1+4,3b+1+4,3 | i12 | 15,8,18 | High/ |
| Narcissus | b+1+4,4b+1+4,4 | i12 | 15,8,23 | High/ |
| Azalea | b+2+3b+2+3 | i24~25 | 23 | Mid |
| Backhop Kick | ub+4ub+4 | i20~21 | 25 | Mid |
| Momiji Oroshi | ub+1+2ub+1+2 | i25 | 23 | Mid |
| Hopping Kick | u+4u+4 | i20~21 | 25 | Mid |
| Sumiyoshi Plunge | u+1+2u+1+2 | i31~32 | 20 | Mid |
| Sumiyoshi Festival Plunge | NWG.u+1+2NWG.u+1+2 | i31~32 | 33 | Mid |
| Leaping Left Punch | uf+1uf+1 | i13 | 12 | High |
| Ikutama Bash | uf+1,2uf+1,2 | i26~27 | 12,19 | High/ |
| Leaping Punch > Naniwa Thrust | uf+1,NWG.2uf+1,NWG.2 | i13 | 24 | Mid |
| Rangetsu | uf+2uf+2 | i14 | 20,25 | High/ |
| Iwato | uf+3uf+3 | i20~21 | 17 | Mid |
| Night Sky | uf+4uf+4 | i20~21 | 25 | Mid |
| Burning Lantern | f,F+1f,F+1 | i23 | 30 | Mid |
| Rushing Elbow | f,F+2f,F+2 | i15~16 | 16 | Mid |
| Hiboko no Kagami | f,F+2,1f,F+2,1 | i15~16 | 16,21 | Mid/ |
| Yata Kagami | f,F+2,3f,F+2,3 | i15~16 | 16,22 | Mid/ |
| Yata Kagami (charged) | f,F+2,3*f,F+2,3* | i15~16 | 16,26 | Mid/ |
| Higata no Kagami | f,F+2,1+2f,F+2,1+2 | i15~16 | 16,25 | Mid/ |
| Matoi Hiragi | f,F+3f,F+3 | i20~21 | 23 | Mid |
| Leaping Spin Kick | f,F+4f,F+4 | i20~21 | 23 | High |
| Tenjin Upward Strike | f,F+1+2f,F+1+2 | i19~20 | 20 | Mid |
| Tenjin Festival Upward Strike | NWG.f,F+1+2NWG.f,F+1+2 | i19~20 | 24 | Mid |
| Ame-no-Uzume | f,f,F+3f,f,F+3 | i24~28 | 32 | Mid |
| Aizen Swing | f,f,F+1+2f,f,F+1+2 | i17~18 | 24 | High |
| Aizen Festival Swing | NWG.f,f,F+1+2NWG.f,f,F+1+2 | i17~18 | 26 | High |
| Crouch Jab | hFC.1hFC.1 | i10 | 5 | Sp. low |
| Crouch Straight | hFC.2hFC.2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | hFC.3hFC.3 | i16 | 10 | Low |
| Crouch Shin Kick | hFC.4hFC.4 | i12 | 6 | Low |
| Crouching Twin Cloud Kick > Rise | hFC.3+4hFC.3+4 | i21~22 | 10,10 | Mid/ |
| Twin Cloud Kicks | hFC.3+4,3hFC.3+4,3 | i21~22 | 10,10,10,10 | M/ |
| Grace | FC.df+2FC.df+2 | i16~17 | 10 | Low |
| Minazuki | FC.df+3FC.df+3 | i17 | 20 | Mid |
| Minazuki (Charged) | FC.df+3*FC.df+3* | i29 | 30 | Mid |
| Rising Left Punch | ws1ws1 | i14~15 | 12 | Mid |
| Shikeitai | ws1,4ws1,4 | i14~15 | 12,20 | Mid/ |
| 1st Hit | ws2ws2 | i13~14 | 18 | Mid |
| Kohaku | ws2,1+2ws2,1+2 | i13~14 | 18,12 | Mid/ |
| 2nd Hit | ws2,1ws2,1 | i13~14 | 18,10 | Mid/ |
| Moon Scent | ws3ws3 | i18~19 | 20 | Mid |
| Toe Smash | ws4ws4 | i11~12 | 15 | Mid |
| Sudare Nagashi | ws1+2ws1+2 | i21 | 20 | Mid |
| Naniwa Peacemaker Knuckle | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Naniwa Peacemaker Knuckle | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Naniwa Peacemaker Knuckle | R.df+1+2R.df+1+2 | i56 | 60+ | Mid/ |
| Mist Palm Thrust | SS.2SS.2 | i13~14 | 23 | Mid |
| Camellia | SS.4SS.4 | i17~21 | 18 | High |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Wall Jump Attack | (Back_to_wall).b,b,UB(Back_to_wall).b,b,UB | i39~41 | 21 | Mid |
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Triple Ascension Kicks | H.2+3H.2+3 | i16 | 12,11,27 | Mid/ |
| Hiboko no Kagami | f,F+2,1f,F+2,1 | i15~16 | 16,21 | Mid/ |
| Heaven's Hammer | d+2d+2 | i18 | 20 | Mid |
| Swallow Vortex | db+1,2db+1,2 | i14 | 13,20 | Mid/ |
| Mist Palm Thrust | SS.2SS.2 | i13~14 | 23 | Mid |
| Compulsory Reform | DST.2DST.2 | i19 | 20 | Mid |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| ws2,1,1,1,2,1,4,3,3+4ws2,1,1,1,2,1,4,3,3+4 | i13~14 | 18,10,8,8,6,5,7,7,25,25 | M/ |
| ws2,1,1,1,2,1+4,1,3+4ws2,1,1,1,2,1+4,1,3+4 | i13~14 | 18,10,8,8,6,7,5,6,5,24 | M/ |
| ws2,1,1,3ws2,1,1,3 | i13~14 | 18,10,8,10 | M/ |
Combos & notesAsuka Kazama · Wavu Wiki combo data
Only the 3 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2)Regular launch (e.g. df+2) | f,F+2,3 db1,4 T! f,F+4 f,F+2 1+2f,F+2,3 db1,4 T! f,F+4 f,F+2 1+2 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| f+2f+2 | f,F+2,3 db1,4 T! f,F+4 f,F+2 1+2f,F+2,3 db1,4 T! f,F+4 f,F+2 1+2 |
| b+3b+3 | 4,3 2,1,2 T! SSL f,F+4 f,F+2 1+24,3 2,1,2 T! SSL f,F+4 f,F+2 1+2 |