Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Cruel Punishment | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Losing Face | 2+42+4 | i12~14 | Front | 21 | 1 or 2 |
| Torso Splitter | Left_throwLeft_throw | — | Left | 40 | 1 |
| Serpentine Arm Break | Right_throwRight_throw | — | Right | 38 | 2 |
| Overhead Triangle Lock | Back_throwBack_throw | — | Back | 50 | No break |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Queen's Reward | db+1+2db+1+2 | i12 | Front | 40 | 1+2 |
| Overhead Toss Jumping Flip | uf+1+2uf+1+2 | i12 | Front | 30,10 | 1+2 |
| Backhand Slap | HAM.1+3HAM.1+3 | i11 | Front | 15 | 1+2 |
| Arm Break > Double Arm Lock Toss | HAM.1+3,1HAM.1+3,1 | i11 | Front | 15,35 | 1 |
| Arm Snap | HAM.1+3,2HAM.1+3,2 | i11 | Front | 15,30 | 2 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Left Right Slap | 1,21,2 | i10 | 5,8 | High/ |
| Left Right Left | 1,2,11,2,1 | i10 | 5,8,4 | High/ |
| Roasted with Love | 1,2,1,21,2,1,2 | i10 | 5,8,4,24 | H/ |
| Frost Combination | 1,2,1,41,2,1,4 | i10 | 5,8,4,18 | H/ |
| Left Right Stinger | 1,2,21,2,2 | i10 | 5,8,20 | High/ |
| Bermuda Triangle | 1,2,41,2,4 | i10 | 5,8,22 | High/ |
| Left Right Fried Love | 1,2,uf+1+21,2,uf+1+2 | i10 | 5,8,13 | High/ |
| Reverse PDK Combo | 1,41,4 | i10 | 5,12 | High/ |
| Right Jab | 22 | i10 | 10 | High |
| Quick Stinger | 2,22,2 | i10 | 10,20 | High/ |
| Straight Face Wash | 2,32,3 | i10 | 10,14 | High/ |
| Jab Roundhouse | 2,42,4 | i10 | 10,22 | High/ |
| Quick Fried Love | 2,uf+1+22,uf+1+2 | i10 | 10,13 | High/ |
| Knee Ram | 33 | i14~16 | 17 | Mid |
| Serval Cleaver | 3,23,2 | i14~16 | 17,20 | Mid/ |
| Right High Kick | 44 | i11 | 15 | High |
| Right High Kick into Right High Punch | 4,24,2 | i11 | 15,12 | High/ |
| Blonde Bomb Blitz | 4,2,1+24,2,1+2 | i11 | 15,12,21 | High/ |
| Open Sesame | 1+21+2 | i16~18 | [5;5] | Mid |
| Aphrodite's Scorn | 3+43+4 | i14 | 26 | Mid |
| Poison Sting | f+2f+2 | i14 | 14 | High |
| Poison Wire | f+2,3f+2,3 | i14 | 14,20 | High/ |
| Hammer Chance | f+3f+3 | — | — | — |
| Blonde Bomb | f+1+2f+1+2 | i17 | 21 | Mid |
| Uppercut | df+1df+1 | i13~14 | 10 | Mid |
| Uppercut Jab | df+1,2df+1,2 | i13~14 | 10,10 | Mid/ |
| Uppercut Jab > Radiant Arch | df+1,2,3df+1,2,3 | i13~14 | 10,10,20 | Mid/ |
| Uppercut Jab > Cutting Crescent | df+1,2,4df+1,2,4 | i13~14 | 10,10,22 | Mid/ |
| Step-in Uppercut | df+2df+2 | i15~16 | 12 | Mid |
| Middle Kick | df+3df+3 | i14 | 13 | Mid |
| Leg Slicer | df+3,1df+3,1 | i14 | 13,10 | Mid/ |
| Twisting Fascinator | df+3,1,1df+3,1,1 | i14 | 13,10,25 | Mid/ |
| Twisting Penetrator | df+3,1,2df+3,1,2 | i14 | 13,10,35 | Mid/ |
| Twisting Combo | df+3,1,4df+3,1,4 | i14 | 13,10,20 | Mid/ |
| Creeping Snake | df+3,2df+3,2 | i14 | 13,9 | Mid/ |
| Creeping Stinger | df+3,2,2df+3,2,2 | i14 | 13,9,20 | Mid/ |
| Creeping Snake > Right High Kick | df+3,2,4df+3,2,4 | i14 | 13,9,22 | Mid/ |
| Creep-Fried Love | df+3,2,uf+1+2df+3,2,uf+1+2 | i14 | 13,9,13 | Mid/ |
| Furious Hail | df+3,3+4df+3,3+4 | i14 | 13,6,10 | Mid/ |
| Wine Opener | df+4df+4 | i16~17 | 17 | Low |
| Low Jab | d+1d+1 | i10 | 5 | Sp. low |
| Low Jab Rising Kick | d+1,4d+1,4 | i10 | 5,10 | Sp. low/ |
| Ice Sickle | d+2d+2 | i16~17 | 17 | Mid |
| Left Spin Low Kick | d+3d+3 | i16 | 10 | Low |
| Left Spin Low Kick > Right Upper | d+3,2d+3,2 | i16 | 10,18 | Low/ |
| Left Spin Low Kick into Right High Kick | d+3,4d+3,4 | i16 | 10,14 | Low/ |
| Left Spin Low Kick > B Slap Combo | d+3,4,1d+3,4,1 | i16 | 10,14,20 | Low/ |
| Right Low Kick | d+4d+4 | i12 | 6 | Low |
| Right Low Kick > Back Spin Chop | d+4,1d+4,1 | i12 | 6,10 | Low/ |
| Sudden Severe Drop | d+4,1~4d+4,1~4 | i12 | 6,20 | Low/ |
| Pooka's Misfortune | d+1+2d+1+2 | i24~25 | 20 | Low |
| Scarlet Rain | db+1db+1 | i16~18 | 16 | Mid |
| Scarlet Ray | db+1,2db+1,2 | i16~18 | 16,20 | Mid/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Scarlet Splatter | db+1,4db+1,4 | i16~18 | 16,24 | Mid/ |
| Ocelot Claw | db+2db+2 | i15~16 | 17 | Mid |
| Mudslide | db+3db+3 | i30~32 | 21 | Low |
| Scorned Mistress | db+4db+4 | i17~18 | 14 | Low |
| Stalker Eviction | db+3+4db+3+4 | i24 | 18 | Low |
| Stalker Repellant Alter | db+3+4,4db+3+4,4 | i24 | 18,23 | Low/ |
| Retreating Left Mid Punch | b+1b+1 | i16~17 | 14 | Mid |
| Retreating Left Mid Punch into Right High Punch | b+1,2b+1,2 | i16~17 | 14,12 | Mid/ |
| Cross Cut Saw | b+1,2,2b+1,2,2 | i16~17 | 14,12,24 | Mid/ |
| Homing Right High Punch | b+2b+2 | i13~14 | 10 | High |
| Double Slap | b+2,2b+2,2 | i13~14 | 10,20 | High/ |
| Chaos Judgement | b+3b+3 | — | — | — |
| Leopard Swipe | b+4b+4 | i19~21 | 17 | Mid |
| Weeping Slap | b+1+2b+1+2 | i20~21 | 21 | Mid |
| Attack Reversal | b+1+3b+1+3 | — | 25 | — |
| Bloody Scissors | ub+1+2ub+1+2 | i60 | 50 | Mid |
| Hop Step Left Punch | uf+1uf+1 | i13 | 6 | High |
| Fatal Attack Combo | uf+1,3uf+1,3 | i13 | 6,17 | High/ |
| Hail Storm | uf+1,3,3+4uf+1,3,3+4 | i13 | 6,17,6,10 | H/ |
| Bane Stinger | uf+2uf+2 | i20~21 | 18 | Mid |
| Sudden Storm | uf+3uf+3 | i23~24 | 22 | Mid |
| Quick Somersault Kick | uf+4uf+4 | i18~20 | 24 | Mid |
| Dominatrix Heel | uf+3+4uf+3+4 | i25~28 | 4,18 | Mid/ |
| Headless Horseman | f,F+2f,F+2 | i17~18 | 21 | High |
| Rushing Left Mid Kick | f,F+3f,F+3 | i15 | 14 | Mid |
| Gancanagh's Pipe | f,F+3,2f,F+3,2 | i15 | 14,20 | Mid/ |
| Mouse Trouble | f,F+3,3f,F+3,3 | i15 | 14,14 | Mid/ |
| Falling Heel | f,F+4f,F+4 | i31~34 | 20 | Mid |
| Sosho Zanha | f,F+1+2f,F+1+2 | i18~20 | 25 | Mid |
| Sosho Zanha | f,F+1+2*f,F+1+2* | i27~29 | 30 | Mid |
| Treading Water | f,F+3+4f,F+3+4 | i15~16 | 8,8,10 | Mid/ |
| Assassin's Dagger | qcf+1qcf+1 | i13~17 | 20 | High |
| Crimson Arrow | qcf+2qcf+2 | i16 | 10 | Mid |
| Artemis Arrow | qcf+2,1qcf+2,1 | i16 | 10,16 | Mid/ |
| Charging Right Punch | f,f,F+2f,f,F+2 | i15~16 | 10 | Mid |
| Double Meteor Alter | f,f,F+2,4f,f,F+2,4 | i15~16 | 10,28 | Mid/ |
| Charging Low Kick | f,f,F+3f,f,F+3 | i16~20 | 12 | Low |
| Grilled with Love | f,f,F+3,2f,f,F+3,2 | i16~20 | 12,24 | Low/ |
| Imploding Star | f,f,F+4f,f,F+4 | i19~20 | 28 | Mid |
| Cat Sith's Paw | FC.df+1FC.df+1 | i20 | 22 | Mid |
| Right Handed Sweep | FC.df+2FC.df+2 | i20 | 12 | Low |
| Rising Left Punch | ws1ws1 | i13~14 | 10 | Mid |
| Ocelot Frenzy | ws1,2ws1,2 | i13~14 | 10,17 | Mid/ |
| Rising Palm | ws2ws2 | i16~17 | 16 | Mid |
| Face Wash | ws3ws3 | i11~12 | 20 | Mid |
| Toe Smash | ws4ws4 | i11~12 | 16 | Mid |
| Right Hand Stab | ws1+2ws1+2 | i20~21 | 25 | Mid |
| Some Like It Rough! | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Chaos Tail | SS.2SS.2 | i20~21 | 12 | Low |
| Heel Mash | SS.3SS.3 | i21~23 | 23 | Mid |
| Bloody Chaos | SS.1+2SS.1+2 | i19~20 | 5,7 | Mid/ |
| Twist Jab | BT.1BT.1 | i8 | 15 | High |
| Heel Grind | OTG.d+3+4OTG.d+3+4 | i17~18 | 30 | Low |
Hammer Chance HAM
| Chaos Judgement CJM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleasure Time TOM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| From Éire with Love | H.2+3H.2+3 | i13~14 | 50 | Mid |
| Aphrodite's Scorn | 3+43+4 | i14 | 26 | Mid |
| Gancanagh's Pipe | f,F+3,2f,F+3,2 | i15 | 14,20 | Mid/ |
| Cat Sith's Paw | FC.df+1FC.df+1 | i20 | 22 | Mid |
| Cupid's Arrow | HAM.1HAM.1 | i13~14 | 20 | High |
| Carmine Hands | CJM.2,1CJM.2,1 | i10 | 10,16 | High/ |
| Roasted with Eternal Love | 1,2,1,H.21,2,1,H.2 | i10 | 5,8,4,5,5,24 | H/ |
| Sudden Fascinator | uf+3,H.1uf+3,H.1 | i23~24 | 22,20 | Mid/ |
| Sudden Penetrator | uf+3,H.2uf+3,H.2 | i23~24 | 22,30 | Mid/ |
| Grilled with Eternal Love | f,f,F+3,H.2f,f,F+3,H.2 | i16~20 | 12,5,5,24 | L/ |
| Leanán Sith's Grail | FC.df+2,H.1FC.df+2,H.1 | i20 | 12,18 | Low/ |
| Baked with Eternal Love | CJM.3,H.2CJM.3,H.2 | i12~14 | 12,5,5,24 | M/ |
| Banshee Scream | HAM.2,1,2HAM.2,1,2 | i15~16 | 12,23,32 | Mid/ |
| Dullahan Smash | HAM.1+2HAM.1+2 | i24~25 | 30 | Mid |
| Machree Fascinator | TOM.1TOM.1 | i8~57 | 20 | Mid |
| Machree Penetrator | TOM.2TOM.2 | i8~107 | 30 | Mid |
| Heel Grind | OTG.d+3+4OTG.d+3+4 | i17~18 | 30 | Low |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| df+3,2,1,2,4,1,2,2,3+4,2df+3,2,1,2,4,1,2,2,3+4,2 | i14 | 13,9 | M/ |
Combos & notesAnna Williams · Wavu Wiki combo data
Only the 0 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Combos
Wavu's combo page currently lists no usable routes, and its placeholder text has been stripped. Nothing unsourced is written in to fill the gap.