| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Tamaki | 1234(or+1234)1+3 (or f+1+3) | i12~14 | Front | 35 | 1 or 2 |
| Mizore | 1234(or+1234)2+4 (or f+2+4) | i12~14 | Front | 35 | 1 or 2 |
| Avalanche | LEFT1234(or1234)LEFT 1+3 (or 2+4) | — | Left | 40 | 1 |
| Tornado | RIGHT1234(or1234)RIGHT 1+3 (or 2+4) | — | Right | 40 | 2 |
| Yamikazan | BACK1234(or1234)BACK 1+3 (or 2+4) | — | Back | 50 | — |
| Manji Rana | +1234(orSET1234)f+1+4 (or SET 1+4) | i11 | Front | 38 | 1 |
| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Manji Cartwheel | +1234(orSET1234)u/f+1+2 (or SET 1+2) | i12 | Front | 40 | 1+2 |
| Skybound Falling Sakura | BT1234(or1234)BT 1+4 (or 2+3) | i12~14 | Front | 45 | 1+2 |
| Secret Flower | ON PARRY+1234(or+1234/+1234)ON PARRY b+1+3 (orb+2+4/b+1+2) | i19~20 | Reversal | 25 | — |
| Secret Flower Ura | BT, ON PARRY1234BT, ON PARRY 3+4 | i19~20 | Reversal | 25 | — |
| Low Parry | VS LOWVS LOW d/f | — | Parry | — | — |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Nine-Tailed Razing Lily | RAGE+1234RAGE d/f+1+2 | i20 | 55 | Mid/ |
| Jab | 1234›1234›12341, 1, 1 | i10 | 5, 12, 18 | High/ |
| Jab | 1234›1234›12341, 1, 2 | i10 | 5, 12, 24 | High/ |
| Jab | 1234›1234›12341, 1, 4 | i10 | 5, 12, 23 | High/ |
| Jab | 1234›12341, 2 | i10 | 5, 8 | High/ |
| Jab | 1234›1234›12341, 2, 2 | i10 | 5, 8, 10 | High/ |
| Jab | 1234›1234›12341, 2, 4 | i10 | 5, 8, 20 | High/ |
| Shadow Lotus Blade | 1234›1234›1234›1234›12342, 2, 2, 2, 2 | i12 | 12,14,16,16,18 | H/ |
| Katon Transition | 1234›1234›1234(or1234›1234›1234)2, 2, 1+2 (or 1,1,1+2) | i12 | — | into Katon |
| Crescent Kick | 1234›12343, 4 | i16~17 | 17, 21 | High/ |
| Kagenade Slash | 1234›12344, 2 | i12~13 | 15, 13 | High/ |
| Katon | 12341+2 | — | — | — |
| Growling Jewel | 12343+4 | i21~22 | 18 | High |
| Phoenix Tail | +1234›1234f+2, 3 | i13 | 12, 20 | High/ |
| Setsunagake | +1234f+3 | — | — | — |
| Kusabiyuki | +1234f+4 | i15 | 12 | Mid |
| Gozuryu | +1234f+1+2 | i17~18 | 23 | Mid |
| Gozuryu | +1234›1234f+1+2, 1 | i17~18 | 23, 20 | Mid/ |
| Gozuryu | +1234›1234f+1+2, 4 | i17~18 | 23, 20 | Mid/ |
| Gozuryu | +1234›1234f+1+2, 2 | i17~18 | 23, 20 | Mid/ |
| Whirling Snapdragon | +1234f+3+4 | i15 | 10, 13 | Mid/ |
| Unmuzan > Oboro Engetsu | +1234›1234›1234d/f+1, 2, 2 | i13~14 | 10, 12, 20 | Mid/ |
| Muten Cannon | +1234›1234d/f+1, 3 | i13~14 | 10, 20 | Mid/ |
| Rising Moon Slash | +1234d/f+2 | i15~16 | 13 | Mid |
| Ice Cleaver | +1234›1234d/f+3, 2 | i17~18 | 14, 20 | Mid/ |
| Knock Kick | +1234d/f+4 | i12 | 13 | Mid |
| Falling Hail | +1234d/f+3+4 | i17~18 | 8, 12 | Mid/ |
| Sakumaishi | +1234d+1 | i19 | 23 | Mid |
| Amamikanameishi | +1234›1234›1234›1234d+2, 1, 2, 1+2 | i16 | 11, 7, 7, 20 | M/ |
| Rinbu Kick > Savage Kunai Throw | +1234›1234›1234d+3, 4, 1 | i16~17 | 11, 12, 10, 28 | L/ |
| Rinbu Kick > Savage Kunai Throw | +1234›1234›1234on hitd+3, 4, 1 on hit F | i16~17 | 11, 12, 10, 28 | L/ |
| Seneizan | +1234d+1+2 | i20 | 17 | Low |
| Blazing Fire Lilies | +1234(stronger on counter hit)d+3+4 (stronger on counter hit) | i20~23 | 22 | Mid |
| Kousa Renbu | +1234›1234›1234d/b+2, 4, 2 | i16~17 | 10, 15, 23 | Mid/ |
| Manji Spin Low Kicks | +1234›1234›1234›1234›1234›1234D/B+3, 3, 3, 3, 3, 3 | i18 | 8,7,7,5,5,5 | L/ |
| Manji Spin Low Kicks Front Kick | MANJI SPIN1234MANJI SPIN 4 | i12~13 | 15 | Mid |
| Yamashiro Kuzushi | +1234d/b+4 | i17 | 13 | Low |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Slap U Silly | +1234›1234›1234›1234›1234›1234b+1, 1, 1, 1, 1, 1 | i17 | 8,9,10,12,14,16 | H/ |
| Hakkouen | +1234b+2 | i17~18 | 17 | Mid |
| Kodama Flip | +1234›1234b+3, 4 | i21~24 | 10, 23 | Mid/ |
| Tenrou | +1234b+4 | i18~19 | 15 | Mid |
| Tenrou | +1234›1234b+4, 3 | i18~19 | 15, 20 | Mid/ |
| Burning Petals | +1234b+1+2 | i15~16 | 13, 25 | Mid/ |
| Disengage | +1234b+3+4 | — | — | — |
| Tenton | +1234u/b+2 | i51 | 21 | Unblockable (Mid) |
| Nigemizu | +1234u/b+3 | — | — | — |
| Hiryu Scorching Blossoms | +1234u/b+3+4 | i19 | 15, 7, 13 | Mid/ |
| Hiryu Falling Sakura | VS AIRBORNE+1234VS AIRBORNE u/b+3+4 | i19 | 15, 15 | Mid/ |
| Kurama Itto | +1234u+2 | i35~36 | 25 | Low |
| Guillotine Crow Kick | +1234u+3+4 | i39~42 | 10, 12 | Mid/ |
| Cloud Scorching Blossoms | +1234u/f+1 | i16~27 | 22, 20 | High/ |
| Ashura Blade | +1234u/f+2 | i17~18 | 9, 20 | Mid/ |
| Double Rising Knee | +1234u/f+3 | i15~16 | 13, 20 | Mid/ |
| Crescent Moon Kick | +1234u/f+4 | i24~25 | 22 | Mid |
| Jumping Kick / Jumping Front Kick | N1234/N1234u/f, N, 3 / u/f, N, 4 | i31 | 25 / 15 | Mid |
| Musasabi (MUS) | +1234u/f+3+4 | — | — | — |
| Sasabi Barai | MUS1234/1234MUS 2 / 4 | i25 | 25 / 30 | Low/Mid |
| Sasabi Tobikage | MUS1234MUS 3+4 | — | — | — |
| Climbing Shadow | +1234f, f+2 | i19~20 | 18 | Mid |
| Raging Blizzard | +1234›1234f, f+4, 2 | i9~11 | 11, 23 | Mid/ |
| Tensho Kaisen | N+1234f, N, d, d/f+2 | i14~15 | 15, 21 | Mid/ |
| Savage Kunai Throw | +1234qcf+1 | i15~26 | 10, 28 | Sp. mid/ |
| Savage Kunai Throw | +1234on hitqcf+1 on hit F | i15~26 | 10, 28 | Sp. mid/ |
| Oboro Engetsu | +1234qcf+2 | i13~14 | 24 | Mid |
| Ensa Sogetsu | +1234qcf+1+2 | i20~21 | 25 | Mid |
| Sword Smash | +1234f, f, f+2 | i15~17 | 20, 20 | High/ |
| Kuga | +1234f, f, f+3 | i23~27 | 30 | Mid |
| Shigure | WS1234›1234WS+1, 1 | i12 | 11, 15 | Mid/ |
| Kaisen Ryujin | WS1234›1234WS+2, 1 | i13~14 | 14, 20 | Mid/ |
| Kaede | WS1234WS+3 | i15~16 | 16 | Mid |
| Fox Toe Smash | WS1234WS+4 | i11~12 | 15 | Mid |
| Yakouga | FC1234FC+1+2 | i18 | 8, 15 | Low/ |
| Spiral Rend / Spiral Sunder | SS1234›/SS1234›1234SS+2, B / SS+2, 1+2 | i17~18 | 13 / 13,10,20 | Mid (Mid, Mid) |
| Will-O-the-Wisp | SS1234SS+4 | i20~22 | 16 | Low |
Katon
Heat
10-hit combo
|
Setsunagake
Back-turned
|
| Input | Key points |
|---|---|
| 1234›1234›1234›1234›12342,2,2,2,2 | Shadow Lotus Blade: fast, multi-hit and long; after the second hit, 1+2 goes into KAT to keep pressuring |
| +1234~f+4~F | a fast mid that becomes safe by holding F into Setsunagake — the attack engine |
| +1234(1234/1234/1234)f+1+2 (,1/,4/,2) | Gozuryu: all three follow-ups are Heat engagers — the main punish, and a way into Heat |
| +1234(1234›1234)d/f+1(,2,2) | a fairly safe confirmable mid string (Unmuzan > Oboro Engetsu) |
| +1234d/f+2 | Rising Moon Slash: the main launcher, with excellent range |
| +1234d+3+4 | Blazing Fire Lilies: armoured — it absorbs mids and highs, and does more damage on counter hit |
| +1234/+1234›1234d+1+2 / d/b+3,3 | Low pokes: the shadow slash and the Manji spin kicks, there to make the opponent crouch |
| +1234b+2 | Yakouga: good punish range, and launches on counter hit |
| +1234/+1234qcf+1 / qcf+1+2 | The kunai pressures from range (10, or 28 as a throw); Ensa Sogetsu closes in with it |
| SET1234/1234SET 2 / 3 | Kasumi Slash (on counter hit it becomes Twin Flame Slash) and Frost Slide (a low slide) — the core mix-up |
| KAT1234KAT 2 | Veil of Night: teleports out of the way of an attack and punishes it |
| Frames | Input | Notes |
|---|---|---|
| 10f | 1234›1234›1234/1234›1234›1234~/1234›1234(1234)1,2,2 / 1,2,2~F / 1,1(,1+2) | ~F goes into back-turned; 1,1,1+2 goes into KAT to keep pressuring |
| 12f | 1234›12344, 2 | Kagenade Slash, into back-turned |
| 13f | +1234›1234f+2, 3 | Phoenix Tail |
| 14f | N+1234f, N, d, d/f+2 | Tensho Kaisen (a rising uppercut), launches |
| 15f | +1234/+1234d/f+2 / u/f+3 | standard launch punish |
| 19f | +1234u/b+3+4 | Hiryu Scorching Blossoms, big damage |
| Tips | Notes |
|---|---|
| Getting in and out of Setsunagake | f+3, f+4~F, 2,2,2~F and BT 4~F all enter the stance; B backs out of it to bait a whiff |
| Back-turned risk | cannot block from back-turned, and relies on fast follow-ups (the Aratama Slash family) and Secret Flower Ura (3+4 reversal) to protect herself |
| Linear | The whole game plan struggles against a sidestep to her right, so against someone who moves a lot, lean on the tracking moves (BT 1,3 and d/b+2,4,2) |
| Kunai zoning | After qcf+1 hits, press F for the piercing follow-up — chip damage at range and a way in |
| Damage profile | Low damage per hit, so every launch has to become a full combo with wall carry |
| Starter | Route (T!=tornado / ~F=hold forward) |
|---|---|
| Bread and butter (d/f+2 and other standard launchers) | +1234→+1234→BT1234~→SET1234›1234›1234T!→DASH1234→+1234u/f+3 → f+3+4 → BT4~F → SET1,2,1 T! → DASH 3+4 → qcf+1 |
| Instant tornado (e.g. low parry) | WS1234›1234→+1234→BT1234~→SET1234→+1234WS+2,1 → f+3+4 → BT4~F → SET1 → qcf+1 |
| Wall (with tornado) | WALL!→+1234T!→DASH+1234→+1234→+1234›1234›1234›1234WALL! → u+1 T! → DASH b+1 → d/f+1 → d+2,1,2,1+2 |
| Wall (no tornado) | WALL!→+1234→+1234→+1234›1234›1234›1234WALL! → b+1 → d/f+1 → d+2,1,2,1+2 |
| Starter | Follow-up |
|---|---|
| +1234On hitu/f+2 on hit | →+1234›1234(Sasabi Barai)→ u/f+3+4, 2 (Sasabi Barai) |
| 1234›1234/1234›1234›1234On hit3,4 / 1,1,4 on hit | → the follow-up is guaranteed, pressure continues |
| SS1234On hitSS 2 on hit | →BT1234/KAT1234/SET1234›1234/+1234→ BT4 / KAT2 / SET4,3 / qcf+2 |
| BT1234On hitBT 3 on hit | →BT+1234→ BTd+2 |
| BT1234~BT4~F | →SET1234→1234→ SET3 → 3+4 |
| CH+1234/CH+1234CH b+1 / CH d+1 | →+1234›1234→ f,F+4,2 |
| CH+1234(in Heat)CH d+1 (HEAT) | →WS1234›1234→ WS+2,1 |
| CHSS1234(in Heat)CH SS+2 (HEAT) | →BT1234›1234→ BT1,4 |
| CH+1234›1234CH b+4,3 | →+1234→ qcf+1 |
| HEATWS1234›1234~/BT1234›1234~/Katon1234›1234~In Heat: WS 2,1~F / BT 1,4~F / KAT 1,2~F | →+1234→+1234→+1234→ qcf+2 → f+1+2 → qcf+1+2 |
| Key points | Notes |
|---|---|
| Flame Dance: Waxing Moon | HEAT+1234:a safe long-range mid(hits grounded)the main way to openIn Heat, d/b+1+2 is a safe long-range mid that hits grounded — the main way to open |
| Flame Dance: Waning Moon | HEATKAT+1234:a very fast low with a teleport animationIn Heat and KAT, d+1+2 is a very fast low with a teleport animation |
| Heat slash | In Heat, 2+3 (Flame Riot: Lunar Mirror) is a 50-damage mid throw with good range |
| Many engager routes | +1234three follow-ups/WS1234›1234/BT1234›1234/Katon1234›1234/Setsunagake1234›Heat opens from almost anythingf+1+2 and its three follow-ups / WS 2,1 / BT 1,4 / KAT 1,2 / SET 1+2 — Heat opens from almost anything |
| Extending Heat | HEAT ENGAGER, HOLDDASHthen continue with+1234→+1234→+1234big damageHold F after a Heat engager to dash, then continue qcf+2 → f+1+2 → qcf+1+2 for big damage |