Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Bear's Bite | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Bear Hug | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Bear Slam | Left_throwLeft_throw | i12~14 | Left | 50 | 1 |
| Choke Slam | Right_throwRight_throw | i12~14 | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Swing Swung | Back_throwBack_throw | i12~14 | Back | 70 | No break |
| Headbutt | uf+1+2uf+1+2 | i12~14 | Front | 35 | 1+2 |
| Rock'n Roll Circus | hcb,f+1+2hcb,f+1+2 | i11 | Front | 50 | 1+2 |
| Bear Toss | HBS.f+1+2HBS.f+1+2 | i26~27 | Front | 30 | No break |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Jab Combo | 1,11,1 | i10 | 5,8 | High/ |
| G-Clef Cannon | 1,1,11,1,1 | i10 | 5,8,14 | High/ |
| Angry Lumberjack | 1,21,2 | i10 | 5,25 | High/ |
| Right Jab | 22 | i10 | 10 | High |
| Right Punch Combo | 2,12,1 | i10 | 10,11 | High/ |
| Bear Combo Middle | 2,1,22,1,2 | i10 | 10,11,22 | High/ |
| Bear Combo Low | 2,1,32,1,3 | i10 | 10,11,13 | High/ |
| Left High Kick | 33 | i18 | 25 | High |
| Right High Kick | 44 | i14 | 20 | High |
| Demon Bear Breath | 1+21+2 | i13~14 | 25 | Mid |
| Hunting | 3+43+4 | — | — | Sp. |
| Front Right Punch | f+2f+2 | i12 | 11 | High |
| Wild Lumberjack | f+2,1f+2,1 | i20 | 11,20 | High/ |
| Front Left Kick | f+3f+3 | i20 | 30 | High |
| Front Right Kick | f+4f+4 | i15 | 22 | High |
| Front Bear Palm | f+1+2f+1+2 | i18 | 16 | Mid |
| Bear Claw Cross | f+1+2,1+2f+1+2,1+2 | i30~31 | 16,20 | Mid/ |
| Shape-Up Kick | f+3+4f+3+4 | i28~30 | 20 | Low |
| Shape-Up Hip | f+3+4,1+2f+3+4,1+2 | i28~30 | 20,30(24) | Low/ |
| Mid Left Punch | df+1df+1 | i15~16 | 6 | Mid |
| Mid Punch Combo | df+1,2df+1,2 | i15~16 | 6,9 | Mid/ |
| Grizzly Rampage | df+1,2,1+2df+1,2,1+2 | i15~16 | 6,9,20 | Mid/ |
| Mid Right Punch | df+2df+2 | i15~16 | 10 | Mid |
| Kuma Musou | df+2,1df+2,1 | i15~16 | 10,12 | Mid/ |
| Mid Left Kick | df+3df+3 | i16 | 13 | Mid |
| Honey Trap | df+3,2df+3,2 | i16 | 13,24 | Mid/ |
| Mid Right Kick | df+4df+4 | i12 | 15 | Mid |
| Crouch Jab | d+1d+1 | i10 | 5 | Sp. low |
| Crouch Straight | d+2d+2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | d+3d+3 | i20 | 12 | Low |
| Crouch Shin Kick | d+4d+4 | i16 | 10 | Low |
| Hip Smash | d+1+2d+1+2 | i14~15 | 23 | Mid |
| Bear Sit | d+3+4d+3+4 | — | — | Sp. |
| Back Low Left Punch | db+1db+1 | i14~15 | 11 | High |
| Double Wild Slap | db+1,2db+1,2 | i22~23 | 11,20 | High/ |
| Double Wild Slap | db+1,2*db+1,2* | i33~34 | 11,20 | High/ |
| Fresh Wild Slap | db+1,2**db+1,2** | i47~48 | 11,30 | High/ |
| Bear Lariat | db+2db+2 | i18 | 10 | Low |
| Bear Pump in Pedal | db+3db+3 | i18 | 12 | Low |
| Spinning Kuma | db+4db+4 | i21~22 | 20 | Low |
| Double Palm Pound | db+1+2db+1+2 | i14~15 | 4,4 | Mid/ |
| Four-Hit Pound | db+1+2,1+2db+1+2,1+2 | i14~15 | 4,4,4,4 | M/ |
| Drum Roll | db+1+2,1+2,2db+1+2,1+2,2 | i14~15 | 4,4,4,4,18 | M/ |
| Salmon Hunter | db+2+3db+2+3 | i32~34 | 30 | Low |
| Salmon Hunter | db+2+3*db+2+3* | i45~47 | 40 | Low |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Fresh Salmon Hunter | db+2+3**db+2+3** | i60~62 | 60 | Low |
| Bear Slash | b+1b+1 | i22~23 | 24 | Mid |
| Back Right Punch | b+2b+2 | i15 | 12 | Mid |
| Back Punch Combo | b+2,1b+2,1 | i15 | 12,14 | Mid/ |
| Howling Bear | b+2,1,1+2b+2,1,1+2 | i15 | 12,14,20 | Mid/ |
| Back Punch Combo | b+2,2b+2,2 | i15 | 12,15 | Mid/ |
| Salmon Massacre | b+2,2,1b+2,2,1 | i15 | 12,15,25 | Mid/ |
| Bear X | b+1+2b+1+2 | i18~19 | 10,20 | High/ |
| High Jinks | b+3+4b+3+4 | i22~23 | 20 | Mid |
| Deadly Claw | b+1+4b+1+4 | i60~62 | 25 | Mid |
| Rolling Bear | b+1+4,f,fb+1+4,f,f | i55~i130 | 40 | Sp. mid |
| Bear Skip | ub+1+2ub+1+2 | i31~32 | 25 | Low |
| Big Bear Attack | u+1+2u+1+2 | i18~23 | 24 | Mid |
| Pancake Press | u+3+4u+3+4 | i34~39 | 21 | Mid |
| Hornet Sweep | uf+1uf+1 | i26~28 | 20 | Mid |
| Ultra Kuma | uf+2uf+2 | i28~30 | 20 | Mid |
| Jump Left Kick | uf+3uf+3 | i16~17 | 13 | Mid |
| Jump Kick Chain | uf+3,4uf+3,4 | i16~17 | 13,13 | Mid/ |
| Bear Double Hop Kick Combo | uf+3,4,1+2uf+3,4,1+2 | i16~17 | 13,13,22 | Mid/ |
| Jump Right Kick | uf+4uf+4 | i29~30 | 20 | Mid |
| Kuma Hell Axle | uf+4,3uf+4,3 | i29~30 | 20,25 | Mid/ |
| Demon Uppercut | f,F+2f,F+2 | i19~21 | 23 | Mid |
| Falling Bear | f,F+1+2f,F+1+2 | i37~38 | 30 | Mid |
| Anger Hook | b,f+2b,f+2 | i15~17 | 26 | High |
| Rushing Right Punch | qcf+2qcf+2 | i17~18 | 15 | Mid |
| Grizzly Claws | qcf+2,1qcf+2,1 | i17~18 | 15,25 | Mid/ |
| Grizzly Claw Smash | qcf+2,2qcf+2,2 | i17~18 | 15,22 | Mid/ |
| Leaping Side Kick | f,f,F+3f,f,F+3 | i22~23 | 30 | Mid |
| Rabid Bear | f,f,F+1+2f,f,F+1+2 | i20~24 | 30 | Mid |
| Watch Your Feet | hFC.1hFC.1 | i19~21 | 12 | Low |
| Bear Roll | hFC.1+2hFC.1+2 | i26~i31 | — | Sp. |
| Rising Left Punch | ws1ws1 | i13~15 | 13 | Mid |
| Killing Claws | ws1,2ws1,2 | i13~15 | 13,20 | Mid/ |
| Killing Claws | ws1,2*ws1,2* | i33 | 13,28 | Mid/ |
| Fresh Killing Claws | ws1,2**ws1,2** | i13~15 | 13,38 | Mid/ |
| Mad Angler | ws2ws2 | i15~16 | 20 | Mid |
| Spinning Bear Kick | ws3ws3 | i18~20 | 21 | Mid |
| Paw Smash | ws4ws4 | i11~12 | 20 | Mid |
| Type 38 Eradication Weapon: Aramaki | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| You're Welcome | 1+3+41+3+4 | — | — | Sp. |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Salmon Swipe | SS.1+2SS.1+2 | i22~23 | 23 | Mid |
| Bear Backstroke | FUFA.1+2FUFA.1+2 | i17~19 | 15 | Mid |
| Get Up Punch | FUFT.d+1+2FUFT.d+1+2 | i29~31 | 21 | Mid |
| Bear Butterfly | FDFA.1+2FDFA.1+2 | i14~16 | 10 | Low |
| Dance With Me | OTG.d+1+4OTG.d+1+4 | i55~110 | 16(11),48(33) | Low/ |
Hunting HBS
| Bear Sit SIT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Roll ROL
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Salmon Fishing Cast | H.2+3H.2+3 | i13~15 | 51 | Mid/ |
| Wind Bear Fist | H.df+2+3H.df+2+3 | i15~16 | 20 | Sp. mid |
| Fresh Wind Bear Fist | H.df+2+3*H.df+2+3* | i25~26 | 26 | Sp. mid |
| Spinning Kuma Uppercut | db+4,H.1db+4,H.1 | i28~31 | 20,14 | Low/ |
| Demon Bear Breath | 1+21+2 | i13~14 | 25 | Mid |
| Bear X | b+1+2b+1+2 | i18~19 | 10,20 | High/ |
| Grizzly Claws | qcf+2,1qcf+2,1 | i17~18 | 15,25 | Mid/ |
| Rabid Bear | f,f,F+1+2f,f,F+1+2 | i20~24 | 30 | Mid |
| Bear Tackle | HBS.3+4HBS.3+4 | i20~24 | 21 | Mid |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| FC.df+2,1,1+2,3,1+2,3+4,1+2,2,3,1FC.df+2,1,1+2,3,1+2,3+4,1+2,2,3,1 | i47 | 12,12,6,5,6,6,7,6,21,35(24) | M/ |
Combos & notesKuma · Wavu Wiki combo data
Only the 8 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2,1)Regular launch (e.g. df+2,1) | [68] u+1+2,3+4[1] HBS.1 b+2,1,3+4[1] HBS.d+1+2 HBS.df2 T! dash uf+2 bf+2[68] u+1+2,3+4[1] HBS.1 b+2,1,3+4[1] HBS.d+1+2 HBS.df2 T! dash uf+2 bf+2 |
| Regular launch (e.g. df+2,1)Regular launch (e.g. df+2,1) | [63] u+1+2,3+4[1] HBS.1 b+2,2,1 T! uf+2 b+1[63] u+1+2,3+4[1] HBS.1 b+2,2,1 T! uf+2 b+1 |
| Low launch (e.g WS+2)Low launch (e.g WS+2) | [62] b+2,1 b+2,1,3+4[1] HBS.d+1+2 HBS.df2 T! dash uf+2 bf+2[62] b+2,1 b+2,1,3+4[1] HBS.d+1+2 HBS.df2 T! dash uf+2 bf+2 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| uf+3uf+3 | [63; 30] b+2,1 b+2,1,3+4 HBS.d+1+2 HBS.df+2 T! uf+2 b+1[63; 30] b+2,1 b+2,1,3+4 HBS.d+1+2 HBS.df+2 T! uf+2 b+1 |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular splatRegular splat | b+2,1 d+1+2b+2,1 d+1+2 |
| Regular splatRegular splat | df+1,2>1+2 d+1+2df+1,2>1+2 d+1+2 |
| Regular splat (with Tornado)Regular splat (with Tornado) | b+3+4 T! b+2,1 d+1+2b+3+4 T! b+2,1 d+1+2 |
| Regular splat (with Tornado)Regular splat (with Tornado) | b+3+4 T! df+1,2>1+2 d+1+2b+3+4 T! df+1,2>1+2 d+1+2 |