Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Double High Sweep | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Lightning Crash | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Steel Pedal Drop | Left_throwLeft_throw | i12~14 | Left | 40 | 1 |
| Skull Smash | Right_throwRight_throw | i12~14 | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Reverse Neck Throw | Back_throwBack_throw | i12~14 | Back | 50 | No break |
| Stonehead | uf+1+2uf+1+2 | i12~14 | Front | 35 | 1+2 |
| Gates of Hell | FC.db+1+2FC.db+1+2 | i12~14 | Front | 40 | 1+2 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Double Jab | 1,11,1 | i10 | 5,6 | High/ |
| Flash Punch Combo | 1,1,21,1,2 | i10 | 5,6,14 | High/ |
| One Two Strike | 1,21,2 | i10 | 5,8 | High/ |
| Back Fist Combo | 1,2,21,2,2 | i10 | 5,8,12 | High/ |
| Twin Fang Shattered Spine | 1,2,2~31,2,2~3 | i10 | 5,8,23 | High/ |
| Twin Fang Stature Smash | 1,2,41,2,4 | i10 | 5,8,18 | High/ |
| Twin Fang Double Kick | 1,2,4,31,2,4,3 | i10 | 5,8,18,25 | H/ |
| Right Jab | 22 | i12 | 12 | High |
| Double Back Fist | 2,22,2 | i12 | 12,24 | High/ |
| Face Kick | 33 | i14 | 12 | High |
| Face Kick to Jab | 3,13,1 | i14 | 12,10 | High/ |
| Agony Spear | 3,1,43,1,4 | i14 | 12,10,17 | High/ |
| Roundhouse | 44 | i12 | 18 | High |
| Demon Scissors | 4~34~3 | i31~33 | 18,17 | Mid/ |
| Acute Pain | 1+21+2 | i12 | 5,20 | Mid/ |
| Soul Thrust | f+2f+2 | i20 | 23 | Mid |
| Oni Front Kick | f+3f+3 | i17 | 22 | Mid |
| Right Splits Kick | f+4f+4 | i19~20 | 20 | Mid |
| Glorious Demon God Fist | f+1+2f+1+2 | i25 | 20 | Mid |
| Entrails Smash | df+1df+1 | i15~16 | 11 | Mid |
| Slaughter Hook | df+1,2df+1,2 | i15 | 11,20 | Mid/ |
| Slaughter Uppercut | df+1,df+2df+1,df+2 | i22 | 11,22 | Mid/ |
| Slaughter High Kick | df+1,4df+1,4 | i16 | 11,20 | Mid/ |
| Abolishing Fist | df+2df+2 | i14 | 22 | Mid |
| Impaling Knee | df+3df+3 | i18 | 13 | Mid |
| Impaling Knee Elbow Slash | df+3,1df+3,1 | i18 | 13,17 | Mid/ |
| Stab Knee > Right Punch | df+3,2df+3,2 | i18 | 13,15 | Mid/ |
| Impaling Knee Twin Thrust | df+3,2,1df+3,2,1 | i18 | 13,15,21 | Mid/ |
| Impaling Knee Twin Skewer | df+3,2,1*df+3,2,1* | i46 | 13,15,25 | Mid/ |
| Right Mid Kick | df+4df+4 | i13~14 | 10 | Mid |
| Tsunami Kick | df+4,4df+4,4 | i15~16 | 10,16 | Mid/ |
| Mid-High Kick Combo | df+3+4df+3+4 | i18 | 7,9 | Mid/ |
| Mid-High Kick Combo > Follow-up Punch | df+3+4,1df+3+4,1 | i11 | 7,9,15 | Mid/ |
| Kyogeki Goutsuiken | df+3+4,1,2df+3+4,1,2 | i20 | 7,9,15,14,25 | M/ |
| Crouch Jab | d+1d+1 | i10 | 5 | Sp. low |
| Crouch Straight | d+2d+2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | d+3d+3 | i16 | 10 | Low |
| Crouch Chin Kick | d+4d+4 | i12 | 6 | Low |
| Nejiri Uraken | d+1+2d+1+2 | i23 | 20 | Low |
| Nejiri Uraken to Cancel | d+1+2,Bd+1+2,B | i23 | 20,0 | Low/ |
| Ducking Left Punch | db+1db+1 | i13 | 7 | Mid |
| Goutsuiken | db+1,2db+1,2 | i20 | 7,8,15 | Mid/ |
| Lion Slayer | db+2db+2 | i18 | 23 | Mid |
| Sliding Low Kick | db+3db+3 | i19~20 | 14 | Low |
| Stature Smash | db+4db+4 | i20 | 18 | Low |
| Backsway Left Punch | b+1b+1 | i11 | 10 | High |
| Sokushitsu Goda | b+1,2b+1,2 | i20 | 10,20 | High/ |
| Backsway Mid Punch | b+2b+2 | i14 | 12 | Mid |
| Backsway Mid Punch > Follow-up | b+2,2b+2,2 | i25 | 12,14 | Mid/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Danzui Raizanba | b+2,2,1+2b+2,2,1+2 | i28~32 | 12,14,20 | Mid/ |
| Backsway Mid Punch > High Kick | b+2,4b+2,4 | i14 | 12,12 | Mid/ |
| Rampaging Demon | b+2,4,1b+2,4,1 | i14 | 12,12,22 | Mid/ |
| Spinning Back High Kick | b+3b+3 | i18 | 15 | High |
| Spinning Back High Kick > Right Punch | b+3,1b+3,1 | i18 | 15,10 | High/ |
| Spinning Back High Kick > Low Kick | b+3,1,4b+3,1,4 | i18 | 15,10,10 | High/ |
| Demon's Wrath | b+3,1,4,1b+3,1,4,1 | i18 | 15,10,10,15 | H/ |
| Reign of Terror | b+3,1,4,3b+3,1,4,3 | i18 | 15,10,10,12 | H/ |
| Flash Tornado | b+4b+4 | i17 | 20 | High |
| Kumo Kiri | b+1+2b+1+2 | i22 | 21 | Mid |
| Lightning Screw Uppercut | b+1+4b+1+4 | i63 | 60 | Mid |
| Leaping Hammer Punch | ub+1ub+1 | i18 | 12 | Mid |
| Raijen Uraken | uf+1uf+1 | i20 | 16 | Mid |
| Hook | uf+2uf+2 | i15 | 17 | High |
| Searing Edge | uf+3uf+3 | i19 | 25 | Mid |
| Inferno | ub+1+2ub+1+2 | i41~56 | 32 | High |
| Leaping Right Kick | uf+4uf+4 | i25 | 16 | Mid |
| Leaping Right Kick > Low Kick | uf+4,4uf+4,4 | i25 | 16,12 | Mid/ |
| Leaping Right Kick > Chain Low Kick | uf+4,4,4uf+4,4,4 | i25 | 16,12,10 | Mid/ |
| Roundhouse > Triple Spin Kick | uf+4,4,4,4uf+4,4,4,4 | i25 | 16,12,10,20 | M/ |
| Delayed Rising Toe Kick | uf,n,4uf,n,4 | i23 | 20 | Mid |
| Devil Fist | f,F+2f,F+2 | i16 | 20 | Mid |
| Left Splits Kick | f,F+3f,F+3 | i20 | 21 | Mid |
| Devil's Steel Pedal | f,F+4f,F+4 | i17~18 | 22 | Mid |
| Leaping Side Kick | f,f,F+3f,f,F+3 | i22~25 | 30 | Mid |
| Crouch Jab | FC.1FC.1 | i10 | 5 | Sp. low |
| Crouch Straight | FC.2FC.2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | FC.3FC.3 | i16 | 10 | Low |
| Crouch Shin Kick | FC.4FC.4 | i12 | 6 | Low |
| Tombstone Crusher | FC.df+3+4FC.df+3+4 | i23 | 24 | Mid |
| Uppercut | ws1ws1 | i13 | 10 | Mid |
| Twin Pistons | ws1,2ws1,2 | i13 | 10,12 | Mid/ |
| Demon God Fist | ws2ws2 | i16 | 25 | Mid |
| Engetsusen | ws3ws3 | i21 | 24 | Mid |
| Toe Smash | ws4ws4 | i11~12 | 13 | Mid |
| Tsunami Kick | ws4,4ws4,4 | i15~16 | 13,16 | Mid/ |
| Fujin Uraken | ws1+2ws1+2 | i13 | 25 | Mid |
| Shattered Spine | SS.3SS.3 | i23 | 23 | Mid |
| Sidestep Right Kick | SS.4SS.4 | i15 | 14 | Mid |
| Hanetoguro | SS.4,1SS.4,1 | i21~22 | 14,22 | Mid/ |
| Elkeid | SS.1+2SS.1+2 | i19~20 | 25 | High |
| Back-Turned Left Punch | BT.1BT.1 | i8 | 15 | High |
| Back-Turned Left Kick | BT.3BT.3 | i10 | 18 | High |
| Back-Turned Low Jab | BT.d+1BT.d+1 | i10 | 15 | Sp. low |
| Back-Turned Low Kick | BT.d+3BT.d+3 | i12 | 6 | Low |
| Back-Turned Leaping Kick | BT.u+3BT.u+3 | i9 | 18 | Mid |
| Demonic Catastrophe | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Oni Stomp | OTG.d+3+4OTG.d+3+4 | i23 | 25 | Low |
| Ki Charge | 1+2+3+41+2+3+4 | — | - | Sp. |
| Wall Jumping Attack | (back_to_wall).b,b,ub(back_to_wall).b,b,ub | i29 | 25 | Mid |
Mist Step MIST STEP
| Wind God Step WIND GOD STEP
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devil Form DVK
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Omega Crash | H.2+3H.2+3 | i18 | 9,14(20),17(34) | Low/ |
| Slaughter Hook | df+1,2df+1,2 | i15 | 11,20 | Mid/ |
| Goutsuiken | db+1,2db+1,2 | i20 | 7,8,15 | Mid/ |
| Flash Tornado | b+4b+4 | i17 | 20 | High |
| Kumo Kiri | b+1+2b+1+2 | i22 | 21 | Mid |
| Devil Fist | f,F+2f,F+2 | i16 | 20 | Mid |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| f,f,n,2,1,2,2,3,4,4,3,2,1f,f,n,2,1,2,2,3,4,4,3,2,1 | — | 10,8,6,7,6,11,5,5,25,30 | H/ |
| f,f,n,2,1,4,4,2,4,3,2,1f,f,n,2,1,4,4,2,4,3,2,1 | — | 10,8,7,10,5,7,5,25,30 | H/ |
Combos & notesKazuya Mishima · Wavu Wiki combo data
Only the 27 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: FB!=Floor break · FBl!=Floor blast
Markers: FB!=Floor break · FBl!=Floor blast
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. f,F+3)Regular launch (e.g. f,F+3) | 3,1,4 df+1,df+2 T! 3,1~df~33,1,4 df+1,df+2 T! 3,1~df~3 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [20] WGF[20] WGF | [+51; 34] EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3[+51; 34] EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3 |
| [20] WGF[20] WGF | [+49; 32] b+4 b+2,2 df+1,df+2 T! 3,1,df CD.3[+49; 32] b+4 b+2,2 df+1,df+2 T! 3,1,df CD.3 |
| [0] low parry[0] low parry | [+41; 26] ws1+2 b+2,2 b+2,2,1+2[+41; 26] ws1+2 b+2,2 b+2,2,1+2 |
| [24] CH d+1+2[24] CH d+1+2 | [+52] ws1+2 b+2,2 df+1,df+2 T! 3,1,df CD.3[+52] ws1+2 b+2,2 df+1,df+2 T! 3,1,df CD.3 |
| [21] f,F+3[21] f,F+3 | [+51] SSR.3 b+2,2 df+1,df+2 T! 3,1,df CD.3[+51] SSR.3 b+2,2 df+1,df+2 T! 3,1,df CD.3 |
| [30] CH (1,2,4),3[30] CH (1,2,4),3 | [+51] EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3[s 1][+51] EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3[s 1] |
| [26] CH f,F+4[26] CH f,F+4 | [+37] df+3 df+1,df+2 T! 3,1,df CD.3[+37] df+3 df+1,df+2 T! 3,1,df CD.3 |
| [26] CH f,F+4[26] CH f,F+4 | [+38] df+3,2,1 T! 3,1,df CD.3[+38] df+3,2,1 T! 3,1,df CD.3 |
| [28] CH (2),2[28] CH (2),2 | [+35] df+3,2,1 T! df+3,2,1[+35] df+3,2,1 T! df+3,2,1 |
| [26] CH df+2[26] CH df+2 | [+74] PEWGF EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3[+74] PEWGF EWGF b+2,2 df+1,df+2 T! 3,1,df CD.3 |
| [27] CH SS.3[27] CH SS.3 | [+33] df+1,df+2 T! 3,1,df CD.3[s 2][+33] df+1,df+2 T! 3,1,df CD.3[s 2] |
| [27] CH SS.3[27] CH SS.3 | [+42] CD.1 T! ws1+2 b+2,2,1+2[s 3][+42] CD.1 T! ws1+2 b+2,2,1+2[s 3] |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular carry (30% scaling)Regular carry (30% scaling) | [+23] df+3+4,1,2[+23] df+3+4,1,2 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+25] df+1,4 1+2[+25] df+1,4 1+2 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+39] df+1,4 f+2 df+1,4 1+2[+39] df+1,4 f+2 df+1,4 1+2 |
| Regular carry (30% scaling)Regular carry (30% scaling) | [+46] df+1,4 df+1,df+2 df+3+4,1,2[+46] df+1,4 df+1,df+2 df+3+4,1,2 |
Back-turned opponent
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [23] EWGF[23] EWGF | [+37] b+4 df+1,df+2 T! b+2,2,1+2[+37] b+4 df+1,df+2 T! b+2,2,1+2 |
Stage hazard
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Wall Break, both soft and hardWall Break, both soft and hard | no tornado [+8] f,f,F3no tornado [+8] f,f,F3 |
| Wall Break, both soft and hardWall Break, both soft and hard | Tornado [+15] df+1,df+2 T! 3,1~df~3Tornado [+15] df+1,df+2 T! 3,1~df~3 |
| Wall Break, both soft and hardWall Break, both soft and hard | Heatsmash [61] H.2+3 !WB df+3,2,1 T! 3,1~df~3Heatsmash [61] H.2+3 !WB df+3,2,1 T! 3,1~df~3 |
| Wall BoundWall Bound | Heatsmash [71] H.2+3 !WBo df+3,2,1 T! 3,1~df~3Heatsmash [71] H.2+3 !WBo df+3,2,1 T! 3,1~df~3 |
| Wall BlastWall Blast | Heatsmash [85] H.2+3 !WBl df+1,4 !W df+3+4,1,2Heatsmash [85] H.2+3 !WBl df+1,4 !W df+3+4,1,2 |
| Floor BlastFloor Blast | [+28] H.CD3,1,1 FBl! df+1,df+2 T! 3,1~df~3[+28] H.CD3,1,1 FBl! df+1,df+2 T! 3,1~df~3 |
| Floor BreakFloor Break | [+18] H.CD3,1,1 FB! df+1,df+2 T! 3,1~df~3[+18] H.CD3,1,1 FB! df+1,df+2 T! 3,1~df~3 |
Extras
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [23] EWGF[23] EWGF | [+43] dash 3,1,4 df+1,df+2 T! 3,1,df CD.3[+43] dash 3,1,4 df+1,df+2 T! 3,1,df CD.3 |
| [23] EWGF[23] EWGF | [+42] b+4 df+1,df+2 T! 3,1,df CD.3[+42] b+4 df+1,df+2 T! 3,1,df CD.3 |