| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Shiho Nage | 1234(or+1234)1+3 (or f+1+3) | i12~14 | Front | 35 | 1 |
| Katanuki | 1234(or+1234)2+4 (or f+2+4) | i12~14 | Front | 35 | 2 |
| Cloud Taste | LEFT1234(or1234)LEFT 1+3 (or 2+4) | — | Left | 40 | 1 |
| Wind Wheel | RIGHT1234(or1234)RIGHT 1+3 (or 2+4) | — | Right | 40 | 2 |
| Twisted Limbs | BACK1234(or1234)BACK 1+3 (or 2+4) | — | Back | 50 | — |
| White Mountain | +1234d/f+2+3 | i12 | Front | 40 | 2 |
| Move | Input | i | Direction | Dmg | Break |
|---|---|---|---|---|---|
| Riai | +1234u/f+1+2 | i12 | Front | 40 | 1+2 |
| Falling Rain | FC+1234FC+d/b+1+2 | i14~15 | Front | 45 | 1+2 |
| Tsukuyomi | IZU1234IZU 1+3 | i14 | Front | 35 | 1+2 |
| Attack Reversal | ON PARRY+1234(or+1234)ON PARRY b+1+3 (or b+2+4) | — | Reversal | 25 | — |
| Genjitsu | VS LOW+1234(GEN auto)vs a low: f+3+4 (GEN auto) | — | Reversal | 20 | — |
| Genjitsu | VS THROW+1234(GEN auto)vs a throw: f+3+4 (GEN auto) | — | Reversal | 40 | — |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Amatsu Izanami | RAGE+1234RAGE d/f+1+2 | i20 | 55 | Mid/ |
| Jab | 1234›12341, 1 | i10 | 5, 15 | High/ |
| Jab | 1234›12341, 2 | i10 | 5, 8 | High/ |
| Jab | 1234›1234›12341, 2, 2 | i10 | 5, 8, 12 | High/ |
| Jab | 1234›1234›12341, 2, 4 | i10 | 5, 8, 16 | High/ |
| Jab | 1234›12341, 3 | i10 | 5, 12 | High/ |
| Right Jab | 1234›1234›1234›12342, 1, 4, 1 | i12 | 7, 9, 12, 30 | H/ |
| Right Jab | 1234›1234›1234›12342, 1, 4, 3 | i12 | 7, 9, 12, 21 | H/ |
| Right Jab | 1234›1234›12342, 1, 1+2 | i12 | 7, 9, 21 | High/ |
| Shion | 12343 | i14~15 | 14 | Mid |
| Shion | 1234›12343, 1 | i14~15 | 14, 20 | Mid/ |
| Magic Four | 12344 | i12 | 17 | High |
| Shunkei | 12341+2 | i13 | 26 | Mid |
| Ryuuntsui - Misogi | 12343+4 | i23~24 | 6, 18, 20 | Mid/ |
| White Heron Dance | 1234›1234›12341+4, 2, 4 | i14 | 5, 8, 10, 23 | sL/ |
| White Heron Lower Dance | 1234›1234›+12341+4, 2, d+4 | i14 | 5, 8, 10, 15 | sL/ |
| White Heron Sun Palm | 1234›1234›12341+4, 3, 1 | i14 | 5, 8, 15, 20 | sL/ |
| White Heron Moon Kick | 1234›1234›12341+4, 3, 4 | i14 | 5, 8, 15, 17 | sL/ |
| Ki Charge | 12341+2+3+4 | — | — | — |
| Izumo Smash | +1234f+1 | i20 | 15 | Mid |
| Demon Slayer | +1234f+2 | i17~18 | 20 | Mid |
| Demon Slayer | +1234(on hit or block)1234f+2 (on hit or block) 1+2 | i17~18 | 20, 20 | Mid/ |
| Kanbashira | +1234f+3 | i16 | 13 | Mid |
| Kanbashira > Izumo Strike | +1234›1234f+3, 2 | i16 | 13, 17 | Mid/ |
| Double Kanbashira | +1234›1234f+3, 4 | i16 | 13, 22 | Mid/ |
| Getsukankyaku | +1234f+4 | i19~21 | 21 | High |
| Inner Peace | +1234f+1+2 | i12 | (5) | High |
| Genjitsu | +1234f+3+4 | — | — | — |
| Wheel Kick | +1234f+2+3 | i28~29 | 21 | High |
| Mid Check | +1234›1234d/f+1, 1 | i13~14 | 10, 17 | Mid/ |
| Mid Check | +1234›1234d/f+1, 2 | i13~14 | 10, 12 | Mid/ |
| Mizuho | +1234d/f+2 | i16~17 | 14 | Mid |
| Mizuho | +1234(on hit or block)1234d/f+2 (on hit or block) 1+2 | i16~17 | 14, 12 | Mid/ |
| Kazakiri | +1234d/f+3 | i17 | 22 | Mid |
| Katabami | +1234d/f+4 | i15 | 22 | Mid |
| Heavenly Sun Palm | +1234›1234d/f+3+4, 1 | i24~25 | 17, 20 | Mid/ |
| Heavenly Moon Kick | +1234›1234d/f+3+4, 4 | i24~25 | 17, 17 | Mid/ |
| Narumi | +1234d+2 | i20~21 | 18 | Mid |
| Suminagashi | +1234›1234d+4, 4 | i15 | 10, 20 | Low/ |
| Kamudo-no-Tsurugi | +1234d+1+2 | i26 | 28 | Mid |
| Double Lift Kicks | +1234d+3+4 | i14 | 5, 15 | Low/ |
| Hourai's Dance | +1234›1234›1234d/b+1, 1, 1+2 | i15~16 | 7, 8, 5, 5, 20 | M/ |
| Ayame | +1234d/b+2 | i23~24 | 17 | Low |
| Leg Scythe | +1234d/b+3 | i18 | 14 | Low |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Kariashi | +1234›(1234›1234)d/b+4, (4, 4) | i22~24 | 14, (15, 16) | Low (Low, Low) |
| Kariashi Hakuro | KARIASHI1234KARIASHI 1+4 | i22 | 14, 5, 8 | Low/ |
| Violet | +1234b+1 | i29~30 | 19 | Low |
| Ryuen | +1234b+2 | i14~15 | 10 | Mid |
| Ryuen Elbow | +1234›1234b+2, 1 | i14~15 | 10, 7 | Mid/ |
| Ryuen Saika Shikei | +1234›1234›1234b+2, 1, 1 | i14~15 | 10, 7, 20 | Mid/ |
| Ryuen Saika Renken | +1234›1234›1234b+2, 1, 2 | i14~15 | 10, 7, 20 | Mid/ |
| Ryuen Saika Renshuu | +1234›1234›1234b+2, 1, 4 | i14~15 | 10, 7, 24 | Mid/ |
| Ryuen Magushi | +1234›1234b+2, 2 | i14~15 | 10, 10 | Mid/ |
| Dragon Wheel Kick | +1234b+3 | i16~17 | 20 | Mid |
| Dragon Wheel Kick | +1234›1234b+3, 2 | i16~17 | 20, 22 | Mid/ |
| Dragon Wheel Kick | +1234›1234b+3, 4 | i16~17 | 20, 14 | Mid/ |
| Shirabyoushi | +1234›1234b+4, 2 | i13~14 | 14, 17 | Mid/ |
| Omoikane | +1234b+3+4 | i22~23 | 25 | Mid |
| Shinki | +1234u/b+1+2 | i57~58 | 50 | Unblockable (Mid) |
| Chikura | +1234u+4 | i22~23 | 21 | Mid |
| Divine Exile - Heaven | +1234u/f+1 | i10 | 6, 30 | High/ |
| Totsuka-no-Tsurugi | +1234u/f+2 | i19 | 24 | Mid |
| Iwato | +1234u/f+3 | i20~21 | 17 | Mid |
| Housenka - Misogi | +1234›1234u/f+4, 3 | i16~18 | 10, 8, 20 | Mid/ |
| Saiuntsui | +1234u/f+3+4 | i20~23 | 5, 21 | Mid/ |
| Suiei Ura Saika | +1234›1234f, f+2, 2 | i16~17 | 16, 22 | Mid/ |
| Suiei Kagetsu | +1234›1234f, f+2, 3 | i16~17 | 16, 22 | Mid/ |
| Yukimiguruma | +1234›1234f, f+3, 3+4 | i18~19 | 23, 12, 15 | Mid/ |
| Tokkei - Misogi | +1234f, f+1+2 | i22 | 32 | Mid |
| Ame-no-Uzume | +1234f, f, f+3 | i24~28 | 28 | Mid |
| Tenkan Saika Shikei | WS1234›1234›1234WS+1, 1, 1 | i12~13 | 14, 7, 20 | High/ |
| Tenkan Saika Renken | WS1234›1234›1234WS+1, 1, 2 | i12~13 | 14, 7, 22 | High/ |
| Tenkan Saika Renshuu | WS1234›1234›1234WS+1, 1, 4 | i12~13 | 14, 7, 24 | High/ |
| Tomoezakura | WS1234›1234›1234WS+1, 4, 2 | i12~13 | 14, 16, 17 | High/ |
| Tomoefuji | WS1234›1234›1234WS+1, 4, 1+2 | i12~13 | 14, 16, 28 | High/ |
| Hyakkaou | WS1234›1234WS+2, 1 | i13~14 | 12, 20 | Mid/ |
| Gioh | WS1234WS+3 | i14~15 | 16 | Mid |
| Ichikaku | WS1234WS+4 | i11~12 | 21 | Mid |
| Sudare Nagashi | WS1234WS+1+2 | i21 | 20 | Mid |
| Flowing Moon Scent | WS1234WS+3+4 | i18~19 | 23 | Mid |
| Twin Cloud Kicks | FC1234›1234FC+3+4, 3 | i21~22 | 10, 10, 10, 10 | M/ |
| Divine Exile - Earth | FC+1234FC+d/f+1 | i10 | 6, 30 | Sp. low/ |
| Grace | FC+1234FC+d/f+2 | i16~17 | 12 | Low |
| Kanamegaeshi | FC+1234FC+d/f+3 | i21 | 12 | Low |
| Kasanegasumi | SS1234SS+2 | i16 | 27 | Mid |
| Kagura | SS1234SS+4 | i18~20 | 20 | Mid |
| Sankouchou | SS1234SS+1+2 | i16 | 7, 9, 18 | High/ |
Genjitsu
|
Izumo
|
Miare
|
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | HEAT READY1234HEAT READY 2+3 | i16 | 12 | Mid |
| Shunkei | 12341+2 | i13 | 26 | Mid |
| Demon Slayer | +1234(on hit or block)1234f+2 (on hit or block) 1+2 | i17~18 | 20, 20 | Mid/ |
| Kagura | SS1234SS+4 | i18~20 | 20 | Mid |
| Zuiun Renkyaku | IZU1234IZU 3 | i16~15 | 10, 16 | Mid/ |
| Ame-no-Nuboko | MIA1234MIA 2 | i16 | 28 | Sp. mid |
| Yomotsu Ooyumi | HEAT1234HEAT 2+3 | i13 | 20, 30 | Mid/ |
| Rurikoukai | HEAT·GEN1234›1234HEAT·GEN 1, 2+3 | i20~21 | 14, 35 | Low/ |
| Input | i | Dmg | Hit |
|---|---|---|---|
| WS1234›1234›1234›1234›1234›1234›1234›1234›1234WS+1, 1, 1+4, 2, 1, 2, 4, 4, 3 | i12~13 | 90 | H/ |
| Input | Key points |
|---|---|
| +1234d/f+3 | Kazakiri: her neutral trump card — a mid with excellent lateral coverage, only -8 on block, and a knockdown that carries to a nearby wall |
| +1234d+3+4 | Double Lift Kicks (scissors): i14, her best counter-hit launcher, with an airborne propertycannot be low-parried, -25 on block |
| +1234f+2 | Onikiri: i17, the long-range launcher and her signature whiff punish; in Heat, f+2,1+2 turns it into a safe, confirmable launch |
| +1234d/f+4 | Katabami: i15, a long-range counter-hit mid; on hit it crumples and forces a tech roll. -14 on block, so use it with care |
| +1234u/f+3 | Iwato: i20, a low-profile mid, only -6 on block, launches on counter hit and is +5 on hit to keep pressuring |
| +1234f+4 | Tracks a sidestep (high), +3 on block and +13 on hit, after which 1+2 is guaranteed (Heat engager) |
| +1234/SS1234f,f+1+2 / SS+4 | the two+6 on blocka pressure move, and one of the few strong frame-advantage starts Jun has |
| +1234/+1234d+4 / d/b+3 | Main low pokes: d+4 has range and tracks well; d/b+3 is +2 on hit and +6 on counter hit, so pressure continues |
| +1234/MIA1234u+2 / MIA1+2 | tracks a sidestep and goes intoIzumoStances: IZU 4,1 (low sweep) and IZU 2 (mid launcher) form the core mix-up |
| +1234f+1+2 | Inner Peace: a high parry; in Heat it becomes a frame-5 reversal that leads into MIA 2 and a full combo |
| Starter | Route (T!=tornado / ~=into / SWL=sidewalk left) |
|---|---|
| Bread and butter (d/f+2 and other standard launchers) | +1234›1234→+1234›1234~IZU1234›1234T!→+1234›1234b+4,2 → f+3,2~IZU1,1 T! → b+4,2 |
| Instant tornado (e.g. low parry) | T!→+1234›1234→+1234→+1234›1234~→GEN1234T! → b+4,2 → f+3 → b+2,1~F → GEN2 |
| +1234(staple +55)d/f+2 (staple +55) | +1234›1234→+1234→+1234›1234~IZU1234›1234T!→+1234~→GEN1234b+4,2 → d/f+1 → f+3,2~IZU1,1 T! → f,F+2~F → GEN2 |
| +1234›1234(+60)d/f+2,1+2 (+60) | +1234→+1234›1234→+1234›1234~IZU1234›1234T!→+1234›1234~→GEN1234f+4 → b+4,2 → f+3,2~IZU1,1 T! → b+2,1~F → GEN2 |
| +1234›1234(high damage +73)d/f+2,1+2 (high damage +73) | +1234→+1234~→MIA1234T!→SWL→+1234›1234~IZU1234→MIA1234f+4 → f,F+2~B → MIA1 T! → SWL → f+3,2~IZU1+2 → MIA1 |
| +1234(+75)f+2 (+75) | 1234→+1234→+1234~→MIA1234T!→+1234›1234~IZU1234→MIA12344 → f+4 → f,F+2~B → MIA1 T! → f+3,2~IZU1+2 → MIA1 |
| +1234(+58)b+3 (+58) | +1234~1234T!→SWL→+1234›1234~IZU1234→MIA1234b+3~2 T! → SWL → f+3,2~IZU1+2 → MIA1 |
| WS1234(+55)WS+3 (+55) | +1234›1234→+1234→+1234›1234~IZU1234›1234T!→+1234~→GEN1234b+4,2 → d/f+1 → f+3,2~IZU1,1 T! → f,F+2~F → GEN2 |
| +1234›1234(+38)u/f+4,3 (+38) | ~f~GEN 4 → f+3 → b+2,1~F → GEN 3>2 |
| CH+1234(+62)CH d+3+4 (+62) | +1234›1234→+1234→+1234~→MIA1234→+1234~GEN1234→+1234›1234b+4,2 → f+4 → f,F+2~B → MIA1 → f+3+4~GEN4 → f,F+2,3 |
| CH+1234(+60)CH u/f+3 (+60) | +1234T!→+1234~GEN1234→+1234›1234→+1234›1234d+1+2 T! → f+3+4~GEN4 → b+4,2 → f,F+2,3 |
| FC+1234after the throw(+49)After the FC d/b+1+2 throw (+49) | 1234→+1234›1234→+1234›1234~IZU1234T!→+1234›12344 → b+4,2 → f+3,2~IZU2 T! → f,F+2,3 |
Punishers
Using Heat
|
Mini-combos & wall
Practical tips
|