Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Grave Digger | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Salamander | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Neck Ringer | Left_throwLeft_throw | — | Left | 40 | 1 |
| Swift Assassin | Right_throwRight_throw | — | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Dark Matter | Back_throwBack_throw | — | Back | 50 | No break |
| Orbiting Moon | df+1+4df+1+4 | i11 | Front | 35 | 1 |
| Undertaker | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Left Right Combo | 1,21,2 | i10 | 5,12 | High/ |
| Left Right Combo > Black Hole | 1,2,41,2,4 | i10 | 5,12,20 | High/ |
| Right Jab | 22 | i10 | 9 | High |
| PDK Combo | 2,32,3 | i10 | 9,10 | High/ |
| PK Combo | 2,42,4 | i10 | 9,16 | High/ |
| Mid Kick | 33 | i14~15 | 10 | Mid |
| Mid Kick > Follow-up Kick | 3,33,3 | i14~15 | 10,16 | Mid/ |
| Valkyrie Lance Combo | 3,3,43,3,4 | i14~15 | 10,16,20 | Mid/ |
| High Kick | 44 | i12~13 | 16 | High |
| Brocken Connect | 4,14,1 | i12~13 | 16,13 | High/ |
| Chariot | 3~43~4 | i25~26 | 10,16 | Mid/ |
| Chariot to Blind Roll | 3~4,F3~4,F | i25~26 | 10,16 | Mid/ |
| Hydra Bite | 4~34~3 | i16 | 8,10 | Mid/ |
| Hydra Bite Low | 4~3,14~3,1 | i16 | 8,10,15 | Mid/ |
| Hydra Bite High | 4~3,34~3,3 | i16 | 8,10,18 | Mid/ |
| Hydra Bite Mid | 4~3,44~3,4 | i16 | 8,10,20 | Mid/ |
| Crusader | 1+21+2 | i14 | 20 | Mid |
| Mid Punch | f+2f+2 | i15~16 | 10 | Mid |
| Tartaros | f+2,3f+2,3 | i15~16 | 10,13 | Mid/ |
| Mid Kick | f+3f+3 | i17 | 18 | Mid |
| Circling Winds | f+3,2f+3,2 | i17 | 18,21 | Mid/ |
| Lance Kick | f+4f+4 | i15~16 | 17 | High |
| Minos Typhoon | f+1+2f+1+2 | i18~19 | 10,20 | High/ |
| Body Blow | df+1df+1 | i14~15 | 13 | Mid |
| Body Blow > Phantom Mace | df+1,4df+1,4 | i14~15 | 13,25 | Mid/ |
| Uppercut | df+2df+2 | i16~18 | 15 | Mid |
| Meat Hook | df+2,3df+2,3 | i16~18 | 15,17 | Mid/ |
| Bolt Stunner | df+2,4df+2,4 | i16~18 | 15,24 | Mid/ |
| Shadow Snap Kick | df+3df+3 | i16~17 | 17 | High |
| Mid Kick | df+4df+4 | i15~16 | 15 | Mid |
| Pendulum Kick | df+4,4df+4,4 | i15~16 | 15,16 | Mid/ |
| Pendulum Shadow | df+4,4,3df+4,4,3 | i15~16 | 15,16,22 | Mid/ |
| Crouch Step | df+3+4df+3+4 | — | — | — |
| Crouch Jab | d+1d+1 | i10 | 5 | Sp. low |
| Crouch Straight | d+2d+2 | i11 | 8 | Sp. low |
| Stinging Low | d+3d+3 | i15 | 10 | Low |
| Basilisk Fang | d+4d+4 | i21 | 18 | Low |
| Assassin's Sting | db+2db+2 | i13~14 | 13 | Mid |
| Assassin's Sting Combo | db+2,1db+2,1 | i13~14 | 13,15 | Mid/ |
| Assassin's Sting > Phantom Javelin | db+2,1,1db+2,1,1 | i13~14 | 13,15,24 | Mid/ |
| Killer Bee | db+3db+3 | i28~29 | 19 | Low |
| Shinobi Cyclone | db+4db+4 | i24~25 | 21 | Low |
| Elbow Strike | b+1b+1 | i16~17 | 21 | High |
| Back Punch | b+2b+2 | i15~17 | 12 | High |
| Back Punch > Mid Punch | b+2,2b+2,2 | i15~17 | 12,17 | High/ |
| Unicorn's Tail | b+2,2,3b+2,2,3 | i21~22 | 12,17,20 | High/ |
| Deadly Talon | b+2,2,1+2b+2,2,1+2 | i15~17 | 12,17,20 | High/ |
| Missing Worm | b+2,4b+2,4 | i15~17 | 12,13 | High/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Missing Worm > Phantom Halberd | b+2,4,2b+2,4,2 | i15~17 | 12,13,21 | High/ |
| Hades Heel | b+3b+3 | i27~29 | 23 | Mid |
| Mid Kick | b+4b+4 | i14~15 | 13 | Mid |
| Skull Smasher | b+4,4b+4,4 | i14~15 | 13,20 | Mid/ |
| Skull Smasher Feint | b+4,B+4b+4,B+4 | i14~15 | 13,24 | Mid/ |
| Skull Smasher Feint Low | b+4,B+4~3b+4,B+4~3 | i14~15 | 13,11 | Mid/ |
| Skull Spin | b+4,B+4~3,3+4b+4,B+4~3,3+4 | i14~15 | 13,11,15 | Mid/ |
| Alternating Smash | b+1+2b+1+2 | i28~30 | 30 | Mid |
| Mid Punch | ub+1ub+1 | i16 | 11 | Mid |
| Gate Keeper | ub+1,2ub+1,2 | i16 | 11,13 | Mid/ |
| Deathbringer | u+3u+3 | i27~28 | 23 | High |
| Deathbringer Low | u+3,3u+3,3 | i31~32 | 23,18 | High/ |
| Deathbringer Low > Shadow | u+3,3,3u+3,3,3 | i27~28 | 23,18,22 | High/ |
| Shadow Scythe | uf+3uf+3 | i29~30 | 20 | Mid |
| Jumping Mid Kick | uf+4uf+4 | i20~21 | 14 | Mid |
| Stormbringer | uf+4,4uf+4,4 | i20~21 | 14,20 | Mid/ |
| Jumping Mid Kick > 2nd | uf+3+4uf+3+4 | i23~25 | 17 | Mid |
| Jumping Kick > Low | uf+3+4,4uf+3+4,4 | i23~25 | 17,9 | Mid/ |
| Chakram | uf+3+4,4,2uf+3+4,4,2 | i23~25 | 17,9,21 | Mid/ |
| Spinning Chakram | uf+3+4,3+4uf+3+4,3+4 | i23~25 | 17,15 | Mid/ |
| Delayed Rising Toe Kick | uf,n,4uf,n,4 | i23~25 | 20 | Mid |
| Shadow Spear | f,F+2f,F+2 | i15~16 | 26 | Mid |
| Sudden Strike | f,F+3f,F+3 | i15~18 | 20 | Mid |
| Iron Maul | f,F+4f,F+4 | i15~17 | 21 | Mid |
| Typhon Fang | f,f,F+3f,f,F+3 | i22~24 | 20 | Mid |
| War Hound | b,B+2b,B+2 | i17~18 | 15,21 | Mid/ |
| Blind Ghost | b,B+2,Pb,B+2,P | i17~18 | 15,21,35 | Mid/ |
| Crouch Jab | FC.1FC.1 | i10 | 5 | Sp. low |
| Crouch Straight | FC.2FC.2 | i11 | 8 | Sp. low |
| Crouch Spin Kick | FC.3FC.3 | i16 | 10 | Low |
| Crouch Chin Kick | FC.4FC.4 | i12 | 6 | Low |
| Aqua Spider | FC.df+3FC.df+3 | i20~22 | 17 | Low |
| Tornado Destruction | FC.df+3+4FC.df+3+4 | i18~20 | 17,25 | Low/ |
| Crouch Step | FC.df,d,DFFC.df,d,DF | — | — | — |
| Crouch Step to Shadow Sprint | FC.df,d,df,fFC.df,d,df,f | — | — | — |
| Rising Uppercut | ws1ws1 | i14~15 | 14 | Mid |
| Jackknife Elbow | ws2ws2 | i13~14 | 17 | Mid |
| Trident Kick | ws3ws3 | i16~17 | 18 | Mid |
| Trident Kick > Phantom Halberd | ws3,2ws3,2 | i16~17 | 18,21(14) | Mid/ |
| Shadow Snap Kick | ws4ws4 | i11~12 | 18 | Mid |
| Spinning Middle Kick | ws3+4ws3+4 | i16~18 | 20 | Mid |
| Wild Hunt X-ecutor | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Dead End | 1+2+3+4,b,f,1+21+2+3+4,b,f,1+2 | i59~61 | 60 | Mid |
| Wall Jump Attack | (Back_to_wall).b,b,UB(Back_to_wall).b,b,UB | i40~43 | 21 | Mid |
| Back Handspring | UB,bUB,b | — | — | — |
| Pandora Spin | UB,b,3+4UB,b,3+4 | i38~40 | 20,20,20 | Mid/ |
| Utsusemi Escape | b+1+3b+1+3 | — | — | — |
| Utsusemi Escape | b+1+3,Pb+1+3,P | — | — | — |
Shadow Sprint CD
| Soulzone SZN
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT BT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Pandemonium | H.2+3H.2+3 | i18~20 | 20,35 | Mid/ |
| Crusader | 1+21+2 | i14 | 20 | Mid |
| Shadow Spear | f,F+2f,F+2 | i15~16 | 26 | Mid |
| Spinning Middle Kick | ws3+4ws3+4 | i16~18 | 20 | Mid |
| Dual Thanatos | SZN.2SZN.2 | i18 | 20,10 | Mid/ |
| Chronos Lathe | BT.4BT.4 | i19~20 | 21 | Mid |
| Body Blow > Phantom Mace | df+1,H.4df+1,H.4 | i18~27 | 13,25,30 | Mid/ |
| Assassin's Sting > Phantom Javelin | db+2,1,H.1db+2,1,H.1 | i18~19 | 13,15,24,30 | M/ |
| Missing Worm > Phantom Halberd | b+2,4,H.2b+2,4,H.2 | i19~20 | 12,13,21,30 | H/ |
| Typhon Fang Phantom | f,f,F+3,H.4f,f,F+3,H.4 | i43~44 | 20,20 | Mid/ |
| Trident Kick > Phantom Halberd | ws3,H.2ws3,H.2 | i19~20 | 18,21(14),30 | Mid/ |
| Fatal Elbow > Phantom Halberd | qcf+1,H.2qcf+1,H.2 | i16 | 15,21,30 | Mid/ |
| Swift Blade > Phantom Mace | SZN.1,H.4SZN.1,H.4 | i18~27 | 12,25,30 | High/ |
| Radius Flail > Phantom Halberd | SZN.3,H.2SZN.3,H.2 | i19~20 | 16,21,30 | Mid/ |
| Blinding Knife > Phantom Javelin | BT.2,2,H.1BT.2,2,H.1 | i18~19 | 9,12,24,30 | H/ |
| Cold Worm > Phantom Halberd | H.BT.f+2,4,2H.BT.f+2,4,2 | i19~20 | 13,17,21,30 | M/ |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| ub+1,2,2,2,4,2,3,4,2,1+2ub+1,2,2,2,4,2,3,4,2,1+2 | i16 | 11,13,5,5,8,8,9,5,6,35 | M/ |
Combos & notesRaven · Wavu Wiki combo data
Only the 83 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: W!=Wall splat · WB!=Wall break
Markers: W!=Wall splat · WB!=Wall break
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2, qcf+4)Regular launch (e.g. df+2, qcf+4) | BT f3, db2,1, db2,1d, SZN3,2 T! dash b2,4,2BT f3, db2,1, db2,1d, SZN3,2 T! dash b2,4,2 |
| Regular launch (e.g. df+2, qcf+4)Regular launch (e.g. df+2, qcf+4) | BT f2, db2,1, 4,1, BT 2,1~F, 1,2 T! 3+4, SZN1+2, ff2BT f2, db2,1, 4,1, BT 2,1~F, 1,2 T! 3+4, SZN1+2, ff2 |
| Regular launch (e.g. df+2, qcf+4)Regular launch (e.g. df+2, qcf+4) | BT f3, ff4, 4,1, BT 2,1~F, 1,2 T! 3+4, SZN1+2, ff2BT f3, ff4, 4,1, BT 2,1~F, 1,2 T! 3+4, SZN1+2, ff2 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [20] CH BT.f+3[20] CH BT.f+3 | [+26] df+1,4[+26] df+1,4 |
| [20] CH BT.f+3[20] CH BT.f+3 | [+14] 1+2[+14] 1+2 |
| [25] CH (f+3),2[25] CH (f+3),2 | [+20] f,F+2[+20] f,F+2 |
| [25] CH (f+3),2[25] CH (f+3),2 | [+16] f,F+4[+16] f,F+4 |
| [20] CH FC.df+3[20] CH FC.df+3 | [+19] BT f+3+4[+19] BT f+3+4 |
| [25] SZN.1+2[25] SZN.1+2 | [+18] b+3[+18] b+3 |
| [25] SZN.1+2[25] SZN.1+2 | [+16] db+4[+16] db+4 |
| [28] CH (b+4),B+4[28] CH (b+4),B+4 | [+18] BT.1+2[+18] BT.1+2 |
| [23] b+3[23] b+3 | [+16] db+4[+16] db+4 |
| [18] BT.f+1[18] BT.f+1 | [+27] BT.3,4[1][+27] BT.3,4[1] |
| [24] CH (uf+4),4[24] CH (uf+4),4 | [+19] uf+3[+19] uf+3 |
| [18] CH qcf+1[18] CH qcf+1 | [+13] f+2,3[+13] f+2,3 |
| [20] CH BT.(3),4[20] CH BT.(3),4 | [+15] 2,4[+15] 2,4 |
| [20] CH (b+2),2[20] CH (b+2),2 | [+30] BT.1,4[+30] BT.1,4 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [20] CH df+3[20] CH df+3 | [+56] f,F+3 f,F+4 db+2 BT.3+4 dash b+2,4,2 T! qcf+1,2[+56] f,F+3 f,F+4 db+2 BT.3+4 dash b+2,4,2 T! qcf+1,2 |
| [20] CH df+3[20] CH df+3 | [+60] f,F+3 f,F+4 db+2 BT.3+4 f,F+3 qcf+1,2 T! qcf+1,2[+60] f,F+3 f,F+4 db+2 BT.3+4 f,F+3 qcf+1,2 T! qcf+1,2 |
| [20] CH df+3[20] CH df+3 | [+53] f,F+3, f,F+4, db+2,1~D, SZN 3,2 T! qcf+1,2[+53] f,F+3, f,F+4, db+2,1~D, SZN 3,2 T! qcf+1,2 |
| [20] CH df+3[20] CH df+3 | [+57] f,F+3, f,F+4, 1, f,F+3, 1, b+2,4,2 T! qcf+1,2[+57] f,F+3, f,F+4, 1, f,F+3, 1, b+2,4,2 T! qcf+1,2 |
| [20] CH df+3[20] CH df+3 | [+58] f,F+3, f,F+4, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3[+58] f,F+3, f,F+4, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 |
| [20] CH df+3[20] CH df+3 | [+60] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3 qcf+1,2 T! ws3,2[+60] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3 qcf+1,2 T! ws3,2 |
| [20] CH df+3[20] CH df+3 | [+63] f,F+3, f,F+4, 4,1, BT.2,1~F, CD 1,2, T! dash b+3+4, BT.2,1~F+3[+63] f,F+3, f,F+4, 4,1, BT.2,1~F, CD 1,2, T! dash b+3+4, BT.2,1~F+3 |
| [20] CH df+3[20] CH df+3 | [+63] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2[+63] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2 |
| [15] qcf+4[15] qcf+4 | [+55] BT.d+2~D ws4 db+2 BT.3+4 dash b+2,4,2 T! qcf+1,2[+55] BT.d+2~D ws4 db+2 BT.3+4 dash b+2,4,2 T! qcf+1,2 |
| [15] qcf+4[15] qcf+4 | [+59] BT.d+2~D ws4 db+2 BT.3+4 f,F+3 qcf+1,2 T! qcf+1,2[+59] BT.d+2~D ws4 db+2 BT.3+4 f,F+3 qcf+1,2 T! qcf+1,2 |
| [15] qcf+4[15] qcf+4 | [+52] BT.f+3, db+2,1, f,F+3, 1, b+2,4,2 T! ws3,2[+52] BT.f+3, db+2,1, f,F+3, 1, b+2,4,2 T! ws3,2 |
| [15] qcf+4[15] qcf+4 | [+55] BT.f+3, f,F+4, db+2,1~D, SZN 3,2 T! dash b+3+4, BT.2,1~F+3[+55] BT.f+3, f,F+4, db+2,1~D, SZN 3,2 T! dash b+3+4, BT.2,1~F+3 |
| [15] qcf+4[15] qcf+4 | [+60] BT.f+3, db+2,1, f,F+3, 1, f,F+3,[1] qcf+1,2 T! 3+4, SZN 1+2, f,F+2[+60] BT.f+3, db+2,1, f,F+3, 1, f,F+3,[1] qcf+1,2 T! 3+4, SZN 1+2, f,F+2 |
| [15] qcf+4[15] qcf+4 | [+63] BT.d+2~D, ws4, db+2, BT.3+4, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2[2][+63] BT.d+2~D, ws4, db+2, BT.3+4, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2[2] |
| uf+3uf+3 | [+52] df+2,3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3[+52] df+2,3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 |
| uf+3uf+3 | [+55] db+2,1, f,F+3, 1, f,F+3, qcf+1,2 T! f,f, b+2,4,2[+55] db+2,1, f,F+3, 1, f,F+3, qcf+1,2 T! f,f, b+2,4,2 |
| CH (3),(3),4CH (3),(3),4 | [+46] T! 3+4, SZN 1+2, f,F+4, db+2,1~D, SZN 3,2[+46] T! 3+4, SZN 1+2, f,F+4, db+2,1~D, SZN 3,2 |
| CH (3),(3),4CH (3),(3),4 | [+48] T! 3+4, SZN 1+2, f,F+4, 1, f,F+3, 1, f,F+3, f,F+4[+48] T! 3+4, SZN 1+2, f,F+4, 1, f,F+3, 1, f,F+3, f,F+4 |
| CH (3),(3),4CH (3),(3),4 | [+52] T! 3+4, SZN 1+2, f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2[+52] T! 3+4, SZN 1+2, f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2 |
| BT.f,F+3+4 (close)BT.f,F+3+4 (close) | [+44] f+2,4,2 T! b+3+4, BT.3+4, f,f, b+2,4,2[+44] f+2,4,2 T! b+3+4, BT.3+4, f,f, b+2,4,2 |
| BT.f,F+3+4 (far)BT.f,F+3+4 (far) | [+52] df+2,3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 [3][+52] df+2,3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 [3] |
| 3~43~4 | [+54] BT.3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3[+54] BT.3, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 |
| 3~43~4 | [+57] BT.3, db+2,1, b+2,4,2 T! f,f, b+2,4,2[+57] BT.3, db+2,1, b+2,4,2 T! f,f, b+2,4,2 |
| 3~43~4 | [+60] BT.3, db+2,1, f,F+3, qcf+1,2 T! f,f, b+3+4, BT.2,1~F+3[+60] BT.3, db+2,1, f,F+3, qcf+1,2 T! f,f, b+3+4, BT.2,1~F+3 |
| uf+3+4,4uf+3+4,4 | [+43] db+2,1, db+2,1~D, SZN 3,2 T! f,f, b+2,4,2[+43] db+2,1, db+2,1~D, SZN 3,2 T! f,f, b+2,4,2 |
| uf+3+4,4uf+3+4,4 | [+44] db+2,1, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3[+44] db+2,1, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT.2,1~F+3 |
| uf+3+4,4uf+3+4,4 | [+49] db+2,1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2[+49] db+2,1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2 |
| ws3,2ws3,2 | [+31] T! 3+4, SZN 1+2, db+2,1~D, SZN 3,2[+31] T! 3+4, SZN 1+2, db+2,1~D, SZN 3,2 |
| ws3,2ws3,2 | [+37] T! 3+4, SZN 1+2, db+2,1, f,F+3, qcf+1,2[+37] T! 3+4, SZN 1+2, db+2,1, f,F+3, qcf+1,2 |
| CH qcf+1~D SZN 3,2CH qcf+1~D SZN 3,2 | [+25] T! f,F+4, db+2,1~D, SZN 3,2[+25] T! f,F+4, db+2,1~D, SZN 3,2 |
| CH qcf+1~D SZN 3,2CH qcf+1~D SZN 3,2 | [+27] T! 3+4, SZN 1+2, f,f, db+2,1~D, SZN 3,2[+27] T! 3+4, SZN 1+2, f,f, db+2,1~D, SZN 3,2 |
| CH SZN 4CH SZN 4 | [+50] f,F+4, db+2,1, b+2,4,2 T! qcf+1,2[+50] f,F+4, db+2,1, b+2,4,2 T! qcf+1,2 |
| CH SZN 4CH SZN 4 | [+55] f,F+4, db+2,1, b+2,4,2 T! f,f, b+3+4, BT.2,1~F+3[+55] f,F+4, db+2,1, b+2,4,2 T! f,f, b+3+4, BT.2,1~F+3 |
| CH SZN 4CH SZN 4 | [+57] f,F+4, db+2,1, db+2,1~D SZN 3,2 T! 3+4, SZN 1+2, f,F+2[+57] f,F+4, db+2,1, db+2,1~D SZN 3,2 T! 3+4, SZN 1+2, f,F+2 |
| Low ParryLow Parry | [+43] f,F+3, f,F+4, db+2,1~D, SZN 3,2[+43] f,F+3, f,F+4, db+2,1~D, SZN 3,2 |
| Low ParryLow Parry | [+45] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, f,F+4[+45] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, f,F+4 |
| Low ParryLow Parry | [+48] b+3+4, BT.b+3, BT.b+2,3, f,F+3, b+2,4,2[+48] b+3+4, BT.b+3, BT.b+2,3, f,F+3, b+2,4,2 |
| Low ParryLow Parry | [+49] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, qcf,1,2[+49] f,F+3, f,F+4, 1, f,F+3, 1, f,F+3, qcf,1,2 |
Heat
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Finishers after T!Finishers after T! | T! f,F+3, 2+3, H.f,F+2~F, b+1+2T! f,F+3, 2+3, H.f,F+2~F, b+1+2 |
| Finishers after T!Finishers after T! | T! f,F+3, 2+3, b+3+4, BT b+3, BT H.4~F, f,F+2T! f,F+3, 2+3, b+3+4, BT b+3, BT H.4~F, f,F+2 |
| Finishers after T!Finishers after T! | T! 3+4, SZN 1+2, 2+3, H.f,F+2~F, b+1+2T! 3+4, SZN 1+2, 2+3, H.f,F+2~F, b+1+2 |
| Finishers after T! Heat activatedFinishers after T! Heat activated | T! b+3+4, BT b+3, BT H.4~F, b+3+4, BT 2,1~F+3T! b+3+4, BT b+3, BT H.4~F, b+3+4, BT 2,1~F+3 |
| Finishers after T! Heat activatedFinishers after T! Heat activated | T! f,f, b+3+4, BT b+3, BT H.4~F, qcf+3 [1]T! f,f, b+3+4, BT b+3, BT H.4~F, qcf+3 [1] |
| H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2]H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2] | ff3, ff4, 1, ff3, 1, ff3, 1, ff3, qcf1,2 T! 3+4, SZN 1+2, ff2ff3, ff4, 1, ff3, 1, ff3, 1, ff3, qcf1,2 T! 3+4, SZN 1+2, ff2 |
| H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2]H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2] | ff3, ff4, db2,1 ff3, 1, ff3, 1, b2,4,2, T! 3+4, SZN 1+2, ff2ff3, ff4, db2,1 ff3, 1, ff3, 1, b2,4,2, T! 3+4, SZN 1+2, ff2 |
| H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2]H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2] | ff3, ff4, db2,1 ff3, 1, ff3, 1, ff3, qcf1,2 T! 3+4, SZN 1+2, ff2ff3, ff4, db2,1 ff3, 1, ff3, 1, ff3, qcf1,2 T! 3+4, SZN 1+2, ff2 |
| H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2]H.(BT 4~F, 1+2~F, ws3+4~F and SZN2~F)[2] | ff3, ff4, ff4, 1, ff3, 1, ff3, 1 ff3, qcf1,2 T! 3+4, SZN 1+2, ff2ff3, ff4, ff4, 1, ff3, 1, ff3, 1 ff3, qcf1,2 T! 3+4, SZN 1+2, ff2 |
| H.f,f,f+3,4 BTH.f,f,f+3,4 BT | [29] T! BT b+2,3, f,F+3, 1,2~D, SZN 4[29] T! BT b+2,3, f,F+3, 1,2~D, SZN 4 |
| H.f,f,f+3,4 BTH.f,f,f+3,4 BT | [31] T! b+3+4, 3+4, SZN 1+2, db+2,1~D, SZN 3,2[31] T! b+3+4, 3+4, SZN 1+2, db+2,1~D, SZN 3,2 |
| H.f,f,f+3,4 BTH.f,f,f+3,4 BT | [33] T! BT b+2,3, f,F+3, b+2,4,2[33] T! BT b+2,3, f,F+3, b+2,4,2 |
| H.f,f,f+3,4 BTH.f,f,f+3,4 BT | [35] T! b+3+4, f,F+4, 1, f,F+3, 1, f,F+3 qcf+1,2[35] T! b+3+4, f,F+4, 1, f,F+3, 1, f,F+3 qcf+1,2 |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Wall splat with T!Wall splat with T! | [36] W! qcf+1,2 T! db+2,1,1[36] W! qcf+1,2 T! db+2,1,1 |
| Wall splat with T!Wall splat with T! | [37] W! ws 3,2 T! db+2,1,1[37] W! ws 3,2 T! db+2,1,1 |
| Wall splat with T!Wall splat with T! | [37] W! b+3+4 BT f+2,4,2 T! ws 3,2[37] W! b+3+4 BT f+2,4,2 T! ws 3,2 |
| Wall splat with T!Wall splat with T! | [37] W! b+3+4 BT f+2,4,2 T! 1,2,4[37] W! b+3+4 BT f+2,4,2 T! 1,2,4 |
| Wall splat with T!Wall splat with T! | [38] W! b+3+4 BT f+2,4,2 T! b+2,2,3[1][38] W! b+3+4 BT f+2,4,2 T! b+2,2,3[1] |
| Wall splat without T!Wall splat without T! | [17] W! db+2,1, 1+2[17] W! db+2,1, 1+2 |
| Wall splat without T!Wall splat without T! | [19] W! 1, db+2,1,1[19] W! 1, db+2,1,1 |
| Wall splat without T!Wall splat without T! | [20] W! b+3+4, BT b+2,3, 1+2[20] W! b+3+4, BT b+2,3, 1+2 |
| No wall splat without T! [2]No wall splat without T! [2] | [26] W! b+3+4, BT b+2,3, 1,2,4[26] W! b+3+4, BT b+2,3, 1,2,4 |
| No wall splat without T! [2]No wall splat without T! [2] | [27] W! b+3+4, BT b+2,3, b+2,2,3[1][27] W! b+3+4, BT b+2,3, b+2,2,3[1] |
Float
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 11 | [44] f,F+4, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT 2,1~F+3[44] f,F+4, db+2,1~D, SZN 3,2 T! f,f, b+3+4, BT 2,1~F+3 |
| 11 | [49] f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2[49] f,F+4, 1, f,F+3, 1, f,F+3, qcf+1,2 T! 3+4, SZN 1+2, f,F+2 |
Back-turned opponent
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| df+2df+2 | [44] BT f+2,4,2 T! b+3+4, BT 3+4, f,f, b+2,4,2[44] BT f+2,4,2 T! b+3+4, BT 3+4, f,f, b+2,4,2 |
