Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Oni Killer | 1+31+3 | i12~14 | Front | 35 | 1 or 2 |
| Sword Face Smash | 2+42+4 | i12~14 | Front | 35 | 1 or 2 |
| Wheels of Hell | Left_throwLeft_throw | — | Left | 45 | 1 |
| Neck Breaker | Right_throwRight_throw | — | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Tornado Drop | Back_throwBack_throw | — | Back | 50 | No break |
| Rainbow Drop | uf+1+2uf+1+2 | i11 | Front | 40 | 1+2 |
| Soul Siphon | qcf+2qcf+2 | i15~16 | Front | 22 | 1+2 |
| Soul Possession | qcb,f+2qcb,f+2 | i15~16 | Front | 0 | No break |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Naguri Kabuto Wari | 1,11,1 | i10 | 5,19 | High/ |
| Right Jab | 22 | i11 | 10 | High |
| Seiken Douharai | 2,12,1 | i11 | 10,23 | High/ |
| Mushibami | 2,22,2 | i11 | 10,18 | High/ |
| PK Combo | 2,32,3 | i11 | 10,24 | High/ |
| PDK Combo | 2,d+32,d+3 | i11 | 10,11 | High/ |
| Enma | 33 | i15~16 | 12 | Mid |
| Enma's Flame | 3,13,1 | i15~16 | 12,20 | Mid/ |
| Enma > 2nd | 3,23,2 | i15~16 | 12,12 | Mid/ |
| Enma's Cleansing Sword | 3,2,1+23,2,1+2 | i15~16 | 12,12,26 | Mid/ |
| Tobi Ushiwaka | 3~43~4 | i17~18 | 6,22 | Mid/ |
| Kangaroo Kick | 4~34~3 | i25~26 | 25 | Mid |
| Magic 4 | 44 | i12~13 | 16 | High |
| Double Roundhouse | 4,44,4 | i12~13 | 16,16 | High/ |
| Double Spin > Mid Punch | 4,4,24,4,2 | i12~13 | 16,16,5 | High/ |
| Wheel of Arrows | 4,4,2,24,4,2,2 | i12~13 | 16,16,5,6 | H/ |
| Wheel of Arrows > Sword Stab | 4,4,2,2,14,4,2,2,1 | i12~13 | 16,16,5,6,30 | H/ |
| Wheel of Arrows > Sword Poke Windmill | 4,4,2,2,1~14,4,2,2,1~1 | i12~13 | 16,16,5,6,30,22 | H/ |
| Triple Roundhouse Combo | 4,4,44,4,4 | i12~13 | 16,16,20 | High/ |
| Soul Stealer | 1+41+4 | i6~9 | 20 | Mid |
| Spirit Shield | 1+2+31+2+3 | i22~40 | 0 | Mid |
| Manji Backfist | f+2f+2 | i17~18 | 18 | High |
| Manji Backfist Shredder | f+2,1f+2,1 | i17~18 | 18,21 | High/ |
| Backfist > Stone Fist | f+2,db+2f+2,db+2 | i17~18 | 18,8 | High/ |
| Oni Kick | f+3f+3 | i16~17 | 24 | High |
| Zig Zag | f+3,4f+3,4 | i16~17 | 24,20 | High/ |
| Toita Daoshi | f+4f+4 | i18 | 20 | Mid |
| Kuzuryu | f+1+2f+1+2 | i20 | 23 | Mid |
| Kamikaze | f+3+4f+3+4 | i21~25 | 18,3,3,3 | M/ |
| Tsuka Atemi | df+1df+1 | i13 | 14 | Mid |
| Tsuka Atemi to Back Knuckle | df+1,2df+1,2 | i13 | 14,16 | Mid/ |
| Tsuka Atemi Shredder | df+1,2,1df+1,2,1 | i13 | 14,16,19 | Mid/ |
| Tsuka Atemi > Slap U Crazy | df+1,2,db+2df+1,2,db+2 | i13 | 14,16,8 | Mid/ |
| Autumn Leaves | df+1,4df+1,4 | i13 | 14,17 | Mid/ |
| Basic Uppercut | df+2df+2 | i15~16 | 13 | Mid |
| Mid Kick | df+3df+3 | i17~18 | 10 | Mid |
| Wood Cutter | df+3,1df+3,1 | i17~18 | 10,20 | Mid/ |
| Side Kick | df+4df+4 | i12 | 15 | Mid |
| Gehosen (Simple Input) | df+1+4df+1+4 | i20~21 | 20 | Mid |
| Flashing Steel (Simple Input) | df+2+3df+2+3 | i17~18 | 18 | Mid |
| Quick Slash | d+1d+1 | i24~25 | 15 | Mid |
| Death Slash (1) | d+1*(1),nd+1*(1),n | i55~56 | 20 | Mid |
| Death Slash (2) | d+1*(2),nd+1*(2),n | i99~100 | 25 | Mid |
| Death Slash (3) | d+1*(3),nd+1*(3),n | i130~131 | 30 | Mid |
| Death Slash (4) | d+1*(4),nd+1*(4),n | i179~180 | 40 | Mid |
| Death Slash (5) | d+1*(5),nd+1*(5),n | i214~215 | 60 | Mid |
| Death Slash (6) | d+1*(6),nd+1*(6),n | i249~250 | 200 | Mid |
| Mid Punch | d+2d+2 | i16~17 | 12 | Mid |
| Heshikirigari | d+2,1d+2,1 | i16~17 | 12,23 | Mid/ |
| Heshikirimutou | d+2,2d+2,2 | i16~17 | 12,15 | Mid/ |
| Heshikiribarai | d+2,2,1d+2,2,1 | i16~17 | 12,15,20 | Mid/ |
| Heshikiriseibatsu | d+2,2,2d+2,2,2 | i16~17 | 12,15,19 | Mid/ |
| Heshikirinagi | d+2,2,d+1d+2,2,d+1 | i16~17 | 12,15,17 | Mid/ |
| Low Sweep | d+3d+3 | i15~17 | 12 | Low |
| Toe Check | d+4d+4 | i12 | 6 | Low |
| Harakiri | d+1+4d+1+4 | i29~30 | 60 | Mid |
| Seppuku > 2nd | d+1+4,B+1d+1+4,B+1 | i29~30 | 60,18 | Mid/ |
| Seppuku > 3rd | d+1+4,B+1,1d+1+4,B+1,1 | i29~30 | 60,18,20 | Mid/ |
| Seppuku > 4th | d+1+4,B+1,1,1d+1+4,B+1,1,1 | i29~30 | 60,18,20,21 | M/ |
| Seppuku > 5th | d+1+4,B+1,1,1,1d+1+4,B+1,1,1,1 | i29~30 | 60,18,20,21,28 | M/ |
| Harakiri > Manji Blood Dance | d+1+4,B+1,1,1,1,1d+1+4,B+1,1,1,1,1 | i29~30 | 60,18,20,21,28,30 | M/ |
| Low Left Punch | db+1db+1 | i26~28 | 12 | Low |
| Nebular Burst | db+1,2db+1,2 | i26~28 | 12,20 | Low/ |
| Stone Fist | db+2db+2 | i15 | 8 | Mid |
| Stone Fist > 2nd | db+2,2db+2,2 | i15 | 8,7 | Mid/ |
| Stone Fist > 3rd | db+2,2,2db+2,2,2 | i15 | 8,7,6 | Mid/ |
| Stone Fist > 4th | db+2,2,2,2db+2,2,2,2 | i15 | 8,7,6,5 | M/ |
| Stone Fist > 5th | db+2,2,2,2,2db+2,2,2,2,2 | i15 | 8,7,6,5,4 | M/ |
| Stone Fists | db+2,2,2,2,2,2db+2,2,2,2,2,2 | i15 | 8,7,6,5,4,3 | M/ |
| Low Kick | db+3db+3 | i18~19 | 8 | Low |
| Low Kick > 2nd | db+3,3db+3,3 | i18~19 | 8,7 | Low/ |
| Low Kick > 3rd | db+3,3,3db+3,3,3 | i18~19 | 8,7,7 | Low/ |
| Low Kick > 4th | db+3,3,3,3db+3,3,3,3 | i18~19 | 8,7,7,5 | L/ |
| Low Kick > 5th | db+3,3,3,3,3db+3,3,3,3,3 | i18~19 | 8,7,7,5,5 | L/ |
| Manji Spin Low Kicks | db+3,3,3,3,3,3db+3,3,3,3,3,3 | i18~19 | 8,7,7,5,5,5 | L/ |
| Manji Spin Low Kicks Front Kick | db+3,3,3,3,3,4db+3,3,3,3,3,4 | i18~19 | 8,7,7,5,5,15 | L/ |
| Nozuchi Fumi | db+4db+4 | i17 | 14 | Low |
| Bad Stomach (BDS) | DB+1+2DB+1+2 | — | — | — |
| Poison Breath | BDS.1BDS.1 | i21~40 | 25 | High |
| Backflip Kick | BDS.3BDS.3 | i17~30 | 23 | Mid |
| Palm Strike | b+1b+1 | i17 | 8 | High |
| Palm Strike > 2nd | b+1,1b+1,1 | i17 | 8,9 | High/ |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Palm Strike > 3rd | b+1,1,1b+1,1,1 | i17 | 8,9,10 | High/ |
| Palm Strike > 4th | b+1,1,1,1b+1,1,1,1 | i17 | 8,9,10,12 | H/ |
| Palm Strike > 5th | b+1,1,1,1,1b+1,1,1,1,1 | i17 | 8,9,10,12,14 | H/ |
| Slap U Silly | b+1,1,1,1,1,1b+1,1,1,1,1,1 | i17 | 8,9,10,12,14,16 | H/ |
| Palm Strike > Low Sweep | b+1,1,db+3b+1,1,db+3 | i17 | 8,9,7 | High/ |
| Palm Strike > Chain Sweep | b+1,1,db+3,3b+1,1,db+3,3 | i17 | 8,9,7,5 | H/ |
| Mid Punch | b+2b+2 | i14~15 | 12 | Mid |
| Oma Gehosen | b+2,1b+2,1 | i14~15 | 12,20 | Mid/ |
| Oma Kugiuchi | b+2,2b+2,2 | i14~15 | 12,21 | Mid/ |
| Evasive Spin | b+3b+3 | — | — | — |
| Evasive Spin > 2nd | b+3,3b+3,3 | — | — | — |
| Evasive Spin > 3rd | b+3,3,3b+3,3,3 | — | — | — |
| Evasive Spin > 4th | b+3,3,3,3b+3,3,3,3 | — | — | — |
| Evasive Spin > 5th | b+3,3,3,3,3b+3,3,3,3,3 | — | — | — |
| Spinning Evade | b+3,3,3,3,3,3b+3,3,3,3,3,3 | — | — | — |
| Jumping Mid Punch | ub+1ub+1 | i24~25 | 17 | Mid |
| Avoiding the Puddle | ub+4ub+4 | i20~22 | 17 | Mid |
| Cleansing Sword Yoshimitsu | ub+1+2ub+1+2 | i24~25 | 25 | Mid |
| Sword Stab | ub+1+3ub+1+3 | i50~52 | 40 | Mid |
| Face Splitter | ub+1+3,1+2ub+1+3,1+2 | i50~52 | 40,18 | Mid/ |
| Sword Poke Windmill | ub+1+3,n,1ub+1+3,n,1 | i50~52 | 40,22 | Mid/ |
| Helmet Strike | u+1u+1 | i24~25 | 20 | Mid |
| Guillotine Crow Kick | u+3+4u+3+4 | i39~42 | 10,12 | Mid/ |
| Jumping Left Punch | uf+1uf+1 | i17 | 10 | Mid |
| Kasane Kaishaku | uf+1,1uf+1,1 | i17 | 10,17 | Mid/ |
| Kurama Itto | uf+2uf+2 | i35~36 | 25 | Low |
| Rising Knee | uf+3uf+3 | i15 | 15 | Mid |
| Avoiding the Puddle | uf+4uf+4 | i20~22 | 21 | Mid |
| Poison Wind | uf+3+4uf+3+4 | i31~35 | 20 | Mid |
| Poison Wind Bronze Fist | uf+3+4,1uf+3+4,1 | i31~35 | 20,8 | Mid/ |
| Poison Wind Silver Fist | uf+3+4,1,4uf+3+4,1,4 | i31~35 | 20,8,15 | Mid/ |
| Poison Wind Gold Strike | uf+3+4,1,4,1uf+3+4,1,4,1 | i31~35 | 20,8,15,15 | M/ |
| Poison Wind Steel Smash | uf+3+4,1,3+4uf+3+4,1,3+4 | i31~35 | 20,8,21 | Mid/ |
| Poison Wind Eclipse Kick | uf+3+4,3uf+3+4,3 | i31~35 | 20,10,10 | Mid/ |
| Poison Wind > Kangaroo Kick | uf+3+4,3+4uf+3+4,3+4 | i31~35 | 20,25 | Mid/ |
| Death Copter | uf+1+3uf+1+3 | i113~114 | 40 | Mid |
| Death Copter Slice (1) | uf+1+3,duf+1+3,d | i55~56 | 25 | Mid |
| Death Copter Slice (2) | uf+1+3,d2uf+1+3,d2 | i83~84 | 30 | Mid |
| Death Copter Trick | uf+1+3,buf+1+3,b | i93~94 | 35 | Mid |
| Sword Smash | f,F+2f,F+2 | i15 | 15 | Mid |
| Yomi Kakenuke | f,F+2:2f,F+2:2 | — | 15,18 | Mid/ |
| Iwatsubute | f,F+3f,F+3 | i23~24 | 20 | Mid |
| Fubuki | f,F+4f,F+4 | i15~16 | 20 | Mid |
| Solar Kick | f,F+1+2f,F+1+2 | i22~24 | 22 | Mid |
| Reverse Cartwheel | f,F+3+4f,F+3+4 | i22~24 | 15 | Mid |
| Reverse Cartwheel > Follow-up | f,F+3+4,1+2f,F+3+4,1+2 | i22~24 | 15,15 | Mid/ |
| Solar Kick Shark Attack | f,F+3+4,1+2,3+4f,F+3+4,1+2,3+4 | i22~24 | 15,15,20 | Mid/ |
| Suicide | f,F+1+4f,F+1+4 | i45 | 60 | Mid |
| Confusion | f,F+1+4,nf,F+1+4,n | i45 | 60 | Mid |
| Double Suicide | f,F+1+4,Ff,F+1+4,F | i45 | 60,185 | Mid/ |
| Thunder Blade | b,B+1+4b,B+1+4 | i59~61 | 50 | Mid |
| Thunder Blade Feint to Soul Stealer | b,B+1+4,Bb,B+1+4,B | i22~25 | 20 | Mid |
| Gehosen | f,n,d,df+1f,n,d,df+1 | i17~18 | 22 | Mid |
| Flashing Steel | f,n,d,df+2f,n,d,df+2 | i14~15 | 20 | Mid |
| Moonsault Slayer | qcf+1qcf+1 | i28~34 | 24,15,35 | High/ |
| Manji Kick | f,f,F+3f,f,F+3 | i22~23 | 30 | Mid |
| Crouching Left Punch | hFC.1hFC.1 | i10 | 5 | Sp. low |
| Crouching Right Punch | hFC.2hFC.2 | i11 | 8 | Sp. low |
| Crouching Low Kick | hFC.d+3hFC.d+3 | i16 | 10 | Low |
| Crouching Toe Kick | hFC.d+4hFC.d+4 | i12 | 6 | Low |
| Knee Cap | hFC.df+4hFC.df+4 | i18~19 | 18 | Low |
| Crouching Back Low Kick | hFC.db+3hFC.db+3 | i18~19 | 8 | Low |
| Sword Sweep Samurai Cutter | FC.DF+1FC.DF+1 | i26 | [12;12] | Low |
| Rising Mid Punch | ws1ws1 | i13~14 | 12 | Mid |
| Rising > 2nd | ws1,1ws1,1 | i13~14 | 12,12 | Mid/ |
| Rising > 3rd | ws1,1,1ws1,1,1 | i13~14 | 12,12,12 | Mid/ |
| Door Knocker | ws1,1,1,1ws1,1,1,1 | i13~14 | 12,12,12,25 | M/ |
| Door Knocker to Back Knuckle | ws1,2ws1,2 | i13~14 | 12,18 | Mid/ |
| Door Knocker Shredder | ws1,2,1ws1,2,1 | i13~14 | 12,18,21 | Mid/ |
| Door Knocker > Back Knuckle Slap U Crazy | ws1,2,db+2ws1,2,db+2 | i15 | 12,18,8 | Mid/ |
| Exorcism Fist | ws2ws2 | i15~16 | 13 | Mid |
| Scowling Moon God | ws2,1ws2,1 | i15~16 | 13,14 | Mid/ |
| Rising Mid Kick | ws3ws3 | i16 | 12 | Mid |
| Kimon Matagi | ws3,2ws3,2 | i16 | 12,20 | Mid/ |
| Toe Smash | ws4ws4 | i11~12 | 14 | Mid |
| Trailokya Pilgrimage | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Inner Palm | SS.1SS.1 | i17~18 | 21 | Mid |
| Shrine | SS.2SS.2 | i16~17 | 22 | Mid |
| Indian Stance Healing | FUFT.d+3+4FUFT.d+3+4 | — | — | — |
| Clinch Counter | (Tackle_reverse) | — | 25 | ThrowNo break |
| Wall Jump Backflip | (back_to_wall).b,b,UB(back_to_wall).b,b,UB | i35~38 | 21 | Mid |
Kincho KIN
| Meditation MED
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flea FLE
| Indian Stance IND
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutou no Kiwami NSS
| Manji Dragonfly DGF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT BT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Divine Sword Kagekiyo | H.2+3H.2+3 | i18~19 | 51 | M/ |
| Enma's Flame | 3,13,1 | i15~16 | 12,20 | Mid/ |
| Kuzuryu | f+1+2f+1+2 | i20 | 23 | Mid |
| Oma Kugiuchi | b+2,2b+2,2 | i14~15 | 12,21 | Mid/ |
| Ganto | KIN.f+2KIN.f+2 | i12~13 | 25 | High |
| Dragonfly Twister | DGF.4DGF.4 | i18~20 | 24 | Mid |
| God Slayer | NSS.KIN.f+1+2NSS.KIN.f+1+2 | i24~25 | 20 | Mid |
| Dragonfly Blade (Heat) | H.DGF.1H.DGF.1 | i30~31 | 26 | Mid |
| Red Spider Lily (Heat) | H.DGF.f+1+2H.DGF.f+1+2 | i16~17 | 10,10,20 | High/ |
| Jab > No Sword Slash | 1,NSS.11,NSS.1 | i10 | 5,22 | High/ |
| Enma > No Sword Slash | 3,NSS.13,NSS.1 | i15~16 | 12,22 | Mid/ |
| Enma's Soul Blade | 3,2,NSS.1+23,2,NSS.1+2 | i15~16 | 12,12,27 | Mid/ |
| Soul Stealer | NSS.1+4NSS.1+4 | i8~11 | 20 | Mid |
| Nine-Headed Dragon | NSS.f+1+2NSS.f+1+2 | i20 | 29 | Mid |
| Wood Chopper | df+3,NSS.1df+3,NSS.1 | i17~18 | 10,24 | Mid/ |
| Quick Chop | NSS.d+1NSS.d+1 | i24~25 | 24 | Mid |
| Double Decapitation | uf+1,NSS.1uf+1,NSS.1 | i17 | 10,22 | Mid/ |
| Soul Blade Yoshimitsu | NSS.ub+1+2NSS.ub+1+2 | i24~25 | 30 | Mid |
| Poison Wind > No Sword Slash | uf+3+4,1,4,NSS.1uf+3+4,1,4,NSS.1 | i31~35 | 20,8,15,24 | M/ |
| Kincho > No Sword Slash | KIN.1,NSS.1KIN.1,NSS.1 | i17 | 10,5,20 | Mid/ |
| Tenshu Kuzushi > No Sword | KIN.2,NSS.1+2KIN.2,NSS.1+2 | i21~22 | 15,30 | Mid/ |
| Tenshu Kuzushi > No Sword > Charged | KIN.2,NSS.1+2*KIN.2,NSS.1+2* | i21~22 | 15,30 | Mid/ |
| No Sword Kincho > Soul Steal | NSS.KIN.1+4NSS.KIN.1+4 | i12~15 | 20 | Mid |
| No Sword Kincho > War Wheel | NSS.KIN.f+1NSS.KIN.f+1 | i19~20 | 6,6,12 | Mid/ |
| No Sword Kincho > War Wheel > Charged | NSS.KIN.f+1*NSS.KIN.f+1* | i19~20 | 6,6,6,6,6,12 | M/ |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| 1,2,1,4,4,4,1,1,1,11,2,1,4,4,4,1,1,1,1 | i10 | 7,12,15,9,9,5,5,8,8,25 | H/ |
| 1,2,1,4,2,2,2,4[4],1,11,2,1,4,2,2,2,4[4],1,1 | i10 | 7,12,15,9,3,3,3,7,8,20 | H/ |
| 1,2,1,4,4,4,1,1,1,11,2,1,4,4,4,1,1,1,1 | i10 | 7,12,15,9,9,5,5,8,8,25 | H/ |
| 1,2,1,4,2,2,2,4[4],1,11,2,1,4,2,2,2,4[4],1,1 | i10 | 7,12,15,9,3,3,3,7,8,20 | H/ |
Combos & notesYoshimitsu · Wavu Wiki combo data
Only the 71 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: W!=Wall splat
Markers: W!=Wall splat
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. df+2)Regular launch (e.g. df+2) | 1+4 d+2,2,B df+1,2,1 T! 1+4 d221+4 d+2,2,B df+1,2,1 T! 1+4 d22 |
| Pickup launch (e.g. NSS 1+4)Pickup launch (e.g. NSS 1+4) | d+2,2,B df+1 d+2,2,2 T! 1+4 d22d+2,2,B df+1 d+2,2,2 T! 1+4 d22 |
| Instant Tornado (e.g. low parry)Instant Tornado (e.g. low parry) | d22b 1 f3+4 d22 f1+2d22b 1 f3+4 d22 f1+2 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [0] CH 1SS.1+2+3[0] CH 1SS.1+2+3 | [+22] b+2,2 [mini 1][+22] b+2,2 [mini 1] |
| [0] CH 1SS.1+2+3[0] CH 1SS.1+2+3 | [+14] f,n,d,df+2[+14] f,n,d,df+2 |
| [7] b+1[7] b+1 | [+21] 1SS.1+4 [mini 2][+21] 1SS.1+4 [mini 2] |
| [9] CH b+1[9] CH b+1 | [+24] NSS.1+4[+24] NSS.1+4 |
| [20] f,F+3,1+2[20] f,F+3,1+2 | [+17] KIN.f+2[mini 1][+17] KIN.f+2[mini 1] |
| [22] CH (1),1SS.1[22] CH (1),1SS.1 | [+18] 1SS.f+1+2[+18] 1SS.f+1+2 |
| [22] CH (1),1SS.1[22] CH (1),1SS.1 | [+17] 1SS.f,n,d,df+1[+17] 1SS.f,n,d,df+1 |
| [25] NSS.1+2+3[mini 5][25] NSS.1+2+3[mini 5] | [+23] NSS.f+1+2[+23] NSS.f+1+2 |
| [20] BT.3[20] BT.3 | [+16] BT.d+1[+16] BT.d+1 |
| [13] KIN.3[13] KIN.3 | [+31] NSS.ub+1+2[+31] NSS.ub+1+2 |
| [13] KIN.3[13] KIN.3 | [+23] NSS.f+1+2[+23] NSS.f+1+2 |
| [13] KIN.3[13] KIN.3 | [+20] 1SS.ub+1+2[+20] 1SS.ub+1+2 |
| [13] KIN.3[13] KIN.3 | [+18] 1SS.f+1+2[+18] 1SS.f+1+2 |
| [22] 1+2,P[mini 6][22] 1+2,P[mini 6] | [+31] H.ub+1+2[+31] H.ub+1+2 |
| [22] 1+2,P[mini 6][22] 1+2,P[mini 6] | [+23] H.f+1+2[+23] H.f+1+2 |
| [22] 1+2,P[mini 6][22] 1+2,P[mini 6] | [+20] 1SS.ub+1+2[+20] 1SS.ub+1+2 |
| [22] 1+2,P[mini 6][22] 1+2,P[mini 6] | [+18] 1SS.f+1+2[+18] 1SS.f+1+2 |
| [30] NSS.qcf+1[30] NSS.qcf+1 | [+23] NSS.f+1+2[+23] NSS.f+1+2 |
| [32] ws3,2[32] ws3,2 | [+8] d+2[+8] d+2 |
| [30] H.KIN.f+2,F[30] H.KIN.f+2,F | [+24] NSS.ub+1+2[+24] NSS.ub+1+2 |
| [30] H.KIN.f+2,F[30] H.KIN.f+2,F | [+18] NSS.f+1+2[+18] NSS.f+1+2 |
| [30] H.KIN.f+2,F[30] H.KIN.f+2,F | [+16] 1SS.ub+1+2[+16] 1SS.ub+1+2 |
| [30] H.KIN.f+2,F[30] H.KIN.f+2,F | [+14] 1SS.f+1+2[+14] 1SS.f+1+2 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [13] df+2[13] df+2 | [+59] f,n,d,df+1 df+1 b+2,1,1+2 KIN.b+2,1 T! f,F+1+4*,n[s 1][+59] f,n,d,df+1 df+1 b+2,1,1+2 KIN.b+2,1 T! f,F+1+4*,n[s 1] |
| [13] df+2[13] df+2 | [+57] 1+4 d+2,2,B df+1,2,1 T! NSS.1+4 1SS.f+3+4[+57] 1+4 d+2,2,B df+1,2,1 T! NSS.1+4 1SS.f+3+4 |
| [13] df+2[13] df+2 | [+56] 1+4 d+2,2,B 1 NSS.f+3+4 2,2 T! >NSS.f+3+4 NSS.f+1+2[s 2][+56] 1+4 d+2,2,B 1 NSS.f+3+4 2,2 T! >NSS.f+3+4 NSS.f+1+2[s 2] |
| [13] df+2[13] df+2 | [+54] 1+4 d+2,2,B df+1,2,1 T! (b1) 3,2,NSS.1+2[s 3][+54] 1+4 d+2,2,B df+1,2,1 T! (b1) 3,2,NSS.1+2[s 3] |
| [13] df+2[13] df+2 | [+52] 1+4 d+2,2,B df+1,2,1 T! NSS.1+4 d+2,2,B[+52] 1+4 d+2,2,B df+1,2,1 T! NSS.1+4 d+2,2,B |
| [13] df+2[13] df+2 | [+51] f,n,d,df+1 b+2,1,1+2 KIN.b+2,1 T! d+2,2,2[+51] f,n,d,df+1 b+2,1,1+2 KIN.b+2,1 T! d+2,2,2 |
| [13] df+2[13] df+2 | [+49] dash d+2,>2,B f+1 NSS f+3+4 d+2,>2,>2 T! b+1 NSS.3,1[+49] dash d+2,>2,B f+1 NSS f+3+4 d+2,>2,>2 T! b+1 NSS.3,1 |
| [13] df+2[13] df+2 | [+63] 1+4 d2,2 md. d2,2,2 T! KIN.(2),1+2*[s 4][+63] 1+4 d2,2 md. d2,2,2 T! KIN.(2),1+2*[s 4] |
| [27] CH kin.4[27] CH kin.4 | [+49] kin.4 kin.b2,1 T! 3~4u dgf.f1+2[+49] kin.4 kin.b2,1 T! 3~4u dgf.f1+2 |
| [27] CH kin.4[27] CH kin.4 | [+48] d2,2B df1 d2,2,2 T! ssr NSS.1+4 d2,2[+48] d2,2B df1 d2,2,2 T! ssr NSS.1+4 d2,2 |
| [20] NSS.1+4[20] NSS.1+4 | [+47] SSL.1 d+2,2,B 1 f+3+4 2,2 T! NSS.f+3+4 NSS.f+1+2[s 5][+47] SSL.1 d+2,2,B 1 f+3+4 2,2 T! NSS.f+3+4 NSS.f+1+2[s 5] |
| [20] NSS.1+4[20] NSS.1+4 | [+?] SSL.1 d+2,2,B df+1,2,1 T! NSS.3,1,2[+?] SSL.1 d+2,2,B df+1,2,1 T! NSS.3,1,2 |
| [12] NSS.FC.df3[12] NSS.FC.df3 | [+50] uf1+3 1+4 f2,1 3~4u DGF.f1+2[+50] uf1+3 1+4 f2,1 3~4u DGF.f1+2 |
| [12] NSS.FC.df3[12] NSS.FC.df3 | [+46] KIN.4,1+2 KIN.b2,1 d2,2b NSS.f1+2[+46] KIN.4,1+2 KIN.b2,1 d2,2b NSS.f1+2 |
| [12] 1SS.FC.df1[12] 1SS.FC.df1 | [+46] KIN.4,1+2 KIN.b2,1 d2,2b NSS.f1+2[+46] KIN.4,1+2 KIN.b2,1 d2,2b NSS.f1+2 |
| [12] 1SS.FC.df1[12] 1SS.FC.df1 | [+44] ws1,2,1 3~4u DGF.f1+2[+44] ws1,2,1 3~4u DGF.f1+2 |
| [25] FLE.3+4[25] FLE.3+4 | [+54] (3)~4 d2,2b df1,2,1 T! (b1) 3,2,1+2[+54] (3)~4 d2,2b df1,2,1 T! (b1) 3,2,1+2 |
| [25] FLE.3+4[25] FLE.3+4 | [+53] 4~3 T! f2,1 3~4u DGF.f1+2[s 6][+53] 4~3 T! f2,1 3~4u DGF.f1+2[s 6] |
| [25] FLE.3+4[25] FLE.3+4 | [+58] (3)~4u dgf.2 dgf.2 dgf.2,4b T! 1+4 d221[s 6][+58] (3)~4u dgf.2 dgf.2 dgf.2,4b T! 1+4 d221[s 6] |
| [25] FLE.3+4[25] FLE.3+4 | [+55] 4~3 T! db1+2,1 f3+4 1 d22 f1+2[s 7][+55] 4~3 T! db1+2,1 f3+4 1 d22 f1+2[s 7] |
| [37] H.3,1f[37] H.3,1f | [+48] d2,2b 1+4 md d2,2b 1 f3+4 d2,2,2 T! 3,1[s 8][+48] d2,2b 1+4 md d2,2b 1 f3+4 d2,2,2 T! 3,1[s 8] |
