Throws
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Double Face Kick | 1+31+3 | i12~i14 | Front | 35 | 1 or 2 |
| Over the Shoulder Reverse | 2+42+4 | i12~i14 | Front | 35 | 1 or 2 |
| Shoulder Flip | Left_throwLeft_throw | — | Left | 43 | 1 |
| Over the Limit | Right_throwRight_throw | — | Right | 40 | 2 |
| Move | Input | i | Side | Dmg | Break |
|---|---|---|---|---|---|
| Pivoting Hip Throw | Back_throwBack_throw | — | Back | 50 | No break |
| Shun Ren Dan | df+2+4df+2+4 | i12 | Front | 40 | 2 |
| Tidal Wave | uf+1+2uf+1+2 | i12 | Front | 40 | 1+2 |
| Complicated Wire | qcb+1+3qcb+1+3 | i12 | Front | 40 | 1 |
Attacks
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Jab | 11 | i10 | 5 | High |
| Left Right Combo | 1,21,2 | i10 | 5,12 | High/ |
| Left Right > Black Wing Rondo | 1,2,11,2,1 | i10 | 5,12,20 | High/ |
| Left Right > Axe Kick | 1,2,31,2,3 | i10 | 5,12,20 | High/ |
| Left Right > Spinning Hook Kick | 1,2,41,2,4 | i10 | 5,12,26 | High/ |
| Left Jab > Single Low | 1,31,3 | i10 | 5,9 | High/ |
| Left Jab > Double Low | 1,3,41,3,4 | i10 | 5,9,17 | High/ |
| Right Jab | 22 | i10 | 9 | High |
| Double Thrust | 2,12,1 | i10 | 9,9 | High/ |
| Double Thrust > Roundhouse | 2,1,42,1,4 | i10 | 9,9,18 | High/ |
| Double Thrust > Low Trick Kick | 2,1,4~42,1,4~4 | i10 | 9,9,20 | High/ |
| Switchblade | 2,42,4 | i10 | 9,20 | High/ |
| Left High Kick | 33 | i14 | 17 | High |
| Left High Kick > Follow-up Punch | 3,13,1 | i14 | 17,7 | High/ |
| Kishin Rekko | 3,1,43,1,4 | i14 | 17,7,18 | High/ |
| High Right Roundhouse | 44 | i13~14 | 15 | High |
| Spinning Flare Kick | 4~34~3 | i24~34 | 27 | Mid |
| Median Line Destruction | 1+21+2 | i13 | 4,4,16 | Mid/ |
| Left Sidekick | f+3f+3 | i14 | 12 | Mid |
| Tanden Nidan-uchi | f+3,1f+3,1 | i14 | 12,17 | Mid/ |
| Left Sidekick > Stinger | f+3,3f+3,3 | i14 | 12,14 | Mid/ |
| Front Thrust Kick | f+4f+4 | i16-17 | 21 | Mid |
| Double Chamber Punch | f+1+2f+1+2 | i14 | 14,24 | High/ |
| Mid Left Punch | df+1df+1 | i13~14 | 10 | Mid |
| Mid Left Punch > High Roundhouse Kick | df+1,4df+1,4 | i13~14 | 10,18 | Mid/ |
| Mid Left Punch > Mid Sidekick | df+1,4~4df+1,4~4 | i13~14 | 10,24 | Mid/ |
| Fiendish Rend | df+2df+2 | i16~17 | 12 | Mid |
| Fiendish Talon Rend | df+2,4df+2,4 | i16~17 | 12,19 | Mid/ |
| Left Roundhouse | df+3df+3 | i12 | 16 | Mid |
| Brazilian Kick | df+3~3df+3~3 | i23~i24 | 20 | Mid |
| Right Spinning Axe Kick | df+4df+4 | i20~i21 | 22 | Mid |
| Corpse Thrust > Black Wing Flash | d+1d+1 | i21 | 21,10 | Mid/ |
| Scourge | d+2d+2 | i22~23 | 22 | Low |
| Crouching Left Low Kick | d+3d+3 | i15~16 | 7 | Low |
| Low Kick > Knee Blast | d+3,4d+3,4 | i15~16 | 7,10 | Low/ |
| Kazama Style Three-Quarter Kick | d+3,4,3d+3,4,3 | i15~16 | 7,10,21 | Low/ |
| Knee Popper > Mid Sidekick | d+3,4~4d+3,4~4 | i15~16 | 7,24 | Low/ |
| Right Sweep | d+4d+4 | i16~17 | 11 | Low |
| Double Lift Kick | d+3+4d+3+4 | i15 | 5,15 | Mid/ |
| Crouch Jab | db+1db+1 | i10 | 5 | Sp. low |
| Ducking Mid Punch | db+2db+2 | i16 | 12 | Mid |
| Ducking Mid Punch > Follow-up | db+2,2db+2,2 | i16 | 12,11 | Mid/ |
| Savage Sword | db+2,2,3db+2,2,3 | i16 | 12,11,21 | Mid/ |
| Punch > Cascade Kick | db+2,3db+2,3 | i16 | 12,23 | Mid/ |
| Left Spinning Back Kick | db+3db+3 | i19~i21 | 28 | High |
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Right Low Roundhouse | db+4db+4 | i20~21 | 18 | Low |
| Power Stance | db+1+2db+1+2 | i19~34 | 0 | Mid |
| Backsway Left Punch | b+1b+1 | i12 | 11 | High |
| Shun Maten | b+1,2b+1,2 | i12 | 11,20 | High/ |
| Backsway Right Punch | b+2b+2 | i15~16 | 12 | Mid |
| Shun Masatsu | b+2,1b+2,1 | i15~16 | 12,10 | Mid/ |
| Left Knee | b+3b+3 | i16 | 17 | Mid |
| Left Knee > Right Thrust | b+3,2b+3,2 | i16 | 17,20 | Mid/ |
| Spinning Sidekick | b+4b+4 | i17~18 | 21 | Mid |
| Suigetsu Strike | b+1+2b+1+2 | i23~24 | 20 | Mid |
| Zanshin Crouching Demon Stance (CDS) Mental Alertness (2) | b+3+4b+3+4 | — | — | — |
| Backhop Mid Kick | ub+4ub+4 | i15~17 | 15 | Mid |
| Avenger Konshin Seikenzuki | ub+1+2ub+1+2 | i75~i76 | 50 | Mid |
| Evading Middle Strike | uf+2uf+2 | i15~i16 | 18 | Mid |
| Left Spinning Jump Kick | uf+3uf+3 | i22~23 | 17 | Mid |
| Front Jump Kick | uf+4uf+4 | i15~17 | 13 | Mid |
| Delayed Rising Toe Kick | uf,n,4uf,n,4 | i23~i25 | 20 | Mid |
| Demon's Paw | f,F+2f,F+2 | i14~15 | 22 | Mid |
| Left Axe Kick | f,F+3f,F+3 | i23~i25 | 20 | Mid |
| Left Axe Kick > Left Jab | f,F+3,1f,F+3,1 | i23~i25 | 20,5 | Mid/ |
| Battery Sidekick | f,F+4f,F+4 | i17~i18 | 32 | Mid |
| Advancing Right Punch | b,f+2b,f+2 | i15~i16 | 15 | Mid |
| Advancing Punch Combo | b,f+2,1b,f+2,1 | i15~i16 | 15,14 | Mid/ |
| Evil Intent | b,f+2,1,2b,f+2,1,2 | i15~i16 | 15,14,20 | Mid/ |
| Geyser | b,f+2,1,df+2b,f+2,1,df+2 | i15~i16 | 15,14,22 | Mid/ |
| Keito | b,f+2,3b,f+2,3 | i15~i16 | 15,17 | Mid/ |
| Leaping Side Kick | f,f,F+3f,f,F+3 | i22~i23 | 30 | Mid |
| Right Sweep (2) | FC.df+4FC.df+4 | i21~i22 | 20 | Low |
| Rising Left Punch | ws1ws1 | i13~i14 | 7 | Mid |
| Twin Lancer | ws1,2ws1,2 | i13~i14 | 7,19 | Mid/ |
| Rising Left Punch > High Kick | ws1,3ws1,3 | i13~i14 | 7,8 | Mid/ |
| Kazama Style 6-Hit Combo, 3rd Hit | ws1,3,2ws1,3,2 | i13~i14 | 7,8,4 | Mid/ |
| Kazama Style 6-Hit Combo, 4th Hit | ws1,3,2,1ws1,3,2,1 | i13~i14 | 7,8,4,3 | M/ |
| Kazama Style 6-Hit Combo, 5th Hit | ws1,3,2,1,4ws1,3,2,1,4 | i13~i14 | 7,8,4,3,5 | M/ |
| Kazama Style 6 Hit Combo Redux | ws1,3,2,1,4,2ws1,3,2,1,4,2 | i13~i14 | 7,8,4,3,5,10 | M/ |
| Solar Plexus Strike > Brazilian Kick | ws1,3~3ws1,3~3 | i13~i14 | 7,20 | Mid/ |
| Crouching Uppercut | ws2ws2 | i14~15 | 14 | Mid |
| Bamboo Splitter | ws3ws3 | i16~18 | 20 | Mid |
| Rising Mid Kick | ws4ws4 | i11~12 | 13 | Mid |
| Double Cross Kicks | ws4,4ws4,4 | i11~12 | 13,15 | Mid/ |
| Polar Demon Gouge | R.df+1+2R.df+1+2 | i20 | 55+ | Mid/ |
| State of Zanshin Mental Alertness | 1+3+41+3+4 | — | — | — |
| Ki Charge | 1+2+3+41+2+3+4 | — | — | — |
| Parry | b+1+3b+1+3 | — | — | — |
| Black Out | OTG.d+1+2OTG.d+1+2 | i19~20 | 24 | Low |
Breaking Step CD
| Zenshin/Zanshin ZEN
|
Heat
| Move | Input | i | Dmg | Hit |
|---|---|---|---|---|
| Heat Burst | 2+32+3 | i16 | [12;12] | Mid |
| Hellfire Trespass Slayer | H.2+3H.2+3 | i15~16 | 57 | Mid/ |
| Hellfire Darkside Slayer | H.2+3,4H.2+3,4 | i15~16 | 50 | Mid/ |
| Awakened Fiendish Claw | df+2,H.1+2df+2,H.1+2 | i24~25 | 12,25 | Mid/ |
| Awakened Power Stance | H.db+1+2H.db+1+2 | i19~34 | 0 | Mid |
| Awakened Black Wing | H.f,F+1+2H.f,F+1+2 | i21~23 | 20 | Mid |
| Awakened Thunder God Fist | DVS.1DVS.1 | i20~22 | 25 | Mid |
| Awakened Wind God Fist | DVS.2DVS.2 | i11~12 | 23 | Sp. mid |
| Awakened Demon's Hoof | DVS.3DVS.3 | i26~28 | 25 | Mid |
| Awakened Demon's Tail | DVS.DF+3DVS.DF+3 | i33~34 | 24 | Low |
| Awakened Low Sweep | DVS.4DVS.4 | i16 | 10 | Low |
| Awakened Spinning Demon | DVS.4,4DVS.4,4 | i16 | 10,25 | Low/ |
| Median Line Destruction | 1+21+2 | i13 | 4,4,16 | Mid/ |
| Tanden Nidan-uchi | f+3,1f+3,1 | i14 | 12,17 | Mid/ |
| Right Spinning Axe Kick | df+4df+4 | i20~i21 | 22 | Mid |
| Demon's Paw | f,F+2f,F+2 | i14~15 | 22 | Mid |
| Brimstone Bite | ZEN.1,2ZEN.1,2 | i16~i17 | 14,21 | Mid/ |
10-hit combo
| Input | i | Dmg | Hit |
|---|---|---|---|
| ub+2,3,3,3,2,1,2,3,4,2ub+2,3,3,3,2,1,2,3,4,2 | i16~17 | 12,7,7,10,8,8,8,10,18,25 | H/ |
Combos & notesJin Kazama · Wavu Wiki combo data
Only the 44 routes Wavu's combo page actually lists. Wavu's own notation and damage annotations are unchanged (a bracketed number is that hit's damage, e.g. [25]); placeholder content is stripped and nothing unsourced is added.
Markers: WH!=Wall hazard · HB!=Heat burst
Markers: WH!=Wall hazard · HB!=Heat burst
Bread n' butter
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Regular launch (e.g. d+3+4 or uf+4)Regular launch (e.g. d+3+4 or uf+4) | b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3 |
| Instant Tornado (e.g. EWHF or low parry)Instant Tornado (e.g. EWHF or low parry) | T! EWHF[1] b+3~F ZEN.1 b+3~F ZEN.1,3T! EWHF[1] b+3~F ZEN.1 b+3~F ZEN.1,3 |
Mini-combos
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [18] CH 4[18] CH 4 | [+19] df+1,4[+19] df+1,4 |
| [18] CH 4[18] CH 4 | [+15] 1+2[1][+15] 1+2[1] |
| [20] (1,2),3[20] (1,2),3 | [+19; 13] md OTG.d+1+2[+19; 13] md OTG.d+1+2 |
| [20] (1,2),3[20] (1,2),3 | [+17; 11] d+2[+17; 11] d+2 |
| [20] b+1+2,P[20] b+1+2,P | [+25; 17] f,F+4[+25; 17] f,F+4 |
| [20] b+1+2,P[20] b+1+2,P | [+17; 11] d+2[+17; 11] d+2 |
| [24] CH (2,1),4~4[2][24] CH (2,1),4~4[2] | [+17; 11] md d+2[+17; 11] md d+2 |
| [24] 1+2,H.F[24] 1+2,H.F | [+20; 20] f,F+4[+20; 20] f,F+4 |
| [24] 1+2,H.F[24] 1+2,H.F | [+15; 15] OTG.d+1+2[+15; 15] OTG.d+1+2 |
Staples
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [14] ws2[14] ws2 | [+78; 57] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.2 HB! f+3+4 ZEN.1,2,H.F f,F+4[+78; 57] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.2 HB! f+3+4 ZEN.1,2,H.F f,F+4 |
| [14] ws2[14] ws2 | [+63; 38] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+63; 38] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [14] ws2[14] ws2 | [+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3[+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3 |
| [14] ws2[14] ws2 | [+56; 35] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2[+56; 35] EWHF[2] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2 |
| [14] ws2[14] ws2 | [+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [0] Low Parry[0] Low Parry | [+66] T! EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.HB! (2),4~F ZEN.2 f,F+2,H.F f,F+4[+66] T! EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.HB! (2),4~F ZEN.2 f,F+2,H.F f,F+4 |
| [0] Low Parry[0] Low Parry | [+47] T! (2),4~F ZEN.2 b,f+2,3~F ZEN.1,3[+47] T! (2),4~F ZEN.2 b,f+2,3~F ZEN.1,3 |
| [0] Low Parry[0] Low Parry | [+47] T! EWHF b+3~F ZEN.1 b+3~F ZEN.1,3[+47] T! EWHF b+3~F ZEN.1 b+3~F ZEN.1,3 |
| [22] df+4,H.F[22] df+4,H.F | [+39; 38] EWHF b+3~F ZEN.1 b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+39; 38] EWHF b+3~F ZEN.1 b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [25] CH f+4[25] CH f+4 | [+52] [3] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! ssr b+3~F ZEN.1,3[+52] [3] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! ssr b+3~F ZEN.1,3 |
| [25] CH f+4[25] CH f+4 | [+46] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2[+46] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2 |
| [25] CH f+4[25] CH f+4 | [+49] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! dash b,f+2,1,2[+49] run b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! dash b,f+2,1,2 |
| [25] CH f+4~F[25] CH f+4~F | [+55; 33] ZEN.df <ws4 b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+55; 33] ZEN.df <ws4 b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [20] f,F+3[20] f,F+3 | [+63; 38] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+63; 38] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [20] f,F+3[20] f,F+3 | [+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3[+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3 |
| [20] f,F+3[20] f,F+3 | [+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [20] CH (1,3),4[20] CH (1,3),4 | [+62; 37] EWHF b+3~F ZEN.1 b,f+2,1,df+2 T! dash (2),4~F ZEN.1,3[+62; 37] EWHF b+3~F ZEN.1 b,f+2,1,df+2 T! dash (2),4~F ZEN.1,3 |
| [20] CH (1,3),4[20] CH (1,3),4 | [+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3[+59; 36] b,f+2,3~F ZEN.2 b,f+2,3~F ZEN.u+1 T! SSL (2),4~F ZEN.1,3 |
| [20] CH (1,3),4[20] CH (1,3),4 | [+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+53; 32] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
Wall
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| Tornado AvailableTornado Available | [45] f,n,d,df#1 T! b,f+2,1,df+2[45] f,n,d,df#1 T! b,f+2,1,df+2 |
| Tornado AvailableTornado Available | [44] b+1,2 T! b,f+2,1,2[44] b+1,2 T! b,f+2,1,2 |
| No Tornado AvailableNo Tornado Available | [26] b,f+2,1,df+2[26] b,f+2,1,df+2 |
| No Tornado AvailableNo Tornado Available | [24] 1 db+2,2,3[24] 1 db+2,2,3 |
Float
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 11 | [43] b3F ZEN 1 bf2,3F ZEN u1 T! b3,2[43] b3F ZEN 1 bf2,3F ZEN u1 T! b3,2 |
Back-turned opponent
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| 1,2,11,2,1 | Launches opponentLaunches opponent |
| bf+2,1,df+2bf+2,1,df+2 | f*d,df+2, df+2,4, dash b+3F>Zen.u+1, df+3~3DF>CD.1f*d,df+2, df+2,4, dash b+3F>Zen.u+1, df+3~3DF>CD.1 |
| bf+2,1,df+2bf+2,1,df+2 | f*d,df+2, dash 3,1F,2, dash b+3F>Zen.u+1, df+3~3DF>CD.1f*d,df+2, dash 3,1F,2, dash b+3F>Zen.u+1, df+3~3DF>CD.1 |
| bf+2,3F ZEN u1bf+2,3F ZEN u1 | Launches opponentLaunches opponent |
Stage hazard
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [5; 5] FH! (39% scaling)[5; 5] FH! (39% scaling) | [+31; 18] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+31; 18] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
| [5; 5] FH! (35% scaling)[5; 5] FH! (35% scaling) | [+28; 16] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3[+28; 16] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3 |
| [5; 5] WH! (39% scaling)[5; 5] WH! (39% scaling) | [+28; 20] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3[+28; 20] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! (2),4~F ZEN.1,3 |
Extras
| Starter | Route ([n]=damage · T!=tornado · ~F=hold forward · →=next move) |
|---|---|
| [22] cd+1[22] cd+1 | [+56; 35] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2[+56; 35] EWHF b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3,2 |
| [22] cd+1[22] cd+1 | [+52; 31] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3[+52; 31] b+3~F ZEN.1 b,f+2,3~F ZEN.u+1 T! b+3~F ZEN.1,3 |